Generation 1 Pokémon
Generation 1 introduced 151 new Pokémon (#1-#151), set in the Kanto region and first released in North America in Red and Blue in 1998. It's one of 9 generations that make up the National Pokédex, as of August 2026.
Last updated
- Species added
- 151
- Dex range
- #1-#151
- Region
- Kanto
- Games
- Red and Blue
- US release year
- 1998
- Legendaries
- 5
All Generation 1 Pokémon
All 151 Generation 1 species, current as of August 2026. Click any column header to sort.
| Type(s) | ||||
|---|---|---|---|---|
| 1 | Bulbasaur | GrassPoison | 318 | Seed Pokémon |
| 2 | Ivysaur | GrassPoison | 405 | Seed Pokémon |
| 3 | Venusaur | GrassPoison | 525 | Seed Pokémon |
| 4 | Charmander | Fire | 309 | Lizard Pokémon |
| 5 | Charmeleon | Fire | 405 | Flame Pokémon |
| 6 | Charizard | FireFlying | 534 | Flame Pokémon |
| 7 | Squirtle | Water | 314 | Tiny Turtle Pokémon |
| 8 | Wartortle | Water | 405 | Turtle Pokémon |
| 9 | Blastoise | Water | 530 | Shellfish Pokémon |
| 10 | Caterpie | Bug | 195 | Worm Pokémon |
| 11 | Metapod | Bug | 205 | Cocoon Pokémon |
| 12 | Butterfree | BugFlying | 395 | Butterfly Pokémon |
| 13 | Weedle | BugPoison | 195 | Hairy Bug Pokémon |
| 14 | Kakuna | BugPoison | 205 | Cocoon Pokémon |
| 15 | Beedrill | BugPoison | 395 | Poison Bee Pokémon |
| 16 | Pidgey | NormalFlying | 251 | Tiny Bird Pokémon |
| 17 | Pidgeotto | NormalFlying | 349 | Bird Pokémon |
| 18 | Pidgeot | NormalFlying | 479 | Bird Pokémon |
| 19 | Rattata | Normal | 253 | Mouse Pokémon |
| 20 | Raticate | Normal | 413 | Mouse Pokémon |
| 21 | Spearow | NormalFlying | 262 | Tiny Bird Pokémon |
| 22 | Fearow | NormalFlying | 442 | Beak Pokémon |
| 23 | Ekans | Poison | 288 | Snake Pokémon |
| 24 | Arbok | Poison | 448 | Cobra Pokémon |
| 25 | Pikachu | Electric | 320 | Mouse Pokémon |
| 26 | Raichu | Electric | 485 | Mouse Pokémon |
| 27 | Sandshrew | Ground | 300 | Mouse Pokémon |
| 28 | Sandslash | Ground | 450 | Mouse Pokémon |
| 29 | Nidoran F | Poison | 275 | Poison Pin Pokémon |
| 30 | Nidorina | Poison | 365 | Poison Pin Pokémon |
| 31 | Nidoqueen | PoisonGround | 505 | Drill Pokémon |
| 32 | Nidoran M | Poison | 273 | Poison Pin Pokémon |
| 33 | Nidorino | Poison | 365 | Poison Pin Pokémon |
| 34 | Nidoking | PoisonGround | 505 | Drill Pokémon |
| 35 | Clefairy | Fairy | 323 | Fairy Pokémon |
| 36 | Clefable | Fairy | 483 | Fairy Pokémon |
| 37 | Vulpix | Fire | 299 | Fox Pokémon |
| 38 | Ninetales | Fire | 505 | Fox Pokémon |
| 39 | Jigglypuff | NormalFairy | 270 | Balloon Pokémon |
| 40 | Wigglytuff | NormalFairy | 435 | Balloon Pokémon |
| 41 | Zubat | PoisonFlying | 245 | Bat Pokémon |
| 42 | Golbat | PoisonFlying | 455 | Bat Pokémon |
| 43 | Oddish | GrassPoison | 320 | Weed Pokémon |
| 44 | Gloom | GrassPoison | 395 | Weed Pokémon |
| 45 | Vileplume | GrassPoison | 490 | Flower Pokémon |
| 46 | Paras | BugGrass | 285 | Mushroom Pokémon |
| 47 | Parasect | BugGrass | 405 | Mushroom Pokémon |
| 48 | Venonat | BugPoison | 305 | Insect Pokémon |
| 49 | Venomoth | BugPoison | 450 | Poison Moth Pokémon |
| 50 | Diglett | Ground | 265 | Mole Pokémon |
| 51 | Dugtrio | Ground | 425 | Mole Pokémon |
| 52 | Meowth | Normal | 290 | Scratch Cat Pokémon |
| 53 | Persian | Normal | 440 | Classy Cat Pokémon |
| 54 | Psyduck | Water | 320 | Duck Pokémon |
| 55 | Golduck | Water | 500 | Duck Pokémon |
| 56 | Mankey | Fighting | 305 | Pig Monkey Pokémon |
| 57 | Primeape | Fighting | 455 | Pig Monkey Pokémon |
| 58 | Growlithe | Fire | 350 | Puppy Pokémon |
| 59 | Arcanine | Fire | 555 | Legendary Pokémon |
| 60 | Poliwag | Water | 300 | Tadpole Pokémon |
| 61 | Poliwhirl | Water | 385 | Tadpole Pokémon |
| 62 | Poliwrath | WaterFighting | 510 | Tadpole Pokémon |
| 63 | Abra | Psychic | 310 | Psi Pokémon |
| 64 | Kadabra | Psychic | 400 | Psi Pokémon |
| 65 | Alakazam | Psychic | 500 | Psi Pokémon |
| 66 | Machop | Fighting | 305 | Superpower Pokémon |
| 67 | Machoke | Fighting | 405 | Superpower Pokémon |
| 68 | Machamp | Fighting | 505 | Superpower Pokémon |
| 69 | Bellsprout | GrassPoison | 300 | Flower Pokémon |
| 70 | Weepinbell | GrassPoison | 390 | Flycatcher Pokémon |
| 71 | Victreebel | GrassPoison | 490 | Flycatcher Pokémon |
| 72 | Tentacool | WaterPoison | 335 | Jellyfish Pokémon |
| 73 | Tentacruel | WaterPoison | 515 | Jellyfish Pokémon |
| 74 | Geodude | RockGround | 300 | Rock Pokémon |
| 75 | Graveler | RockGround | 390 | Rock Pokémon |
| 76 | Golem | RockGround | 495 | Megaton Pokémon |
| 77 | Ponyta | Fire | 410 | Fire Horse Pokémon |
| 78 | Rapidash | Fire | 500 | Fire Horse Pokémon |
| 79 | Slowpoke | WaterPsychic | 315 | Dopey Pokémon |
| 80 | Slowbro | WaterPsychic | 490 | Hermit Crab Pokémon |
| 81 | Magnemite | ElectricSteel | 325 | Magnet Pokémon |
| 82 | Magneton | ElectricSteel | 465 | Magnet Pokémon |
| 83 | Farfetch’d | NormalFlying | 377 | Wild Duck Pokémon |
| 84 | Doduo | NormalFlying | 310 | Twin Bird Pokémon |
| 85 | Dodrio | NormalFlying | 470 | Triple Bird Pokémon |
| 86 | Seel | Water | 325 | Sea Lion Pokémon |
| 87 | Dewgong | WaterIce | 475 | Sea Lion Pokémon |
| 88 | Grimer | Poison | 325 | Sludge Pokémon |
| 89 | Muk | Poison | 500 | Sludge Pokémon |
| 90 | Shellder | Water | 305 | Bivalve Pokémon |
| 91 | Cloyster | WaterIce | 525 | Bivalve Pokémon |
| 92 | Gastly | GhostPoison | 310 | Gas Pokémon |
| 93 | Haunter | GhostPoison | 405 | Gas Pokémon |
| 94 | Gengar | GhostPoison | 500 | Shadow Pokémon |
| 95 | Onix | RockGround | 385 | Rock Snake Pokémon |
| 96 | Drowzee | Psychic | 328 | Hypnosis Pokémon |
| 97 | Hypno | Psychic | 483 | Hypnosis Pokémon |
| 98 | Krabby | Water | 325 | River Crab Pokémon |
| 99 | Kingler | Water | 475 | Pincer Pokémon |
| 100 | Voltorb | Electric | 330 | Ball Pokémon |
| 101 | Electrode | Electric | 490 | Ball Pokémon |
| 102 | Exeggcute | GrassPsychic | 325 | Egg Pokémon |
| 103 | Exeggutor | GrassPsychic | 530 | Coconut Pokémon |
| 104 | Cubone | Ground | 320 | Lonely Pokémon |
| 105 | Marowak | Ground | 425 | Bone Keeper Pokémon |
| 106 | Hitmonlee | Fighting | 455 | Kicking Pokémon |
| 107 | Hitmonchan | Fighting | 455 | Punching Pokémon |
| 108 | Lickitung | Normal | 385 | Licking Pokémon |
| 109 | Koffing | Poison | 340 | Poison Gas Pokémon |
| 110 | Weezing | Poison | 490 | Poison Gas Pokémon |
| 111 | Rhyhorn | GroundRock | 345 | Spikes Pokémon |
| 112 | Rhydon | GroundRock | 485 | Drill Pokémon |
| 113 | Chansey | Normal | 450 | Egg Pokémon |
| 114 | Tangela | Grass | 435 | Vine Pokémon |
| 115 | Kangaskhan | Normal | 490 | Parent Pokémon |
| 116 | Horsea | Water | 295 | Dragon Pokémon |
| 117 | Seadra | Water | 440 | Dragon Pokémon |
| 118 | Goldeen | Water | 320 | Goldfish Pokémon |
| 119 | Seaking | Water | 450 | Goldfish Pokémon |
| 120 | Staryu | Water | 340 | Star Shape Pokémon |
| 121 | Starmie | WaterPsychic | 520 | Mysterious Pokémon |
| 122 | Mr. Mime | PsychicFairy | 460 | Barrier Pokémon |
| 123 | Scyther | BugFlying | 500 | Mantis Pokémon |
| 124 | Jynx | IcePsychic | 455 | Human Shape Pokémon |
| 125 | Electabuzz | Electric | 490 | Electric Pokémon |
| 126 | Magmar | Fire | 495 | Spitfire Pokémon |
| 127 | Pinsir | Bug | 500 | Stag Beetle Pokémon |
| 128 | Tauros | Normal | 490 | Wild Bull Pokémon |
| 129 | Magikarp | Water | 200 | Fish Pokémon |
| 130 | Gyarados | WaterFlying | 540 | Atrocious Pokémon |
| 131 | Lapras | WaterIce | 535 | Transport Pokémon |
| 132 | Ditto | Normal | 288 | Transform Pokémon |
| 133 | Eevee | Normal | 325 | Evolution Pokémon |
| 134 | Vaporeon | Water | 525 | Bubble Jet Pokémon |
| 135 | Jolteon | Electric | 525 | Lightning Pokémon |
| 136 | Flareon | Fire | 525 | Flame Pokémon |
| 137 | Porygon | Normal | 395 | Virtual Pokémon |
| 138 | Omanyte | RockWater | 355 | Spiral Pokémon |
| 139 | Omastar | RockWater | 495 | Spiral Pokémon |
| 140 | Kabuto | RockWater | 355 | Shellfish Pokémon |
| 141 | Kabutops | RockWater | 495 | Shellfish Pokémon |
| 142 | Aerodactyl | RockFlying | 515 | Fossil Pokémon |
| 143 | Snorlax | Normal | 540 | Sleeping Pokémon |
| 144 | Articuno | IceFlying | 580 | Freeze Pokémon |
| 145 | Zapdos | ElectricFlying | 580 | Electric Pokémon |
| 146 | Moltres | FireFlying | 580 | Flame Pokémon |
| 147 | Dratini | Dragon | 300 | Dragon Pokémon |
| 148 | Dragonair | Dragon | 420 | Dragon Pokémon |
| 149 | Dragonite | DragonFlying | 600 | Dragon Pokémon |
| 150 | Mewtwo | Psychic | 680 | Genetic Pokémon |
| 151 | Mew | Psychic | 600 | New Species Pokémon |
Generation 1 starters
- Bulbasaur. Bulbasaur is the Grass/Poison starter, a steady all-arounder and one of the most recognized Pokémon in the franchise.
- Charmander. Charmander is the Fire starter, and its final evolution, Charizard, is among the most sought-after Pokémon in the trading card market.
- Squirtle. Squirtle is the Water starter, known for its defensive stats and its evolution into the heavily armored Blastoise.
Generation 1 Legendary and Mythical Pokémon
Generation 1 has 5 Legendary and Mythical Pokémon: the three Legendary birds Articuno, Zapdos, and Moltres, the genetically engineered Mewtwo, and the Mythical Mew, long rumored to be the genetic basis for Mewtwo.
Kanto region
Kanto is the setting of the original Pokémon Red and Blue games, and its layout is based on the real Kantō region of Japan, home to Tokyo.
It's the most revisited region in the franchise, appearing again in Pokémon Let's Go and later remakes.
More from Double Holo
Free tools from the Double Holo marketplace.
Related
Frequently asked questions
How many Pokémon are in Gen 1?
Generation 1 has 151 Pokémon, numbered #1 through #151 in the National Pokédex.
What region is Gen 1 set in?
Generation 1 is set in the Kanto region.
What games are Generation 1?
Generation 1 is Red and Blue, released in 1998.