Menu
For Sellers
Sell smarter. Save More.
Keep more of your money with the lowest fees in the industry. Our 4.9% platform fee means you earn more on every sale.
Fee Comparison
See how much more you keep with Double Holo
| Double Holo | eBay | TCGPlayer | |
|---|---|---|---|
| Seller Fee | 4.9% | 12.9% | 10.75% |
| Maximum Fee | — | — | $75 |
| Minimum Fee | $1.00 | $0.30 | $0.50 |
| Processing | 2.9% + $0.50 | Included | 2.5% + $0.30 |
| $25 Sale | $22.55 | $21.77 | $21.39 |
| You Save | — | +$0.77 | +$1.16 |
| $100 Sale | $91.70 | $87.10 | $86.45 |
| You Save | — | +$4.60 | +$5.25 |
| $500 Sale | $460.50 | $435.50 | $433.45 |
| You Save | — | +$25.00 | +$27.05 |
Calculate Your Savings
$
You Keep (Double Holo)$460.50
vs. eBay$435.50
vs. TCGPlayer$433.45
Average Savings
$0.00
per sale vs. competitors
Start Selling
Join thousands of sellers earning more
No listing fees
•Fast payouts
•Free to start