Pokemon market · Pokemon indexes
Pokemon Price Indexes
As of October 18, 2026, Double Holo Research publishes a daily price index for 1,024 Pokemon. Each one follows the combined price of every priced English card of that Pokemon, starting at a base of 1,000 points.
Updated October 18, 2026 · refreshed daily
Every Pokemon index
Pokedex order by default
1,024 Pokemon shown
| Dex | Pokemon | Level | 30D |
|---|---|---|---|
| 1 | Bulbasaur | 3,714.78 | +11.76% |
| 2 | Ivysaur | 1,969.19 | -0.08% |
| 3 | Venusaur | 1,919.18 | +1.04% |
| 4 | Charmander | 3,809.66 | -1.88% |
| 5 | Charmeleon | 2,425.38 | +10.53% |
| 6 | Charizard | 2,084.00 | +8.02% |
| 7 | Squirtle | 3,974.29 | +6.71% |
| 8 | Wartortle | 2,915.04 | +2.43% |
| 9 | Blastoise | 2,473.94 | +1.92% |
| 10 | Caterpie | 2,423.85 | -0.11% |
| 11 | Metapod | 3,677.99 | +0.11% |
| 12 | Butterfree | 3,074.26 | -4.30% |
| 13 | Weedle | 2,988.72 | +22.60% |
| 14 | Kakuna | 2,387.00 | -6.92% |
| 15 | Beedrill | 2,167.88 | +13.08% |
| 16 | Pidgey | 3,798.27 | +4.97% |
| 17 | Pidgeotto | 2,469.32 | +9.02% |
| 18 | Pidgeot | 2,631.31 | +5.29% |
| 19 | Rattata | 3,001.38 | -13.93% |
| 20 | Raticate | 2,487.45 | +10.10% |
| 21 | Spearow | 1,685.48 | -19.34% |
| 22 | Fearow | 2,818.43 | +6.16% |
| 23 | Ekans | 4,863.05 | +5.66% |
| 24 | Arbok | 3,401.13 | +23.23% |
| 25 | Pikachu | 3,460.61 | +5.19% |
| 26 | Raichu | 2,764.87 | +11.92% |
| 27 | Sandshrew | 4,213.16 | +4.41% |
| 28 | Sandslash | 2,704.26 | +24.88% |
| 29, 32 | Nidoran | 2,739.36 | +4.27% |
| 30 | Nidorina | 3,120.71 | +5.21% |
| 31 | Nidoqueen | 2,143.71 | +5.81% |
| 33 | Nidorino | 2,172.35 | +3.83% |
| 34 | Nidoking | 2,426.59 | +30.87% |
| 35 | Clefairy | 1,196.94 | -2.55% |
| 36 | Clefable | 2,626.95 | +1.59% |
| 37 | Vulpix | 3,332.10 | +8.94% |
| 38 | Ninetales | 2,703.17 | +6.44% |
| 39 | Jigglypuff | 4,353.70 | +3.86% |
| 40 | Wigglytuff | 2,694.60 | +3.07% |
| 41 | Zubat | 4,030.10 | +5.65% |
| 42 | Golbat | 2,724.25 | +10.16% |
| 43 | Oddish | 3,752.58 | -0.69% |
| 44 | Gloom | 3,084.87 | +5.95% |
| 45 | Vileplume | 2,251.55 | +0.41% |
| 46 | Paras | 2,896.36 | +2.08% |
| 47 | Parasect | 2,314.40 | +3.77% |
| 48 | Venonat | 3,917.77 | +7.37% |
| 49 | Venomoth | 2,450.40 | +7.37% |
| 50 | Diglett | 3,880.71 | -3.51% |
| 51 | Dugtrio | 2,514.81 | +3.71% |
| 52 | Meowth | 3,782.59 | +19.89% |
| 53 | Persian | 3,514.95 | +4.90% |
| 54 | Psyduck | 6,974.39 | +11.07% |
| 55 | Golduck | 3,265.68 | +1.10% |
| 56 | Mankey | 4,462.24 | +16.26% |
| 57 | Primeape | 2,420.30 | +3.81% |
| 58 | Growlithe | 3,344.31 | +3.42% |
| 59 | Arcanine | 2,433.33 | +5.40% |
| 60 | Poliwag | 3,815.79 | +7.08% |
| 61 | Poliwhirl | 3,762.35 | +3.70% |
| 62 | Poliwrath | 2,076.20 | +4.66% |
| 63 | Abra | 3,621.40 | +43.79% |
| 64 | Kadabra | 2,067.79 | -0.08% |
| 65 | Alakazam | 2,814.09 | +10.72% |
| 66 | Machop | 4,228.14 | +7.12% |
| 67 | Machoke | 2,581.49 | +5.92% |
| 68 | Machamp | 2,645.41 | +10.75% |
| 69 | Bellsprout | 5,143.17 | +17.67% |
| 70 | Weepinbell | 4,295.16 | +10.50% |
| 71 | Victreebel | 2,984.72 | +15.25% |
| 72 | Tentacool | 4,081.22 | +3.70% |
| 73 | Tentacruel | 2,121.41 | +6.25% |
| 74 | Geodude | 6,417.97 | +85.22% |
| 75 | Graveler | 3,823.92 | +8.34% |
| 76 | Golem | 2,544.28 | -7.89% |
| 77 | Ponyta | 2,281.74 | +6.29% |
| 78 | Rapidash | 3,160.16 | +10.42% |
| 79 | Slowpoke | 7,932.54 | +56.08% |
| 80 | Slowbro | 3,804.27 | +4.61% |
| 81 | Magnemite | 2,669.45 | -7.31% |
| 82 | Magneton | 1,745.37 | +5.77% |
| 83 | Farfetch'd | 2,476.45 | +0.68% |
| 84 | Doduo | 2,258.64 | +12.84% |
| 85 | Dodrio | 2,873.35 | +29.78% |
| 86 | Seel | 3,235.66 | +9.63% |
| 87 | Dewgong | 2,401.90 | +15.84% |
| 88 | Grimer | 4,646.66 | +5.16% |
| 89 | Muk | 3,299.18 | +27.85% |
| 90 | Shellder | 3,426.70 | +2.34% |
| 91 | Cloyster | 2,769.74 | +14.63% |
| 92 | Gastly | 3,507.06 | +3.82% |
| 93 | Haunter | 3,174.75 | +20.39% |
| 94 | Gengar | 3,662.50 | +2.65% |
| 95 | Onix | 3,101.05 | +1.81% |
| 96 | Drowzee | 2,431.16 | +1.51% |
| 97 | Hypno | 2,474.18 | -0.83% |
| 98 | Krabby | 7,141.95 | +3.80% |
| 99 | Kingler | 2,692.28 | +3.94% |
| 100 | Voltorb | 2,606.38 | -2.47% |
| 101 | Electrode | 2,512.04 | +3.59% |
| 102 | Exeggcute | 2,954.73 | +2.16% |
| 103 | Exeggutor | 2,798.77 | +4.78% |
| 104 | Cubone | 8,411.94 | +40.26% |
| 105 | Marowak | 3,828.56 | +17.12% |
| 106 | Hitmonlee | 2,215.45 | +5.34% |
| 107 | Hitmonchan | 2,089.03 | +11.77% |
| 108 | Lickitung | 5,288.59 | +6.31% |
| 109 | Koffing | 3,458.34 | -2.51% |
| 110 | Weezing | 1,805.95 | +3.01% |
| 111 | Rhyhorn | 2,754.93 | +4.99% |
| 112 | Rhydon | 1,561.39 | +17.09% |
| 113 | Chansey | 1,890.32 | +6.78% |
| 114 | Tangela | 3,254.94 | -1.52% |
| 115 | Kangaskhan | 2,027.67 | +33.04% |
| 116 | Horsea | 3,757.06 | +9.67% |
| 117 | Seadra | 2,678.58 | +1.35% |
| 118 | Goldeen | 1,915.22 | -8.11% |
| 119 | Seaking | 4,084.98 | +24.90% |
| 120 | Staryu | 3,099.71 | +21.43% |
| 121 | Starmie | 2,971.61 | +2.07% |
| 122 | Mr. Mime | 1,875.65 | +10.17% |
| 123 | Scyther | 2,386.97 | -0.22% |
| 124 | Jynx | 2,715.16 | -1.69% |
| 125 | Electabuzz | 2,500.27 | +21.55% |
| 126 | Magmar | 3,267.94 | -12.37% |
| 127 | Pinsir | 2,058.84 | +3.76% |
| 128 | Tauros | 2,955.34 | +6.02% |
| 129 | Magikarp | 3,943.27 | +8.01% |
| 130 | Gyarados | 2,879.60 | +5.03% |
| 131 | Lapras | 2,534.34 | +11.49% |
| 132 | Ditto | 4,765.07 | +3.05% |
| 133 | Eevee | 2,727.65 | +2.93% |
| 134 | Vaporeon | 1,977.80 | +1.40% |
| 135 | Jolteon | 1,944.60 | +22.88% |
| 136 | Flareon | 2,187.90 | +3.76% |
| 137 | Porygon | 4,355.03 | +32.43% |
| 138 | Omanyte | 4,491.19 | +13.62% |
| 139 | Omastar | 2,939.55 | +12.32% |
| 140 | Kabuto | 5,482.77 | +0.24% |
| 141 | Kabutops | 2,771.09 | +4.45% |
| 142 | Aerodactyl | 2,179.53 | +2.51% |
| 143 | Snorlax | 4,132.35 | +24.77% |
| 144 | Articuno | 2,379.14 | +7.37% |
| 145 | Zapdos | 2,220.04 | +5.22% |
| 146 | Moltres | 1,787.02 | -3.89% |
| 147 | Dratini | 3,600.14 | +13.06% |
| 148 | Dragonair | 2,222.31 | -9.08% |
| 149 | Dragonite | 2,726.89 | +13.60% |
| 150 | Mewtwo | 4,880.73 | +67.22% |
| 151 | Mew | 3,289.08 | +4.75% |
| 152 | Chikorita | 4,758.60 | +23.76% |
| 153 | Bayleef | 2,215.36 | -0.76% |
| 154 | Meganium | 2,018.88 | +2.71% |
| 155 | Cyndaquil | 4,418.28 | +7.05% |
| 156 | Quilava | 3,809.73 | +6.34% |
| 157 | Typhlosion | 2,503.43 | +22.76% |
| 158 | Totodile | 5,165.21 | +3.07% |
| 159 | Croconaw | 3,478.44 | +2.53% |
| 160 | Feraligatr | 2,454.58 | +4.70% |
| 161 | Sentret | 6,691.29 | +68.41% |
| 162 | Furret | 4,537.36 | +0.56% |
| 163 | Hoothoot | 3,528.18 | +2.31% |
| 164 | Noctowl | 1,556.75 | +0.35% |
| 165 | Ledyba | 3,172.81 | +6.56% |
| 166 | Ledian | 2,580.51 | +10.49% |
| 167 | Spinarak | 3,922.35 | +1.69% |
| 168 | Ariados | 2,057.85 | +3.84% |
| 169 | Crobat | 2,002.38 | +4.09% |
| 170 | Chinchou | 3,319.08 | +8.84% |
| 171 | Lanturn | 3,042.47 | +15.98% |
| 172 | Pichu | 3,655.21 | +10.32% |
| 173 | Cleffa | 4,143.63 | +11.86% |
| 174 | Igglybuff | 4,702.02 | +2.14% |
| 175 | Togepi | 4,591.79 | +7.46% |
| 176 | Togetic | 2,925.45 | +14.66% |
| 177 | Natu | 5,355.32 | +9.05% |
| 178 | Xatu | 2,703.71 | +3.05% |
| 179 | Mareep | 4,299.92 | -3.76% |
| 180 | Flaaffy | 3,533.04 | +5.65% |
| 181 | Ampharos | 3,471.39 | +10.91% |
| 182 | Bellossom | 2,788.82 | +2.13% |
| 183 | Marill | 3,864.62 | +1.14% |
| 184 | Azumarill | 3,018.21 | +0.67% |
| 185 | Sudowoodo | 3,491.77 | +5.64% |
| 186 | Politoed | 3,446.27 | +0.20% |
| 187 | Hoppip | 4,348.07 | +12.65% |
| 188 | Skiploom | 2,861.55 | -29.15% |
| 189 | Jumpluff | 2,620.39 | +6.77% |
| 190 | Aipom | 5,406.59 | +12.94% |
| 191 | Sunkern | 3,637.77 | +8.84% |
| 192 | Sunflora | 3,930.69 | +61.71% |
| 193 | Yanma | 2,738.03 | +28.27% |
| 194 | Wooper | 6,740.39 | +6.05% |
| 195 | Quagsire | 4,457.04 | +5.55% |
| 196 | Espeon | 1,627.65 | +0.56% |
| 197 | Umbreon | 1,616.75 | +1.37% |
| 198 | Murkrow | 3,829.72 | +9.82% |
| 199 | Slowking | 4,102.51 | +28.32% |
| 200 | Misdreavus | 3,047.69 | +23.36% |
| 201 | Unown | 2,730.93 | +2.46% |
| 202 | Wobbuffet | 4,484.55 | +37.42% |
| 203 | Girafarig | 3,735.91 | +7.18% |
| 204 | Pineco | 2,317.44 | +7.63% |
| 205 | Forretress | 2,420.31 | +8.56% |
| 206 | Dunsparce | 2,990.59 | +2.77% |
| 207 | Gligar | 4,157.29 | -1.31% |
| 208 | Steelix | 2,292.45 | +2.92% |
| 209 | Snubbull | 3,182.28 | +3.90% |
| 210 | Granbull | 2,373.44 | +0.45% |
| 211 | Qwilfish | 3,437.60 | +2.90% |
| 212 | Scizor | 2,258.30 | -2.10% |
| 213 | Shuckle | 4,073.02 | -0.31% |
| 214 | Heracross | 3,498.02 | +10.41% |
| 215 | Sneasel | 2,193.50 | +9.28% |
| 216 | Teddiursa | 3,030.82 | -6.87% |
| 217 | Ursaring | 2,309.16 | +4.53% |
| 218 | Slugma | 6,638.65 | +25.36% |
| 219 | Magcargo | 2,440.62 | +3.63% |
| 220 | Swinub | 4,183.67 | +3.73% |
| 221 | Piloswine | 2,614.20 | +2.90% |
| 222 | Corsola | 4,640.24 | +11.22% |
| 223 | Remoraid | 3,853.20 | -3.02% |
| 224 | Octillery | 2,385.84 | +21.55% |
| 225 | Delibird | 2,897.15 | +9.86% |
| 226 | Mantine | 3,770.14 | -0.44% |
| 227 | Skarmory | 2,534.63 | +10.93% |
| 228 | Houndour | 2,617.80 | +1.10% |
| 229 | Houndoom | 3,339.10 | +27.50% |
| 230 | Kingdra | 2,688.48 | +3.75% |
| 231 | Phanpy | 4,605.67 | +6.00% |
| 232 | Donphan | 1,799.32 | +3.84% |
| 233 | Porygon2 | 1,742.08 | +4.38% |
| 234 | Stantler | 3,283.61 | -1.34% |
| 235 | Smeargle | 2,631.33 | +8.65% |
| 236 | Tyrogue | 3,417.19 | -0.10% |
| 237 | Hitmontop | 2,033.32 | +2.91% |
| 238 | Smoochum | 3,304.46 | -5.24% |
| 239 | Elekid | 3,999.92 | +6.51% |
| 240 | Magby | 3,375.34 | +2.31% |
| 241 | Miltank | 3,367.57 | -0.77% |
| 242 | Blissey | 2,520.28 | +7.76% |
| 243 | Raikou | 3,064.36 | +11.33% |
| 244 | Entei | 2,943.44 | +11.34% |
| 245 | Suicune | 2,401.03 | +5.26% |
| 246 | Larvitar | 3,749.41 | +13.81% |
| 247 | Pupitar | 3,284.49 | +3.76% |
| 248 | Tyranitar | 2,991.61 | +3.76% |
| 249 | Lugia | 1,954.18 | -14.16% |
| 250 | Ho-Oh | 2,652.49 | +13.83% |
| 251 | Celebi | 3,388.84 | +8.46% |
| 252 | Treecko | 1,600.16 | +3.01% |
| 253 | Grovyle | 2,711.98 | +10.62% |
| 254 | Sceptile | 3,245.45 | +21.51% |
| 255 | Torchic | 2,892.05 | +40.46% |
| 256 | Combusken | 3,540.06 | +22.00% |
| 257 | Blaziken | 2,213.90 | +6.10% |
| 258 | Mudkip | 6,780.88 | +21.20% |
| 259 | Marshtomp | 6,312.55 | +22.96% |
| 260 | Swampert | 3,014.70 | -1.67% |
| 261 | Poochyena | 4,060.14 | +5.23% |
| 262 | Mightyena | 3,191.45 | +15.52% |
| 263 | Zigzagoon | 5,488.76 | +30.03% |
| 264 | Linoone | 4,301.69 | +3.56% |
| 265 | Wurmple | 5,801.96 | +27.36% |
| 266 | Silcoon | 1,970.43 | +5.00% |
| 267 | Beautifly | 2,199.06 | +8.90% |
| 268 | Cascoon | 3,372.69 | +10.58% |
| 269 | Dustox | 2,858.08 | +28.92% |
| 270 | Lotad | 3,568.07 | +64.09% |
| 271 | Lombre | 4,535.89 | +17.55% |
| 272 | Ludicolo | 3,143.21 | +8.61% |
| 273 | Seedot | 5,274.28 | +25.65% |
| 274 | Nuzleaf | 4,286.78 | +7.54% |
| 275 | Shiftry | 2,207.00 | +8.61% |
| 276 | Taillow | 4,474.26 | +29.37% |
| 277 | Swellow | 4,530.42 | +16.55% |
| 278 | Wingull | 3,614.07 | +8.44% |
| 279 | Pelipper | 5,372.43 | +8.43% |
| 280 | Ralts | 3,530.77 | +1.34% |
| 281 | Kirlia | 3,360.48 | +13.38% |
| 282 | Gardevoir | 2,203.59 | +5.09% |
| 283 | Surskit | 4,022.86 | +2.91% |
| 284 | Masquerain | 3,903.88 | +5.04% |
| 285 | Shroomish | 5,420.07 | +68.20% |
| 286 | Breloom | 4,949.24 | -8.88% |
| 287 | Slakoth | 6,626.50 | +52.50% |
| 288 | Vigoroth | 4,229.82 | +30.78% |
| 289 | Slaking | 2,154.44 | +23.57% |
| 290 | Nincada | 6,289.32 | +34.77% |
| 291 | Ninjask | 4,077.48 | +30.82% |
| 292 | Shedinja | 3,120.83 | +7.86% |
| 293 | Whismur | 6,061.97 | +8.77% |
| 294 | Loudred | 4,562.10 | +41.84% |
| 295 | Exploud | 2,675.58 | +14.75% |
| 296 | Makuhita | 5,732.07 | +18.62% |
| 297 | Hariyama | 2,477.02 | +5.46% |
| 298 | Azurill | 4,444.57 | +0.95% |
| 299 | Nosepass | 4,235.29 | +30.07% |
| 300 | Skitty | 4,227.39 | -6.79% |
| 301 | Delcatty | 2,146.92 | +7.90% |
| 302 | Sableye | 3,863.10 | +6.29% |
| 303 | Mawile | 3,141.73 | +0.98% |
| 304 | Aron | 4,485.77 | +8.03% |
| 305 | Lairon | 4,753.11 | +6.79% |
| 306 | Aggron | 2,897.94 | +1.58% |
| 307 | Meditite | 3,453.61 | +21.99% |
| 308 | Medicham | 1,417.74 | +5.46% |
| 309 | Electrike | 2,470.11 | +34.29% |
| 310 | Manectric | 3,159.01 | +3.38% |
| 311 | Plusle | 6,448.90 | +18.07% |
| 312 | Minun | 6,159.89 | +5.27% |
| 313 | Volbeat | 4,074.69 | +15.88% |
| 314 | Illumise | 4,671.90 | +23.43% |
| 315 | Roselia | 3,673.95 | +9.85% |
| 316 | Gulpin | 4,694.98 | +9.44% |
| 317 | Swalot | 3,613.79 | +12.20% |
| 318 | Carvanha | 3,957.73 | +50.84% |
| 319 | Sharpedo | 2,668.22 | +11.70% |
| 320 | Wailmer | 6,259.65 | +4.40% |
| 321 | Wailord | 3,194.29 | +3.36% |
| 322 | Numel | 6,219.16 | +10.03% |
| 323 | Camerupt | 3,186.04 | +14.02% |
| 324 | Torkoal | 3,213.05 | +3.43% |
| 325 | Spoink | 7,051.95 | +42.30% |
| 326 | Grumpig | 4,429.56 | +89.00% |
| 327 | Spinda | 4,633.51 | +9.98% |
| 328 | Trapinch | 4,659.08 | +9.52% |
| 329 | Vibrava | 4,987.52 | +3.85% |
| 330 | Flygon | 2,492.66 | +2.92% |
| 331 | Cacnea | 5,602.73 | +38.38% |
| 332 | Cacturne | 1,967.80 | +3.29% |
| 333 | Swablu | 2,657.30 | -0.74% |
| 334 | Altaria | 3,098.50 | +13.19% |
| 335 | Zangoose | 3,068.34 | +12.61% |
| 336 | Seviper | 3,119.46 | +8.60% |
| 337 | Lunatone | 2,584.27 | +9.92% |
| 338 | Solrock | 2,750.55 | +18.16% |
| 339 | Barboach | 4,693.74 | +18.69% |
| 340 | Whiscash | 2,717.74 | +19.31% |
| 341 | Corphish | 4,244.30 | +17.21% |
| 342 | Crawdaunt | 2,372.01 | +5.64% |
| 343 | Baltoy | 2,920.95 | +18.64% |
| 344 | Claydol | 3,308.77 | +12.75% |
| 345 | Lileep | 4,165.57 | +8.74% |
| 346 | Cradily | 2,055.61 | +0.78% |
| 347 | Anorith | 3,562.22 | +5.29% |
| 348 | Armaldo | 3,258.19 | -3.72% |
| 349 | Feebas | 2,984.85 | +5.17% |
| 350 | Milotic | 1,937.68 | -2.37% |
| 351 | Castform | 3,538.28 | +5.68% |
| 352 | Kecleon | 3,813.56 | +5.43% |
| 353 | Shuppet | 5,604.00 | +3.85% |
| 354 | Banette | 2,649.39 | -0.23% |
| 355 | Duskull | 4,402.48 | +29.22% |
| 356 | Dusclops | 2,112.46 | +4.04% |
| 357 | Tropius | 2,871.71 | +5.88% |
| 358 | Chimecho | 2,856.00 | +20.94% |
| 359 | Absol | 2,868.06 | +2.75% |
| 360 | Wynaut | 4,809.80 | +15.01% |
| 361 | Snorunt | 3,640.28 | +6.88% |
| 362 | Glalie | 2,799.30 | +12.08% |
| 363 | Spheal | 4,695.15 | +16.83% |
| 364 | Sealeo | 3,757.01 | +16.64% |
| 365 | Walrein | 2,069.80 | +1.07% |
| 366 | Clamperl | 2,923.05 | +13.67% |
| 367 | Huntail | 2,148.32 | +1.24% |
| 368 | Gorebyss | 2,823.77 | +3.57% |
| 369 | Relicanth | 3,784.99 | +9.33% |
| 370 | Luvdisc | 3,738.78 | +12.33% |
| 371 | Bagon | 3,538.05 | +2.82% |
| 372 | Shelgon | 4,691.94 | +4.77% |
| 373 | Salamence | 2,601.62 | +6.81% |
| 374 | Beldum | 3,321.44 | +13.08% |
| 375 | Metang | 1,839.23 | +6.44% |
| 376 | Metagross | 3,143.11 | +6.58% |
| 377 | Regirock | 2,611.13 | +3.94% |
| 378 | Regice | 1,737.05 | -25.69% |
| 379 | Registeel | 1,749.25 | +1.27% |
| 380 | Latias | 2,759.81 | +13.32% |
| 381 | Latios | 4,099.09 | +12.44% |
| 382 | Kyogre | 3,882.51 | +10.70% |
| 383 | Groudon | 3,737.58 | +32.46% |
| 384 | Rayquaza | 4,319.15 | +19.11% |
| 385 | Jirachi | 3,845.70 | +7.38% |
| 386 | Deoxys | 5,089.35 | +35.14% |
| 387 | Turtwig | 5,694.15 | +5.08% |
| 388 | Grotle | 1,744.80 | -13.54% |
| 389 | Torterra | 2,909.74 | -0.68% |
| 390 | Chimchar | 3,829.47 | -16.68% |
| 391 | Monferno | 2,847.74 | +7.79% |
| 392 | Infernape | 4,274.31 | +14.21% |
| 393 | Piplup | 3,571.56 | +3.23% |
| 394 | Prinplup | 4,272.42 | +34.85% |
| 395 | Empoleon | 2,527.96 | +19.80% |
| 396 | Starly | 2,774.81 | +13.22% |
| 397 | Staravia | 2,080.85 | +8.02% |
| 398 | Staraptor | 2,320.69 | -0.59% |
| 399 | Bidoof | 2,382.74 | +2.86% |
| 400 | Bibarel | 3,130.04 | -0.28% |
| 401 | Kricketot | 2,809.52 | +6.96% |
| 402 | Kricketune | 3,156.57 | +0.52% |
| 403 | Shinx | 2,493.33 | +4.27% |
| 404 | Luxio | 4,222.39 | +11.02% |
| 405 | Luxray | 2,059.93 | +2.44% |
| 406 | Budew | 437.09 | -1.98% |
| 407 | Roserade | 1,507.34 | -2.73% |
| 408 | Cranidos | 3,585.87 | +7.70% |
| 409 | Rampardos | 3,094.42 | +7.27% |
| 410 | Shieldon | 6,590.42 | -3.93% |
| 411 | Bastiodon | 4,155.57 | +3.55% |
| 412 | Burmy | 2,241.43 | -1.80% |
| 413 | Wormadam | 2,620.65 | +14.55% |
| 414 | Mothim | 2,282.61 | +9.63% |
| 415 | Combee | 2,495.98 | +8.91% |
| 416 | Vespiquen | 2,029.98 | +3.40% |
| 417 | Pachirisu | 4,463.74 | +2.25% |
| 418 | Buizel | 2,188.69 | +12.69% |
| 419 | Floatzel | 2,245.79 | +2.54% |
| 420 | Cherubi | 5,098.75 | +3.90% |
| 421 | Cherrim | 4,775.97 | +4.48% |
| 422 | Shellos | 2,185.80 | -4.83% |
| 423 | Gastrodon | 2,416.08 | +18.98% |
| 424 | Ambipom | 1,427.22 | +2.62% |
| 425 | Drifloon | 3,058.32 | +14.52% |
| 426 | Drifblim | 2,168.47 | +4.07% |
| 427 | Buneary | 3,043.47 | +17.15% |
| 428 | Lopunny | 2,864.81 | +2.12% |
| 429 | Mismagius | 3,615.11 | +13.66% |
| 430 | Honchkrow | 1,556.78 | +10.73% |
| 431 | Glameow | 4,335.20 | +4.67% |
| 432 | Purugly | 2,607.57 | +10.67% |
| 433 | Chingling | 1,834.06 | -0.68% |
| 434 | Stunky | 3,696.09 | +1.70% |
| 435 | Skuntank | 4,375.82 | +45.58% |
| 436 | Bronzor | 1,500.86 | +27.11% |
| 437 | Bronzong | 2,689.25 | +16.18% |
| 438 | Bonsly | 5,748.00 | -0.06% |
| 439 | Mime Jr. | 2,341.23 | +9.80% |
| 440 | Happiny | 3,552.37 | +2.59% |
| 441 | Chatot | 1,990.38 | +5.88% |
| 442 | Spiritomb | 1,574.99 | +3.45% |
| 443 | Gible | 2,998.53 | +19.53% |
| 444 | Gabite | 1,661.46 | +11.21% |
| 445 | Garchomp | 2,678.76 | +5.75% |
| 446 | Munchlax | 3,197.78 | -2.54% |
| 447 | Riolu | 940.98 | -37.76% |
| 448 | Lucario | 3,048.73 | -0.24% |
| 449 | Hippopotas | 1,549.09 | +4.19% |
| 450 | Hippowdon | 2,119.35 | +9.43% |
| 451 | Skorupi | 3,990.98 | -1.87% |
| 452 | Drapion | 1,932.10 | +0.98% |
| 453 | Croagunk | 4,024.65 | +2.36% |
| 454 | Toxicroak | 1,836.55 | +13.52% |
| 455 | Carnivine | 2,783.73 | +6.62% |
| 456 | Finneon | 1,788.27 | +4.63% |
| 457 | Lumineon | 1,264.39 | -5.54% |
| 458 | Mantyke | 1,396.53 | -29.08% |
| 459 | Snover | 1,326.91 | +0.86% |
| 460 | Abomasnow | 1,150.66 | -3.24% |
| 461 | Weavile | 2,065.16 | +2.90% |
| 462 | Magnezone | 2,692.91 | +4.70% |
| 463 | Lickilicky | 3,213.77 | +5.82% |
| 464 | Rhyperior | 3,175.66 | +9.71% |
| 465 | Tangrowth | 2,602.71 | +16.17% |
| 466 | Electivire | 3,147.91 | +1.13% |
| 467 | Magmortar | 3,154.41 | +12.81% |
| 468 | Togekiss | 2,512.42 | +9.45% |
| 469 | Yanmega | 1,447.06 | +8.97% |
| 470 | Leafeon | 1,319.63 | +4.72% |
| 471 | Glaceon | 1,830.08 | -6.39% |
| 472 | Gliscor | 2,819.04 | +5.53% |
| 473 | Mamoswine | 2,061.82 | +2.38% |
| 474 | Porygon-Z | 2,470.93 | +33.97% |
| 475 | Gallade | 2,792.02 | -0.23% |
| 476 | Probopass | 2,131.02 | +1.00% |
| 477 | Dusknoir | 1,642.58 | +2.28% |
| 478 | Froslass | 895.41 | -1.16% |
| 479 | Rotom | 2,238.81 | +11.18% |
| 480 | Uxie | 1,894.44 | +5.05% |
| 481 | Mesprit | 1,973.38 | +2.48% |
| 482 | Azelf | 3,092.22 | +20.83% |
| 483 | Dialga | 3,173.51 | +4.91% |
| 484 | Palkia | 3,216.36 | +2.77% |
| 485 | Heatran | 3,522.11 | +20.02% |
| 486 | Regigigas | 2,049.52 | +6.81% |
| 487 | Giratina | 2,723.24 | +7.07% |
| 488 | Cresselia | 3,150.80 | +8.34% |
| 489 | Phione | 2,119.94 | +0.12% |
| 490 | Manaphy | 3,036.76 | +5.61% |
| 491 | Darkrai | 3,734.77 | +5.67% |
| 492 | Shaymin | 3,382.20 | +10.51% |
| 493 | Arceus | 3,548.59 | +28.71% |
| 494 | Victini | 4,329.60 | +4.37% |
| 495 | Snivy | 3,638.69 | +5.83% |
| 496 | Servine | 1,619.76 | -0.15% |
| 497 | Serperior | 1,426.97 | -2.68% |
| 498 | Tepig | 1,253.68 | -9.02% |
| 499 | Pignite | 1,852.23 | +1.12% |
| 500 | Emboar | 2,041.08 | +3.68% |
| 501 | Oshawott | 1,870.71 | -2.18% |
| 502 | Dewott | 1,436.55 | -5.50% |
| 503 | Samurott | 1,698.20 | -4.70% |
| 504 | Patrat | 1,765.02 | -1.60% |
| 505 | Watchog | 3,917.13 | -1.27% |
| 506 | Lillipup | 2,494.12 | +1.16% |
| 507 | Herdier | 1,253.48 | -0.24% |
| 508 | Stoutland | 1,715.31 | -1.68% |
| 509 | Purrloin | 2,126.67 | -2.63% |
| 510 | Liepard | 1,875.06 | -8.24% |
| 511 | Pansage | 1,768.41 | -2.83% |
| 512 | Simisage | 2,477.02 | -8.28% |
| 513 | Pansear | 1,156.57 | -0.37% |
| 514 | Simisear | 1,596.90 | -13.64% |
| 515 | Panpour | 3,092.88 | -8.56% |
| 516 | Simipour | 1,009.17 | -4.51% |
| 517 | Munna | 2,198.40 | -4.45% |
| 518 | Musharna | 1,464.61 | -5.87% |
| 519 | Pidove | 1,871.69 | -2.58% |
| 520 | Tranquill | 1,182.29 | -4.73% |
| 521 | Unfezant | 1,922.05 | -1.14% |
| 522 | Blitzle | 1,349.25 | -5.46% |
| 523 | Zebstrika | 1,170.73 | -4.71% |
| 524 | Roggenrola | 2,433.72 | +2.19% |
| 525 | Boldore | 3,014.99 | +2.45% |
| 526 | Gigalith | 853.66 | -1.59% |
| 527 | Woobat | 1,160.32 | -4.79% |
| 528 | Swoobat | 1,780.48 | -4.02% |
| 529 | Drilbur | 842.17 | -4.41% |
| 530 | Excadrill | 775.92 | -5.40% |
| 531 | Audino | 2,514.41 | -1.73% |
| 532 | Timburr | 2,497.56 | -9.05% |
| 533 | Gurdurr | 1,339.74 | -10.69% |
| 534 | Conkeldurr | 1,199.87 | -8.63% |
| 535 | Tympole | 1,225.62 | -17.33% |
| 536 | Palpitoad | 2,004.79 | +0.95% |
| 537 | Seismitoad | 3,926.43 | -5.34% |
| 538 | Throh | 1,011.09 | -3.57% |
| 539 | Sawk | 1,873.25 | -3.97% |
| 540 | Sewaddle | 2,615.65 | +30.66% |
