Pokemon market · Index
DH Vintage 100
The DH Vintage 100 closed at 3,696.69 on October 18, 2026, up 8.00% over 30 days and up 24.81% over 90 days. It started at 1,000 on January 20, 2025.
Updated October 18, 2026 · refreshed daily
- 1D-0.21%
- 7D+6.41%
- 30D+8.00%
- 90D+24.81%
- 1Y+145.09%
- Since start+269.67%
Full history
Since January 20, 2025, base 1,000
View daily values (637 days)
| Date | Level | Status |
|---|---|---|
| 3,696.69 | Published | |
| 3,704.55 | Published | |
| 3,699.35 | Published | |
| 3,811.59 | Published | |
| 3,737.83 | Published | |
| 3,542.85 | Published | |
| 3,478.73 | Rebalance | |
| 3,473.89 | Reconstructed | |
| 3,460.29 | Reconstructed | |
| 3,458.33 | Reconstructed | |
| 3,429.64 | Reconstructed | |
| 3,426.74 | Reconstructed | |
| 3,369.01 | Reconstructed | |
| 3,386.08 | Reconstructed | |
| 3,388.62 | Reconstructed | |
| 3,409.83 | Reconstructed | |
| 3,399.14 | Reconstructed | |
| 3,396.99 | Reconstructed | |
| 3,400.23 | Reconstructed | |
| 3,421.36 | Reconstructed | |
| 3,366.24 | Reconstructed | |
| 3,366.17 | Reconstructed | |
| 3,317.23 | Reconstructed | |
| 3,311.69 | Reconstructed | |
| 3,417.20 | Reconstructed | |
| 3,423.51 | Reconstructed | |
| 3,443.24 | Reconstructed | |
| 3,442.32 | Reconstructed | |
| 3,441.53 | Reconstructed | |
| 3,438.94 | Reconstructed | |
| 3,422.89 | Reconstructed | |
| 3,422.00 | Reconstructed | |
| 3,337.20 | Reconstructed | |
| 3,330.90 | Reconstructed | |
| 3,331.58 | Reconstructed | |
| 3,352.02 | Reconstructed | |
| 3,365.73 | Reconstructed | |
| 3,404.35 | Reconstructed | |
| 3,376.74 | Reconstructed | |
| 3,380.41 | Reconstructed | |
| 3,376.95 | Reconstructed | |
| 3,373.33 | Reconstructed | |
| 3,351.21 | Reconstructed | |
| 3,357.60 | Reconstructed | |
| 3,366.21 | Reconstructed | |
| 3,291.29 | Reconstructed | |
| 3,308.61 | Reconstructed | |
| 3,311.52 | Reconstructed | |
| 3,350.16 | Reconstructed | |
| 3,326.09 | Reconstructed | |
| 3,325.26 | Reconstructed | |
| 3,328.60 | Reconstructed | |
| 3,245.16 | Reconstructed | |
| 3,333.81 | Reconstructed | |
| 3,331.58 | Reconstructed | |
| 3,331.58 | Reconstructed | |
| 3,356.43 | Reconstructed | |
| 3,347.60 | Reconstructed | |
| 3,359.37 | Reconstructed | |
| 3,359.37 | Reconstructed | |
| 3,256.15 | Reconstructed | |
| 3,266.22 | Reconstructed | |
| 3,269.29 | Reconstructed | |
| 3,267.83 | Reconstructed | |
| 3,267.57 | Reconstructed | |
| 3,267.62 | Reconstructed | |
| 3,271.48 | Reconstructed | |
| 3,276.33 | Reconstructed | |
| 3,237.64 | Reconstructed | |
| 3,205.40 | Reconstructed | |
| 3,203.24 | Reconstructed | |
| 3,212.54 | Reconstructed | |
| 3,210.47 | Reconstructed | |
| 3,216.99 | Reconstructed | |
| 3,185.28 | Reconstructed | |
| 3,159.68 | Reconstructed | |
| 3,215.33 | Reconstructed | |
| 3,239.93 | Reconstructed | |
| 3,245.92 | Reconstructed | |
| 3,224.83 | Reconstructed | |
| 3,234.69 | Reconstructed | |
| 3,231.55 | Reconstructed | |
| 3,206.04 | Reconstructed | |
| 3,205.72 | Reconstructed | |
| 3,187.58 | Reconstructed | |
| 3,139.25 | Reconstructed | |
| 3,141.67 | Reconstructed | |
| 2,997.29 | Reconstructed | |
| 2,964.53 | Reconstructed | |
| 2,961.99 | Reconstructed | |
| 2,961.96 | Reconstructed | |
| 2,977.72 | Reconstructed | |
| 2,979.94 | Reconstructed | |
| 2,975.54 | Reconstructed | |
| 2,971.25 | Reconstructed | |
| 2,971.35 | Reconstructed | |
| 2,956.70 | Reconstructed | |
| 2,964.58 | Reconstructed | |
| 2,961.97 | Reconstructed | |
| 2,890.54 | Reconstructed | |
| 2,891.40 | Reconstructed | |
| 2,889.71 | Reconstructed | |
| 2,889.10 | Reconstructed | |
| 2,889.38 | Reconstructed | |
| 2,886.14 | Reconstructed | |
| 2,876.15 | Reconstructed | |
| 2,857.03 | Reconstructed | |
| 2,874.92 | Reconstructed | |
| 2,881.28 | Reconstructed | |
| 2,877.76 | Reconstructed | |
| 2,877.55 | Reconstructed | |
| 2,365.65 | Reconstructed | |
| 2,302.74 | Reconstructed | |
| 2,302.15 | Reconstructed | |
| 2,302.15 | Reconstructed | |
| 2,360.52 | Reconstructed | |
| 2,378.37 | Reconstructed | |
| 2,379.92 | Reconstructed | |
| 2,381.21 | Reconstructed | |
| 2,367.78 | Reconstructed | |
| 2,370.48 | Reconstructed | |
| 2,380.05 | Reconstructed | |
| 2,386.60 | Reconstructed | |
| 2,406.85 | Reconstructed | |
| 2,417.36 | Reconstructed | |
| 2,415.08 | Reconstructed | |
| 2,433.02 | Reconstructed | |
| 2,432.05 | Reconstructed | |
| 2,431.22 | Reconstructed | |
| 2,442.42 | Reconstructed | |
| 2,447.92 | Reconstructed | |
| 2,440.35 | Reconstructed | |
| 2,447.78 | Reconstructed | |
| 2,432.86 | Reconstructed | |
| 2,430.47 | Reconstructed | |
| 2,438.58 | Reconstructed | |
| 2,462.49 | Reconstructed | |
| 2,396.02 | Reconstructed | |
| 2,396.02 | Reconstructed | |
| 2,375.23 | Reconstructed | |
| 2,385.81 | Reconstructed | |
| 2,389.87 | Reconstructed | |
| 2,380.96 | Reconstructed | |
| 2,348.86 | Reconstructed | |
| 2,354.49 | Reconstructed | |
| 2,244.10 | Reconstructed | |
| 2,183.03 | Reconstructed | |
| 2,237.73 | Reconstructed | |
| 2,243.23 | Reconstructed | |
| 2,245.57 | Reconstructed | |
| 2,210.61 | Reconstructed | |
| 2,202.06 | Reconstructed | |
| 2,231.31 | Reconstructed | |
| 2,243.90 | Reconstructed | |
| 2,243.71 | Reconstructed | |
| 2,727.35 | Reconstructed | |
| 2,291.23 | Reconstructed | |
| 2,270.99 | Reconstructed | |
| 2,203.88 | Reconstructed | |
| 2,208.90 | Reconstructed | |
| 2,202.08 | Reconstructed | |
| 2,345.70 | Reconstructed | |
| 2,350.14 | Reconstructed | |
| 2,373.65 | Reconstructed | |
| 2,367.12 | Reconstructed | |
| 2,353.48 | Reconstructed | |
| 2,362.57 | Reconstructed | |
| 2,329.38 | Reconstructed | |
| 2,310.86 | Reconstructed | |
| 2,376.36 | Reconstructed | |
| 2,370.83 | Reconstructed | |
| 2,360.06 | Reconstructed | |
| 2,360.00 | Reconstructed | |
| 2,369.90 | Reconstructed | |
| 2,370.98 | Reconstructed | |
| 2,374.30 | Reconstructed | |
| 2,352.14 | Reconstructed | |
| 2,346.02 | Reconstructed | |
| 2,374.96 | Reconstructed | |
| 2,374.28 | Reconstructed | |
| 2,372.69 | Reconstructed | |
| 2,363.75 | Reconstructed | |
| 2,367.97 | Reconstructed | |
| 2,376.66 | Reconstructed | |
| 2,363.39 | Reconstructed | |
| 2,386.67 | Reconstructed | |
| 2,384.29 | Reconstructed | |
| 2,382.86 | Reconstructed | |
| 1,983.07 | Reconstructed | |
| 1,958.41 | Reconstructed | |
| 1,896.63 | Reconstructed | |
| 1,913.41 | Reconstructed | |
| 1,919.91 | Reconstructed | |
| 1,911.69 | Reconstructed | |
| 1,902.36 | Reconstructed | |
| 1,891.89 | Reconstructed | |
| 1,889.64 | Reconstructed | |
| 1,888.93 | Reconstructed | |
| 1,887.38 | Reconstructed | |
| 1,885.49 | Reconstructed | |
| 1,857.97 | Reconstructed | |
| 1,856.28 | Reconstructed | |
| 1,855.34 | Reconstructed | |
| 1,860.62 | Reconstructed | |
| 1,860.31 | Reconstructed | |
| 1,858.76 | Reconstructed | |
| 1,859.17 | Reconstructed | |
| 1,855.63 | Reconstructed | |
| 1,860.04 | Reconstructed | |
| 1,866.38 | Reconstructed | |
| 1,854.60 | Reconstructed | |
| 1,858.60 | Reconstructed | |
| 1,864.68 | Reconstructed | |
| 1,862.07 | Reconstructed | |
| 1,861.36 | Reconstructed | |
| 1,870.14 | Reconstructed | |
| 1,888.20 | Reconstructed | |
| 1,888.19 | Reconstructed | |
| 1,887.75 | Reconstructed | |
| 1,885.64 | Reconstructed | |
| 1,882.07 | Reconstructed | |
| 1,869.14 | Reconstructed | |
| 1,862.86 | Reconstructed | |
| 1,854.06 | Reconstructed | |
| 1,843.79 | Reconstructed | |
| 1,832.32 | Reconstructed | |
| 1,835.59 | Reconstructed | |
| 1,836.22 | Reconstructed | |
| 1,812.68 | Reconstructed | |
| 1,808.59 | Reconstructed | |
| 1,812.69 | Reconstructed | |
| 1,823.50 | Reconstructed | |
| 1,829.91 | Reconstructed | |
| 1,797.98 | Reconstructed | |
| 1,815.36 | Reconstructed | |
| 1,821.47 | Reconstructed | |
| 1,827.27 | Reconstructed | |
| 1,815.25 | Reconstructed | |
| 1,793.85 | Reconstructed | |
| 1,793.30 | Reconstructed | |
| 1,791.35 | Reconstructed | |
| 1,751.19 | Reconstructed | |
| 1,746.68 | Reconstructed | |
| 1,743.59 | Reconstructed | |
| 1,742.46 | Reconstructed | |
| 1,740.87 | Reconstructed | |
| 1,741.38 | Reconstructed | |
| 1,746.66 | Reconstructed | |
| 1,747.77 | Reconstructed | |
| 1,747.22 | Reconstructed | |
| 1,754.77 | Reconstructed | |
| 1,762.77 | Reconstructed | |
| 1,772.48 | Reconstructed | |
| 1,763.44 | Reconstructed | |
| 1,763.83 | Reconstructed | |
| 1,784.85 | Reconstructed | |
| 1,782.76 | Reconstructed | |
| 1,779.56 | Reconstructed | |
| 1,779.98 | Reconstructed | |
| 1,777.93 | Reconstructed | |
| 1,784.89 | Reconstructed | |
| 1,763.66 | Reconstructed | |
| 1,762.24 | Reconstructed | |
| 1,775.23 | Reconstructed | |
| 1,784.91 | Reconstructed | |
| 1,780.70 | Reconstructed | |
| 1,785.43 | Reconstructed | |
| 1,793.47 | Reconstructed | |
| 1,787.18 | Reconstructed | |
| 1,770.69 | Reconstructed | |
| 1,770.02 | Reconstructed | |
| 1,722.94 | Reconstructed | |
| 1,722.91 | Reconstructed | |
| 1,720.80 | Reconstructed | |
| 1,713.05 | Reconstructed | |
| 1,710.90 | Reconstructed | |
| 1,719.60 | Reconstructed | |
| 1,718.29 | Reconstructed | |
| 1,728.36 | Reconstructed | |
| 1,732.16 | Reconstructed | |
| 1,748.77 | Reconstructed | |
| 1,750.04 | Reconstructed | |
| 1,746.00 | Reconstructed | |
| 1,741.74 | Reconstructed | |
| 1,733.85 | Reconstructed | |
| 1,736.62 | Reconstructed | |
| 1,734.19 | Reconstructed | |
| 1,733.82 | Reconstructed | |
| 1,732.39 | Reconstructed | |
| 1,734.79 | Reconstructed | |
| 1,732.24 | Reconstructed | |
| 1,721.94 | Reconstructed | |
| 1,725.35 | Reconstructed | |
| 1,709.71 | Reconstructed | |
| 1,708.92 | Reconstructed | |
| 1,717.57 | Reconstructed | |
| 1,707.46 | Reconstructed | |
| 1,707.63 | Reconstructed | |
| 1,584.91 | Reconstructed | |
| 1,528.78 | Reconstructed | |
| 1,602.33 | Reconstructed | |
| 1,603.79 | Reconstructed | |
| 1,599.09 | Reconstructed | |
| 1,588.47 | Reconstructed | |
| 1,585.90 | Reconstructed | |
| 1,595.96 | Reconstructed | |
| 1,611.06 | Reconstructed | |
| 1,610.65 | Reconstructed | |
| 1,628.00 | Reconstructed | |
| 1,626.58 | Reconstructed | |
| 1,625.31 | Reconstructed | |
| 1,623.91 | Reconstructed | |
| 1,616.23 | Reconstructed | |
| 1,624.69 | Reconstructed | |
| 1,612.08 | Reconstructed | |
| 1,615.98 | Reconstructed | |
| 1,606.88 | Reconstructed | |
| 1,605.20 | Reconstructed | |
| 1,581.09 | Reconstructed | |
| 1,575.79 | Reconstructed | |
| 1,575.79 | Reconstructed | |
| 1,582.34 | Reconstructed | |
| 1,580.37 | Reconstructed | |
| 1,573.79 | Reconstructed | |
| 1,569.78 | Reconstructed | |
| 1,495.55 | Reconstructed | |
| 1,495.83 | Reconstructed | |
| 1,495.70 | Reconstructed | |
| 1,490.83 | Reconstructed | |
| 1,493.97 | Reconstructed | |
| 1,496.65 | Reconstructed | |
| 1,496.42 | Reconstructed | |
| 1,477.05 | Reconstructed | |
| 1,477.46 | Reconstructed | |
| 1,477.08 | Reconstructed | |
| 1,476.91 | Reconstructed | |
| 1,477.10 | Reconstructed | |
| 1,477.10 | Reconstructed | |
| 1,477.36 | Reconstructed | |
| 1,477.13 | Reconstructed | |
| 1,478.50 | Reconstructed | |
| 1,461.23 | Reconstructed | |
| 1,465.44 | Reconstructed | |
| 1,467.41 | Reconstructed | |
| 1,476.69 | Reconstructed | |
| 1,475.07 | Reconstructed | |
| 1,469.98 | Last published level | |
| 1,469.98 | Reconstructed | |
| 1,472.95 | Reconstructed | |
| 1,495.57 | Reconstructed | |
| 1,495.13 | Reconstructed | |
| 1,502.93 | Reconstructed | |
| 1,501.47 | Reconstructed | |
| 1,501.52 | Reconstructed | |
| 1,513.78 | Reconstructed | |
| 1,482.53 | Reconstructed | |
| 1,484.34 | Reconstructed | |
| 1,484.74 | Reconstructed | |
| 1,484.06 | Reconstructed | |
| 1,481.26 | Reconstructed | |
| 1,475.99 | Reconstructed | |
| 1,477.87 | Reconstructed | |
| 1,477.68 | Reconstructed | |
| 1,476.98 | Reconstructed | |
| 1,507.72 | Reconstructed | |
| 1,508.27 | Reconstructed | |
| 1,507.90 | Reconstructed | |
| 1,495.42 | Reconstructed | |
| 1,495.42 | Reconstructed | |
| 1,492.98 | Reconstructed | |
| 1,471.67 | Reconstructed | |
| 1,473.61 | Reconstructed | |
| 1,472.46 | Reconstructed | |
| 1,471.50 | Reconstructed | |
| 1,471.50 | Reconstructed | |
| 1,471.10 | Reconstructed | |
| 1,480.30 | Last published level | |
| 1,480.30 | Reconstructed | |
| 1,480.57 | Reconstructed | |
| 1,480.34 | Reconstructed | |
| 1,476.53 | Reconstructed | |
| 1,473.85 | Reconstructed | |
| 1,472.47 | Reconstructed | |
| 1,471.02 | Reconstructed | |
| 1,470.96 | Reconstructed | |
| 1,471.09 | Reconstructed | |
| 1,471.80 | Reconstructed | |
| 1,473.17 | Reconstructed | |
| 1,476.96 | Reconstructed | |
| 1,471.41 | Reconstructed | |
| 1,472.41 | Reconstructed | |
| 1,468.42 | Reconstructed | |
| 1,464.68 | Reconstructed | |
| 1,465.25 | Reconstructed | |
| 1,465.95 | Reconstructed | |
| 1,461.05 | Reconstructed | |
| 1,462.67 | Reconstructed | |
| 1,464.40 | Reconstructed | |
| 1,463.72 | Reconstructed | |
| 1,464.39 | Reconstructed | |
| 1,470.50 | Reconstructed | |
| 1,470.50 | Reconstructed | |
| 1,464.72 | Reconstructed | |
| 1,477.78 | Reconstructed | |
| 1,481.99 | Reconstructed | |
| 1,476.59 | Reconstructed | |
| 1,475.51 | Reconstructed | |
| 1,479.30 | Reconstructed | |
| 1,484.74 | Reconstructed | |
| 1,480.38 | Reconstructed | |
| 1,476.16 | Reconstructed | |
| 1,477.09 | Reconstructed | |
| 1,477.16 | Reconstructed | |
| 1,486.74 | Reconstructed | |
| 1,479.18 | Reconstructed | |
| 1,479.38 | Reconstructed | |
| 1,478.34 | Reconstructed | |
| 1,479.11 | Reconstructed | |
| 1,489.02 | Reconstructed | |
| 1,489.14 | Reconstructed | |
| 1,486.39 | Reconstructed | |
| 1,469.24 | Reconstructed | |
| 1,468.46 | Reconstructed | |
| 1,468.18 | Reconstructed | |
| 1,459.61 | Reconstructed | |
| 1,462.44 | Reconstructed | |
| 1,477.98 | Reconstructed | |
| 1,466.92 | Reconstructed | |
| 1,462.17 | Reconstructed | |
| 1,462.17 | Reconstructed | |
| 1,474.68 | Reconstructed | |
| 1,467.47 | Last published level | |
| 1,467.47 | Reconstructed | |
| 1,471.84 | Reconstructed | |
| 1,477.15 | Reconstructed | |
| 1,476.93 | Reconstructed | |
| 1,476.48 | Reconstructed | |
| 1,465.28 | Reconstructed | |
| 1,477.18 | Reconstructed | |
| 1,471.15 | Reconstructed | |
| 1,466.60 | Reconstructed | |
| 1,467.73 | Reconstructed | |
| 1,470.81 | Reconstructed | |
| 1,468.67 | Reconstructed | |
| 1,440.21 | Reconstructed | |
| 1,447.04 | Reconstructed | |
| 1,446.87 | Reconstructed | |
| 1,447.97 | Reconstructed | |
| 1,444.41 | Reconstructed | |
| 1,436.21 | Reconstructed | |
| 1,435.02 | Reconstructed | |
| 1,412.71 | Reconstructed | |
| 1,412.57 | Reconstructed | |
| 1,377.67 | Reconstructed | |
| 1,380.23 | Reconstructed | |
| 1,379.10 | Reconstructed | |
| 1,379.30 | Reconstructed | |
| 1,376.93 | Reconstructed | |
| 1,322.72 | Reconstructed | |
| 1,320.55 | Reconstructed | |
| 1,322.16 | Reconstructed | |
| 1,323.11 | Reconstructed | |
| 1,323.62 | Reconstructed | |
| 1,327.32 | Reconstructed | |
| 1,326.06 | Reconstructed | |
| 1,322.22 | Reconstructed | |
| 1,299.92 | Reconstructed | |
| 1,302.26 | Reconstructed | |
| 1,300.61 | Reconstructed | |
| 1,299.62 | Reconstructed | |
| 1,299.62 | Reconstructed | |
| 1,283.02 | Reconstructed | |
| 1,290.83 | Reconstructed | |
| 1,285.50 | Reconstructed | |
| 1,285.20 | Reconstructed | |
| 1,287.94 | Reconstructed | |
| 1,287.49 | Reconstructed | |
| 1,286.74 | Reconstructed | |
| 1,286.74 | Reconstructed | |
| 1,288.62 | Reconstructed | |
| 1,286.23 | Reconstructed | |
| 1,289.35 | Reconstructed | |
| 1,253.48 | Reconstructed | |
| 1,268.68 | Reconstructed | |
| 1,270.44 | Reconstructed | |
| 1,274.39 | Reconstructed | |
| 1,283.68 | Reconstructed | |
| 1,278.61 | Reconstructed | |
| 1,284.80 | Reconstructed | |
| 1,293.68 | Reconstructed | |
| 1,293.31 | Reconstructed | |
| 1,293.20 | Reconstructed | |
| 1,292.24 | Reconstructed | |
| 1,291.76 | Reconstructed | |
| 1,292.11 | Reconstructed | |
| 1,296.24 | Reconstructed | |
| 1,303.71 | Reconstructed | |
| 1,302.26 | Reconstructed | |
| 1,300.12 | Reconstructed | |
| 1,299.45 | Reconstructed | |
| 1,290.21 | Reconstructed | |
| 1,289.94 | Reconstructed | |
| 1,289.63 | Reconstructed | |
| 1,293.87 | Reconstructed | |
| 1,294.77 | Reconstructed | |
| 1,290.50 | Reconstructed | |
| 1,297.88 | Reconstructed | |
| 1,292.12 | Reconstructed | |
| 1,290.81 | Reconstructed | |
| 1,289.66 | Reconstructed | |
| 1,288.51 | Reconstructed | |
| 1,288.18 | Reconstructed | |
| 1,288.92 | Reconstructed | |
| 1,288.05 | Reconstructed | |
| 1,286.89 | Last published level | |
| 1,286.89 | Reconstructed | |
| 1,281.27 | Reconstructed | |
| 1,280.71 | Reconstructed | |
| 1,280.17 | Reconstructed | |
| 1,279.21 | Reconstructed | |
| 1,277.80 | Reconstructed | |
| 1,259.76 | Reconstructed | |
| 1,257.70 | Reconstructed | |
| 1,256.40 | Reconstructed | |
| 1,254.93 | Reconstructed | |
| 1,259.45 | Reconstructed | |
| 1,259.32 | Reconstructed | |
| 1,259.32 | Reconstructed | |
| 1,259.21 | Reconstructed | |
| 1,233.10 | Reconstructed | |
| 1,233.10 | Reconstructed | |
| 1,218.77 | Reconstructed | |
| 1,218.18 | Reconstructed | |
| 1,212.88 | Reconstructed | |
| 1,212.04 | Reconstructed | |
| 1,208.02 | Reconstructed | |
| 1,208.02 | Reconstructed | |
| 1,214.02 | Reconstructed | |
| 1,214.00 | Reconstructed | |
| 1,207.84 | Reconstructed | |
| 1,207.74 | Reconstructed | |
| 1,207.29 | Reconstructed | |
| 1,205.22 | Reconstructed | |
| 1,203.12 | Reconstructed | |
| 1,202.33 | Reconstructed | |
| 1,201.83 | Reconstructed | |
| 1,200.26 | Reconstructed | |
| 1,200.25 | Reconstructed | |
| 1,200.25 | Reconstructed | |
| 1,200.23 | Reconstructed | |
| 1,207.42 | Reconstructed | |
| 1,205.73 | Reconstructed | |
| 1,205.98 | Reconstructed | |
| 1,205.98 | Reconstructed | |
| 1,205.98 | Reconstructed | |
| 1,210.46 | Reconstructed | |
| 1,201.45 | Reconstructed | |
| 1,204.76 | Reconstructed | |
| 1,204.76 | Reconstructed | |
| 1,204.67 | Reconstructed | |
| 1,205.19 | Reconstructed | |
| 1,205.20 | Reconstructed | |
| 1,205.20 | Reconstructed | |
| 1,205.39 | Reconstructed | |
| 1,204.99 | Reconstructed | |
| 1,204.99 | Reconstructed | |
| 1,210.36 | Reconstructed | |
| 1,174.82 | Reconstructed | |
| 1,172.73 | Reconstructed | |
| 1,174.76 | Reconstructed | |
| 1,174.52 | Reconstructed | |
| 1,168.32 | Reconstructed | |
| 1,165.86 | Reconstructed | |
| 1,166.18 | Reconstructed | |
| 1,164.01 | Reconstructed | |
| 1,163.46 | Reconstructed | |
| 1,160.25 | Reconstructed | |
| 1,158.22 | Reconstructed | |
| 1,157.88 | Reconstructed | |
| 1,148.78 | Reconstructed | |
| 1,143.43 | Reconstructed | |
| 1,143.93 | Reconstructed | |
| 1,149.75 | Reconstructed | |
| 1,147.27 | Reconstructed | |
| 1,142.05 | Reconstructed | |
| 1,142.32 | Reconstructed | |
| 1,142.24 | Reconstructed | |
| 1,142.35 | Reconstructed | |
| 1,142.07 | Reconstructed | |
| 1,141.82 | Reconstructed | |
| 1,139.84 | Reconstructed | |
| 1,139.50 | Reconstructed | |
| 1,138.47 | Reconstructed | |
| 1,105.98 | Reconstructed | |
| 1,108.08 | Reconstructed | |
| 1,108.09 | Reconstructed | |
| 1,099.83 | Reconstructed | |
| 1,098.23 | Reconstructed | |
| 1,096.99 | Reconstructed | |
| 1,093.52 | Reconstructed | |
| 1,097.50 | Reconstructed | |
| 1,092.04 | Reconstructed | |
| 1,090.50 | Reconstructed | |
| 1,102.91 | Reconstructed | |
| 1,108.03 | Reconstructed | |
| 1,106.73 | Reconstructed | |
| 1,106.57 | Reconstructed | |
| 1,108.03 | Reconstructed | |
| 1,103.84 | Reconstructed | |
| 1,102.32 | Reconstructed | |
| 1,102.07 | Reconstructed | |
| 1,097.06 | Reconstructed | |
| 1,097.95 | Reconstructed | |
| 1,049.47 | Reconstructed | |
| 1,049.09 | Reconstructed | |
| 1,000.82 | Reconstructed | |
| 1,005.81 | Reconstructed | |
| 1,008.25 | Reconstructed | |
| 1,009.21 | Reconstructed | |
| 998.82 | Reconstructed | |
| 1,007.59 | Reconstructed | |
| 1,001.61 | Reconstructed | |
| 1,003.15 | Reconstructed | |
| 1,001.03 | Reconstructed | |
| 1,000.41 | Reconstructed | |
| 1,000.57 | Reconstructed | |
| 1,000.53 | Reconstructed | |
| 1,000.11 | Reconstructed | |
| 999.98 | Reconstructed | |
| 997.57 | Reconstructed | |
| 1,004.52 | Reconstructed | |
| 1,004.02 | Reconstructed | |
| 1,002.88 | Reconstructed | |
| 1,001.24 | Reconstructed | |
| 1,000.82 | Reconstructed | |
| 999.56 | Reconstructed | |
| 1,000.00 | Reconstructed |
Index summary
The DH Vintage 100 was down 0.21% on the day and up 6.41% over 7 days. 16 of 100 members rose over the past 7 days and 8 fell.
Summary written from Double Holo index data
Index summaries are informational only and not financial advice. Past performance does not guarantee future results.
Index facts
| Started | January 20, 2025 at 1,000 |
|---|---|
| Members | 100 |
| Priced on the latest day | 100 of 100 |
| $120,104.65 | |
| Methodology | Version 2 |
All 100 members
Prices are the daily market price from US online marketplace data
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| Pokemon Legendary Collection | $6,999.00 | Weight4.70% | 1D0.00% | 7D+399.93% | 30D+400.18% | |
| Pokemon Aquapolis | $1,200.00 | Weight2.26% | 1D0.00% | 7D+140.00% | 30D+140.00% | |
| Pokemon Delta Species | $2,339.99 | Weight2.18% | 1D0.00% | 7D+131.68% | 30D+131.68% | |
| Pokemon Team Rocket Returns | $6,500.00 | Weight1.36% | 1D0.00% | 7D+44.44% | 30D+44.44% | |
| Pokemon WoTC Promos | $1,224.09 | Weight1.36% | 1D0.00% | 7D+44.01% | 30D+2.09% | |
| Pokemon Ruby & Sapphire | $746.79 | Weight1.27% | 1D0.00% | 7D+34.56% | 30D+84.57% | |
| Pokemon Fossil | $564.73 | Weight1.03% | 1D+9.68% | 7D+9.68% | 30D+21.96% | |
| Pokemon Team Rocket | $518.00 | Weight1.00% | 1D0.00% | 7D+6.02% | 30D+7.43% | |
| Pokemon Base Set | $981.25 | Weight0.98% | 1D0.00% | 7D+3.74% | 30D+3.74% | |
| Pokemon POP Series 5 | $556.35 | Weight0.96% | 1D0.00% | 7D+2.46% | 30D+9.69% | |
| Pokemon Gym Heroes | $515.81 | Weight0.96% | 1D+1.66% | 7D+2.07% | 30D+6.74% | |
| Pokemon Dragon | $500.00 | Weight0.96% | 1D0.00% | 7D+2.04% | 30D+2.04% | |
| Pokemon Neo Revelation | $793.16 | Weight0.95% | 1D0.00% | 7D+1.36% | 30D+10.37% | |
14 | Pokemon Neo Genesis | $534.65 | Weight0.95% | 1D0.00% | 7D+0.45% | 30D+3.02% |
| Pokemon Gym Challenge | $586.76 | Weight0.94% | 1D0.00% | 7D+0.31% | 30D-2.10% | |
| Pokemon Base Set | $10,000.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% | |
| Pokemon Skyridge | $2,999.99 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% | |
| Pokemon Legendary Collection | $3,300.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D+216.50% | |
| Pokemon Emerald | $1,078.45 | Weight0.94% | 1D0.00% | 7D0.00% | 30D+34.81% | |
| Pokemon Team Rocket Returns | $1,079.99 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
21 | Pokemon Aquapolis | $1,571.99 | Weight0.94% | 1D0.00% | 7D- | 30D- |
| Pokemon Expedition | $949.79 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
| Pokemon Team Magma & Team Aqua | $542.60 | Weight0.94% | 1D0.00% | 7D- | 30D- | |
| Pokemon Neo Destiny | $699.99 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% | |
| Pokemon Delta Species | $1,602.99 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% |
Show all 100 members
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| Pokemon Skyridge | $999.75 | Weight0.94% | 1D0.00% | 7D0.00% | 30D+39.85% | |
27 | Pokemon Aquapolis | $1,252.62 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% |
| Pokemon Gym Challenge | $650.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
| Pokemon Neo Destiny | $649.99 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
30 | Pokemon Southern Islands | $644.58 | Weight0.94% | 1D0.00% | 7D0.00% | 30D+3.29% |
| Pokemon Gym Challenge | $425.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D+3.66% | |
| Pokemon Holon Phantoms | $9,200.00 | Weight0.94% | 1D0.00% | 7D- | 30D- | |
| Pokemon WoTC Promos | $1,700.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% | |
| Pokemon Nintendo Promos | $800.00 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
| Pokemon Team Rocket | $531.53 | Weight0.94% | 1D0.00% | 7D0.00% | 30D- | |
| Pokemon Gym Challenge | $463.75 | Weight0.94% | 1D0.00% | 7D0.00% | 30D0.00% | |
