Pokemon Elite Trainer Box prices
Every English Pokemon Elite Trainer Box (ETB) Double Holo tracks from 2016 onward, ranked by current market price. Looking for one set's full sealed lineup? Browse Pokemon card sets.
How much should you pay for a Pokemon ETB?
As of November 2026, the median market price of the 115 Pokemon Elite Trainer Boxes Double Holo tracks is $213.83, and the middle half sell for $143.14 to $465.72. The cheapest is the Chaos Rising Elite Trainer Box at $68.36, and older or sought-after sets cost more.
Prices come from Double Holo market data, refreshed daily.
Cheapest: Chaos Rising Elite Trainer Box at $68.36. Middle half of prices: $143.14 to $465.72.
Standard boxes have a median of $177.48 across 72 boxes. Pokemon Center versions have a median of $244.51 across 39 boxes. All tracked boxes cover 61 sets.
Updated November 13, 2026 · refreshed daily
All 115 tracked Elite Trainer Boxes by price
A Pokemon Center version is the edition of a set's Elite Trainer Box sold by the Pokemon Center, the official Pokemon store. Its contents can differ from the standard box sold in other stores.
13 boxes have prices more than 5 times the median, likely from very few or mismatched sales. They are marked "Unverified price" and listed after the ranked boxes, without a rank.
| Rank | Set | Box | Price |
|---|---|---|---|
| 1 | Evolutions | Elite Trainer Box [Charizard]Standard | $871.65 |
| 2 | Evolutions | Elite Trainer Box [Blastoise]Standard | $802.28 |
| 3 | Ultra Prism | Elite Trainer Box [Dawn Wings Necrozma]Standard | $780.99 |
| 4 | Ultra Prism | Elite Trainer Box [Dusk Mane Necrozma]Standard | $760.77 |
| 5 | Fates Collide | Elite Trainer BoxStandard | $753.97 |
| 6 | Lost Thunder | Elite Trainer BoxStandard | $729.80 |
| 7 | Forbidden Light | Elite Trainer BoxStandard | $726.69 |
| 8 | Obsidian Flames | Elite Trainer Box [Pokemon Center]Pokemon Center | $622.05 |
| 9 | Paldea Evolved | Elite Trainer Box [Pokemon Center]Pokemon Center | $590.13 |
| 10 | Hidden Fates | Elite Trainer BoxStandard | $550.67 |
| 11 | Crown Zenith | Elite Trainer Box PlusPlus | $543.22 |
| 12 | Evolving Skies | Elite Trainer Box: JolteonStandard | $542.41 |
| 13 | Paldean Fates | Elite Trainer Box [Pokemon Center]Pokemon Center | $541.08 |
| 14 | Scarlet & Violet 151 | Elite Trainer BoxStandard | $492.46 |
| 15 | Celebrations | Elite Trainer Box [Pokemon Center]Pokemon Center | $483.66 |
| 16 | Guardians Rising | Elite Trainer BoxStandard | $470.96 |
| 17 | Fusion Strike | Elite Trainer Box [Pokemon Center]Pokemon Center | $460.48 |
| 18 | Evolving Skies | Elite Trainer Box: VaporeonStandard | $456.52 |
| 19 | Paldean Fates | Elite Trainer BoxStandard | $431.24 |
| 20 | Destined Rivals | Elite Trainer Box [Pokemon Center]Pokemon Center | $401.56 |
| 21 | Silver Tempest | Elite Trainer Box [Pokemon Center]Pokemon Center | $375.44 |
| 22 | Prismatic Evolutions | Elite Trainer Box [Pokemon Center]Pokemon Center | $374.49 |
| 23 | Lost Origin | Elite Trainer Box [Pokemon Center]Pokemon Center | $372.51 |
| 24 | Burning Shadows | Elite Trainer BoxStandard | $346.28 |
| 25 | Fusion Strike | Elite Trainer BoxStandard | $332.39 |
| 26 | Rebel Clash | Elite Trainer BoxStandard | $321.17 |
| 27 | Scarlet & Violet | Elite Trainer Box: Miraidon [Pokemon Center]Pokemon Center | $316.89 |
| 28 | Crown Zenith | Elite Trainer BoxStandard | $313.37 |
| 29 | Ascended Heroes | Elite Trainer Box [Pokemon Center]Pokemon Center | $309.19 |
| 30 | Celebrations | Elite Trainer BoxStandard | $308.25 |
| 31 | Scarlet & Violet | Elite Trainer Box: Koraidon [Pokemon Center]Pokemon Center | $286.56 |
| 32 | Phantasmal Flames | Elite Trainer Box [Pokemon Center]Pokemon Center | $267.37 |
| 33 | Obsidian Flames | Elite Trainer BoxStandard | $266.31 |
| 34 | Black Bolt | Elite Trainer Box [Pokemon Center]Pokemon Center | $259.97 |
| 35 | 30th Celebration | 30th Celebration Pokemon Center Elite Trainer BoxPokemon Center | $254.13 |
| 36 | Sun & Moon | Elite Trainer Box [Solgaleo]Standard | $247.76 |
| 37 | Sun & Moon | Elite Trainer Box [Lunala]Standard | $246.96 |
| 38 | Pokemon GO | Elite Trainer Box Plus [Pokemon Center]Pokemon Center | $245.31 |
| 39 | Brilliant Stars | Elite Trainer Box [Pokemon Center]Pokemon Center | $244.51 |
| 40 | Surging Sparks | Elite Trainer Box [Pokemon Center]Pokemon Center | $243.94 |
| 41 | Sword & Shield | Elite Trainer Box Plus: ZamazentaPlus | $242.41 |
| 42 | White Flare | Elite Trainer Box [Pokemon Center]Pokemon Center | $240.29 |
| 43 | Sword & Shield | Elite Trainer Box Plus: ZacianPlus | $235.67 |
| 44 | Crimson Invasion | Elite Trainer BoxStandard | $224.48 |
| 45 | Temporal Forces | Elite Trainer Box [Walking Wake Pokemon Center]Pokemon Center | $213.83 |
| 46 | Chilling Reign | Elite Trainer Box [Ice Rider Pokemon Center]Pokemon Center | $210.44 |
| 47 | Champion's Path | Elite Trainer BoxStandard | $208.42 |
| 48 | Paradox Rift | Elite Trainer Box [Roaring Moon Pokemon Center]Pokemon Center | $205.22 |
| 49 | Paldea Evolved | Elite Trainer BoxStandard | $200.06 |
| 50 | Temporal Forces | Elite Trainer Box [Iron Leaves Pokemon Center]Pokemon Center | $197.48 |
| 51 | Lost Origin | Elite Trainer BoxStandard | $193.99 |
| 52 | Chilling Reign | Elite Trainer Box [Shadow Rider Pokemon Center]Pokemon Center | $191.93 |
| 53 | Mega Evolution | Elite Trainer Box [Pokemon Center Lucario]Pokemon Center | $190.14 |
| 54 | Journey Together | Elite Trainer Box [Pokemon Center]Pokemon Center | $189.89 |
| 55 | Paradox Rift | Elite Trainer Box [Iron Valiant Pokemon Center]Pokemon Center | $188.73 |
| 56 | Prismatic Evolutions | Sam's Club Elite Trainer Box And PokeballRetailer exclusive | $187.33 |
| 57 | Twilight Masquerade | Elite Trainer Box [Pokemon Center]Pokemon Center | $186.20 |
| 58 | Stellar Crown | Elite Trainer Box [Pokemon Center]Pokemon Center | $183.16 |
| 59 | Astral Radiance | Elite Trainer Box [Pokemon Center]Pokemon Center | $183.02 |
| 60 | Sword & Shield | Elite Trainer Box [Zacian]Standard | $181.31 |
| 61 | Sword & Shield | Elite Trainer Box [Zamazenta]Standard | $173.65 |
| 62 | Mega Evolution | Elite Trainer Box [Pokemon Center Gardevoir]Pokemon Center | $170.17 |
| 63 | Brilliant Stars | Elite Trainer BoxStandard | $169.23 |
| 64 | Pokemon GO | Elite Trainer BoxStandard | $166.24 |
| 65 | Stellar Crown | Elite Trainer BoxStandard | $160.97 |
| 66 | Shrouded Fable | Elite Trainer Box [Pokemon Center]Pokemon Center | $158.71 |
| 67 | Silver Tempest | Elite Trainer BoxStandard | $155.70 |
| 68 | Black Bolt | Elite Trainer BoxStandard | $152.49 |
| 69 | Chilling Reign | Elite Trainer Box [Shadow Rider]Standard | $147.84 |
| 70 | Delta Reign | Delta Reign Pokemon Center Elite Trainer Box [Exclusive]Pokemon Center | $145.37 |
| 71 | Temporal Forces | Elite Trainer Box [Walking Wake]Standard | $145.14 |
| 72 | Chilling Reign | Elite Trainer Box [Ice Rider]Standard | $143.54 |
| 73 | Scarlet & Violet | Elite Trainer Box [Miraidon]Standard | $143.39 |
| 74 | Shining Fates | Elite Trainer BoxStandard | $142.90 |
| 75 | White Flare | Elite Trainer BoxStandard | $142.61 |
| 76 | Vivid Voltage | Elite Trainer BoxStandard | $141.41 |
| 77 | Paradox Rift | Elite Trainer Box [Roaring Moon]Standard | $135.98 |
| 78 | Paradox Rift | Elite Trainer Box [Iron Valiant]Standard | $135.85 |
| 79 | Phantasmal Flames | Elite Trainer BoxStandard | $134.58 |
| 80 | Journey Together | Elite Trainer BoxStandard | $132.97 |
| 81 | Scarlet & Violet | Elite Trainer Box [Koraidon]Standard | $132.37 |
| 82 | Darkness Ablaze | Elite Trainer BoxStandard | $127.95 |
| 83 | Battle Styles | Elite Trainer Box [Single Strike Urshifu]Standard | $127.17 |
| 84 | Temporal Forces | Elite Trainer Box [Iron Leaves]Standard | $126.82 |
| 85 | Battle Styles | Elite Trainer Box [Rapid Strike Urshifu]Standard | $126.04 |
| 86 | Ascended Heroes | Elite Trainer BoxStandard | $125.53 |
| 87 | Astral Radiance | Elite Trainer BoxStandard | $124.61 |
| 88 | Prismatic Evolutions | Elite Trainer BoxStandard | $117.57 |
| 89 | Chaos Rising | Elite Trainer Box [Pokemon Center]Pokemon Center | $116.84 |
| 90 | Surging Sparks | Elite Trainer BoxStandard | $115.30 |
| 91 | Mega Evolution | Elite Trainer Box [Mega Lucario]Standard | $113.95 |
| 92 | Shrouded Fable | Elite Trainer BoxStandard | $112.71 |
| 93 | Pitch Black | Pitch Black Pokemon Center Elite Trainer Box [Exclusive]Pokemon Center | $111.70 |
| 94 | Perfect Order | Elite Trainer Box [Pokemon Center]Pokemon Center | $110.50 |
| 95 | 30th Celebration | 30th Celebration Elite Trainer BoxStandard | $110.22 |
| 96 | Mega Evolution | Elite Trainer Box [Mega Gardevoir]Standard | $109.56 |
| 97 | Destined Rivals | Elite Trainer BoxStandard | $106.67 |
| 98 | Twilight Masquerade | Elite Trainer BoxStandard | $104.33 |
| 99 | Delta Reign | Delta Reign Elite Trainer BoxStandard | $77.64 |
| 100 | Perfect Order | Elite Trainer BoxStandard | $73.53 |
| 101 | Pitch Black | Pitch Black Elite Trainer BoxStandard | $71.19 |
| 102 | Chaos Rising | Elite Trainer BoxStandard | $68.36 |
| - | Team Up | Elite Trainer BoxStandard | $4,000.00Unverified price |
| - | Generations | Elite Trainer BoxStandard | $3,833.33Unverified price |
| - | Celestial Storm | Elite Trainer BoxStandard | $2,091.30Unverified price |
| - | Unbroken Bonds | Elite Trainer BoxStandard | $1,899.99Unverified price |
| - | Cosmic Eclipse | Elite Trainer BoxStandard | $1,874.50Unverified price |
| - | Steam Siege | Elite Trainer BoxStandard | $1,800.00Unverified price |
| - | Unified Minds | Elite Trainer BoxStandard | $1,719.90Unverified price |
| - | Dragon Majesty | Elite Trainer BoxStandard | $1,228.24Unverified price |
| - | Shining Legends | Elite Trainer BoxStandard | $1,199.66Unverified price |
| - | Scarlet & Violet 151 | Elite Trainer Box [Pokemon Center]Pokemon Center | $1,142.66Unverified price |
| - | Evolving Skies | Elite Trainer Box: Vaporeon [Pokemon Center]Pokemon Center | $1,127.56Unverified price |
| - | BREAKpoint | Elite Trainer BoxStandard | $1,099.99Unverified price |
| - | Evolving Skies | Elite Trainer Box: Jolteon [Pokemon Center]Pokemon Center | $1,095.99Unverified price |
Source: Double Holo market data - as of November 13, 2026
What is in a standard ETB?
A Pokemon Elite Trainer Box, or ETB, bundles booster packs with accessories in a reusable storage box. Recent sets typically include several booster packs (often 9) plus card sleeves, energy cards, damage counters, dice or markers, and a rulebook. Contents vary by set, so treat the accessory list as typical rather than exact.
Market prices, not store prices
Every price above is a Double Holo market value: a reference value based on completed sales, not an offer Double Holo is making to buy or sell at that figure. Double Holo tracks market prices, not store list prices. A regular Elite Trainer Box from a Scarlet & Violet or Mega Evolution set has a store price (MSRP) of $49.99, and the Pokemon Center version costs more. Store prices for older boxes differ by release and by retailer. Prices refresh daily and are shown in USD. Each row links to that set's own Elite Trainer Box price page, where you can see the same figure with its exact last-updated date.
Frequently asked questions about Pokemon Elite Trainer Box prices
How much is a Pokemon Elite Trainer Box?
It depends on the set. Among the 115 Elite Trainer Boxes Double Holo tracks as of November 2026, the median market price is $213.83, and the middle half sell for $143.14 to $465.72. The cheapest is the Chaos Rising Elite Trainer Box at $68.36. The table on this page shows the price of every one.
How much is a Pokemon Center Elite Trainer Box compared with a standard one?
Pokemon Center versions are the Elite Trainer Boxes sold through the official Pokemon Center store. Among the Elite Trainer Boxes Double Holo tracks as of November 2026, the median Pokemon Center version is $244.51 across 39 boxes, compared with $177.48 across 72 standard boxes. Each is labelled in the table.
How much should you pay for a Pokemon Elite Trainer Box?
A regular Elite Trainer Box from a Scarlet & Violet or Mega Evolution set has a store price (MSRP) of $49.99, and the Pokemon Center version costs more. That is the price when a store has the box in stock. On the open market as of November 2026, the median Elite Trainer Box is $213.83 and the middle half sell for $143.14 to $465.72, so older and sold-out boxes usually cost more than the store price. The table on this page shows the market price of each box to compare.
What comes in a Pokemon Elite Trainer Box?
A Pokemon Elite Trainer Box, or ETB, bundles booster packs with accessories in a reusable storage box. Recent sets typically include several booster packs (often 9) plus card sleeves, energy cards, damage counters, dice or markers, and a rulebook. Contents vary by set, so treat the accessory list as typical rather than exact.
Are these store prices or market prices?
They are market prices. Double Holo tracks what Elite Trainer Boxes are worth on the open market, not the list price a store set when the box was released. A regular Elite Trainer Box from a Scarlet & Violet or Mega Evolution set has a store price (MSRP) of $49.99, and the Pokemon Center version costs more. Store prices for older boxes differ by release and by retailer, so the market price of a box today can differ from what it cost in a store.
Which Pokemon Elite Trainer Box is worth the most?
Older and out-of-print sets usually carry the highest Elite Trainer Box prices, and a few have very little recent sales data, so their prices can swing. The table above ranks boxes by current market price, lists any price far above the rest after the ranked boxes with an unverified price marker, and each row links to that box's own price page with its price history. For a hand-picked ranking of the notable ones, see the best Pokemon ETBs and booster boxes guide.
Which Elite Trainer Boxes are on this page?
English-language Elite Trainer Boxes from sets released in 2016 or later, including Pokemon Center versions and retailer exclusives. Cases, multi-box bundles and trainer kits are not counted as single Elite Trainer Boxes. Each row links to that set's own Elite Trainer Box price page.
Methodology
Prices are Double Holo market values for sealed Elite Trainer Box products, in USD, refreshed daily. This page lists English-language Elite Trainer Boxes from sets released in 2016 or later, including Pokemon Center versions.
- Double Holo market data (refreshed daily)
- How Double Holo prices cards
More on sealed Pokemon products
- Best Pokemon ETBs and booster boxes, ranked by value
- Pokemon booster box prices
- Want to know if opening a box pays off? The premium Pokemon Pack EV Calculator works that out for a specific set.
Double Holo, Pokemon Elite Trainer Box prices, November 2026, https://doubleholo.com/pokemon/elite-trainer-boxes