Generation 4 Pokémon
Generation 4 introduced 107 new Pokémon (#387-#493), set in the Sinnoh region and first released in North America in Diamond and Pearl in 2007. It's one of 9 generations that make up the National Pokédex, as of August 2026.
Last updated
- Species added
- 107
- Dex range
- #387-#493
- Region
- Sinnoh
- Games
- Diamond and Pearl
- US release year
- 2007
- Legendaries
- 14
All Generation 4 Pokémon
All 107 Generation 4 species, current as of August 2026. Click any column header to sort.
| Type(s) | ||||
|---|---|---|---|---|
| 387 | Turtwig | Grass | 318 | Tiny Leaf Pokémon |
| 388 | Grotle | Grass | 405 | Grove Pokémon |
| 389 | Torterra | GrassGround | 525 | Continent Pokémon |
| 390 | Chimchar | Fire | 309 | Chimp Pokémon |
| 391 | Monferno | FireFighting | 405 | Playful Pokémon |
| 392 | Infernape | FireFighting | 534 | Flame Pokémon |
| 393 | Piplup | Water | 314 | Penguin Pokémon |
| 394 | Prinplup | Water | 405 | Penguin Pokémon |
| 395 | Empoleon | WaterSteel | 530 | Emperor Pokémon |
| 396 | Starly | NormalFlying | 245 | Starling Pokémon |
| 397 | Staravia | NormalFlying | 340 | Starling Pokémon |
| 398 | Staraptor | NormalFlying | 485 | Predator Pokémon |
| 399 | Bidoof | Normal | 250 | Plump Mouse Pokémon |
| 400 | Bibarel | NormalWater | 410 | Beaver Pokémon |
| 401 | Kricketot | Bug | 194 | Cricket Pokémon |
| 402 | Kricketune | Bug | 384 | Cricket Pokémon |
| 403 | Shinx | Electric | 263 | Flash Pokémon |
| 404 | Luxio | Electric | 363 | Spark Pokémon |
| 405 | Luxray | Electric | 523 | Gleam Eyes Pokémon |
| 406 | Budew | GrassPoison | 280 | Bud Pokémon |
| 407 | Roserade | GrassPoison | 515 | Bouquet Pokémon |
| 408 | Cranidos | Rock | 350 | Head Butt Pokémon |
| 409 | Rampardos | Rock | 495 | Head Butt Pokémon |
| 410 | Shieldon | RockSteel | 350 | Shield Pokémon |
| 411 | Bastiodon | RockSteel | 495 | Shield Pokémon |
| 412 | Burmy | Bug | 224 | Bagworm Pokémon |
| 413 | Wormadam | BugGrass | 424 | Bagworm Pokémon |
| 414 | Mothim | BugFlying | 424 | Moth Pokémon |
| 415 | Combee | BugFlying | 244 | Tiny Bee Pokémon |
| 416 | Vespiquen | BugFlying | 474 | Beehive Pokémon |
| 417 | Pachirisu | Electric | 405 | EleSquirrel Pokémon |
| 418 | Buizel | Water | 330 | Sea Weasel Pokémon |
| 419 | Floatzel | Water | 495 | Sea Weasel Pokémon |
| 420 | Cherubi | Grass | 275 | Cherry Pokémon |
| 421 | Cherrim | Grass | 450 | Blossom Pokémon |
| 422 | Shellos | Water | 325 | Sea Slug Pokémon |
| 423 | Gastrodon | WaterGround | 475 | Sea Slug Pokémon |
| 424 | Ambipom | Normal | 482 | Long Tail Pokémon |
| 425 | Drifloon | GhostFlying | 348 | Balloon Pokémon |
| 426 | Drifblim | GhostFlying | 498 | Blimp Pokémon |
| 427 | Buneary | Normal | 350 | Rabbit Pokémon |
| 428 | Lopunny | Normal | 480 | Rabbit Pokémon |
| 429 | Mismagius | Ghost | 495 | Magical Pokémon |
| 430 | Honchkrow | DarkFlying | 505 | Big Boss Pokémon |
| 431 | Glameow | Normal | 310 | Catty Pokémon |
| 432 | Purugly | Normal | 452 | Tiger Cat Pokémon |
| 433 | Chingling | Psychic | 285 | Bell Pokémon |
| 434 | Stunky | PoisonDark | 329 | Skunk Pokémon |
| 435 | Skuntank | PoisonDark | 479 | Skunk Pokémon |
| 436 | Bronzor | SteelPsychic | 300 | Bronze Pokémon |
| 437 | Bronzong | SteelPsychic | 500 | Bronze Bell Pokémon |
| 438 | Bonsly | Rock | 290 | Bonsai Pokémon |
| 439 | Mime Jr. | PsychicFairy | 310 | Mime Pokémon |
| 440 | Happiny | Normal | 220 | Playhouse Pokémon |
| 441 | Chatot | NormalFlying | 411 | Music Note Pokémon |
| 442 | Spiritomb | GhostDark | 485 | Forbidden Pokémon |
| 443 | Gible | DragonGround | 300 | Land Shark Pokémon |
| 444 | Gabite | DragonGround | 410 | Cave Pokémon |
| 445 | Garchomp | DragonGround | 600 | Mach Pokémon |
| 446 | Munchlax | Normal | 390 | Big Eater Pokémon |
| 447 | Riolu | Fighting | 285 | Emanation Pokémon |
| 448 | Lucario | FightingSteel | 525 | Aura Pokémon |
| 449 | Hippopotas | Ground | 330 | Hippo Pokémon |
| 450 | Hippowdon | Ground | 525 | Heavyweight Pokémon |
| 451 | Skorupi | PoisonBug | 330 | Scorpion Pokémon |
| 452 | Drapion | PoisonDark | 500 | Ogre Scorpion Pokémon |
| 453 | Croagunk | PoisonFighting | 300 | Toxic Mouth Pokémon |
| 454 | Toxicroak | PoisonFighting | 490 | Toxic Mouth Pokémon |
| 455 | Carnivine | Grass | 454 | Bug Catcher Pokémon |
| 456 | Finneon | Water | 330 | Wing Fish Pokémon |
| 457 | Lumineon | Water | 460 | Neon Pokémon |
| 458 | Mantyke | WaterFlying | 345 | Kite Pokémon |
| 459 | Snover | GrassIce | 334 | Frost Tree Pokémon |
| 460 | Abomasnow | GrassIce | 494 | Frost Tree Pokémon |
| 461 | Weavile | DarkIce | 510 | Sharp Claw Pokémon |
| 462 | Magnezone | ElectricSteel | 535 | Magnet Area Pokémon |
| 463 | Lickilicky | Normal | 515 | Licking Pokémon |
| 464 | Rhyperior | GroundRock | 535 | Drill Pokémon |
| 465 | Tangrowth | Grass | 535 | Vine Pokémon |
| 466 | Electivire | Electric | 540 | Thunderbolt Pokémon |
| 467 | Magmortar | Fire | 540 | Blast Pokémon |
| 468 | Togekiss | FairyFlying | 545 | Jubilee Pokémon |
| 469 | Yanmega | BugFlying | 515 | Ogre Darner Pokémon |
| 470 | Leafeon | Grass | 525 | Verdant Pokémon |
| 471 | Glaceon | Ice | 525 | Fresh Snow Pokémon |
| 472 | Gliscor | GroundFlying | 510 | Fang Scorpion Pokémon |
| 473 | Mamoswine | IceGround | 530 | Twin Tusk Pokémon |
| 474 | Porygon-Z | Normal | 535 | Virtual Pokémon |
| 475 | Gallade | PsychicFighting | 518 | Blade Pokémon |
| 476 | Probopass | RockSteel | 525 | Compass Pokémon |
| 477 | Dusknoir | Ghost | 525 | Gripper Pokémon |
| 478 | Froslass | IceGhost | 480 | Snow Land Pokémon |
| 479 | Rotom | ElectricGhost | 440 | Plasma Pokémon |
| 480 | Uxie | Psychic | 580 | Knowledge Pokémon |
| 481 | Mesprit | Psychic | 580 | Emotion Pokémon |
| 482 | Azelf | Psychic | 580 | Willpower Pokémon |
| 483 | Dialga | SteelDragon | 680 | Temporal Pokémon |
| 484 | Palkia | WaterDragon | 680 | Spatial Pokémon |
| 485 | Heatran | FireSteel | 600 | Lava Dome Pokémon |
| 486 | Regigigas | Normal | 670 | Colossal Pokémon |
| 487 | Giratina | GhostDragon | 680 | Renegade Pokémon |
| 488 | Cresselia | Psychic | 580 | Lunar Pokémon |
| 489 | Phione | Water | 480 | Sea Drifter Pokémon |
| 490 | Manaphy | Water | 600 | Seafaring Pokémon |
| 491 | Darkrai | Dark | 600 | Pitch-Black Pokémon |
| 492 | Shaymin | Grass | 600 | Gratitude Pokémon |
| 493 | Arceus | Normal | 720 | Alpha Pokémon |
Generation 4 starters
- Turtwig. Turtwig is the Grass starter of the Sinnoh region, a sturdy tortoise Pokémon whose final evolution, Torterra, also gains the Ground type.
- Chimchar. Chimchar is the Fire starter, a fast fire-monkey Pokémon whose final evolution, Infernape, adds the Fighting type.
- Piplup. Piplup is the Water starter, a proud penguin Pokémon whose final evolution, Empoleon, gains the Steel type.
Generation 4 Legendary and Mythical Pokémon
Generation 4 has 14 Legendary and Mythical Pokémon: the lake guardians Uxie, Mesprit, and Azelf, the dimensional deities Dialga, Palkia, and Giratina, and Mythicals including Darkrai, Shaymin, and Arceus.
Sinnoh region
Sinnoh is the setting of Pokémon Diamond and Pearl, first released in the US in 2007, and its design is based on the real Hokkaido region of Japan.
Mt. Coronet sits at the region's center, splitting Sinnoh roughly into eastern and western halves.
Frequently asked questions
How many Pokémon are in Gen 4?
Generation 4 has 107 Pokémon, numbered #387 through #493 in the National Pokédex.
What region is Gen 4 set in?
Generation 4 is set in the Sinnoh region.
What games are Generation 4?
Generation 4 is Diamond and Pearl, released in 2007.
More from Double Holo
Free tools from the Double Holo marketplace.