Generation 5 Pokémon
Generation 5 introduced 156 new Pokémon (#494-#649), set in the Unova region and first released in North America in Black and White in 2011. It's one of 9 generations that make up the National Pokédex, as of August 2026.
Last updated
- Species added
- 156
- Dex range
- #494-#649
- Region
- Unova
- Games
- Black and White
- US release year
- 2011
- Legendaries
- 13
All Generation 5 Pokémon
All 156 Generation 5 species, current as of August 2026. Click any column header to sort.
| Type(s) | ||||
|---|---|---|---|---|
| 494 | Victini | PsychicFire | 600 | Victory Pokémon |
| 495 | Snivy | Grass | 308 | Grass Snake Pokémon |
| 496 | Servine | Grass | 413 | Grass Snake Pokémon |
| 497 | Serperior | Grass | 528 | Regal Pokémon |
| 498 | Tepig | Fire | 308 | Fire Pig Pokémon |
| 499 | Pignite | FireFighting | 418 | Fire Pig Pokémon |
| 500 | Emboar | FireFighting | 528 | Mega Fire Pig Pokémon |
| 501 | Oshawott | Water | 308 | Sea Otter Pokémon |
| 502 | Dewott | Water | 413 | Discipline Pokémon |
| 503 | Samurott | Water | 528 | Formidable Pokémon |
| 504 | Patrat | Normal | 255 | Scout Pokémon |
| 505 | Watchog | Normal | 420 | Lookout Pokémon |
| 506 | Lillipup | Normal | 275 | Puppy Pokémon |
| 507 | Herdier | Normal | 370 | Loyal Dog Pokémon |
| 508 | Stoutland | Normal | 500 | Big-Hearted Pokémon |
| 509 | Purrloin | Dark | 281 | Devious Pokémon |
| 510 | Liepard | Dark | 446 | Cruel Pokémon |
| 511 | Pansage | Grass | 316 | Grass Monkey Pokémon |
| 512 | Simisage | Grass | 498 | Thorn Monkey Pokémon |
| 513 | Pansear | Fire | 316 | High Temp Pokémon |
| 514 | Simisear | Fire | 498 | Ember Pokémon |
| 515 | Panpour | Water | 316 | Spray Pokémon |
| 516 | Simipour | Water | 498 | Geyser Pokémon |
| 517 | Munna | Psychic | 292 | Dream Eater Pokémon |
| 518 | Musharna | Psychic | 487 | Drowsing Pokémon |
| 519 | Pidove | NormalFlying | 264 | Tiny Pigeon Pokémon |
| 520 | Tranquill | NormalFlying | 358 | Wild Pigeon Pokémon |
| 521 | Unfezant | NormalFlying | 488 | Proud Pokémon |
| 522 | Blitzle | Electric | 295 | Electrified Pokémon |
| 523 | Zebstrika | Electric | 497 | Thunderbolt Pokémon |
| 524 | Roggenrola | Rock | 280 | Mantle Pokémon |
| 525 | Boldore | Rock | 390 | Ore Pokémon |
| 526 | Gigalith | Rock | 515 | Compressed Pokémon |
| 527 | Woobat | PsychicFlying | 323 | Bat Pokémon |
| 528 | Swoobat | PsychicFlying | 425 | Courting Pokémon |
| 529 | Drilbur | Ground | 328 | Mole Pokémon |
| 530 | Excadrill | GroundSteel | 508 | Subterrene Pokémon |
| 531 | Audino | Normal | 445 | Hearing Pokémon |
| 532 | Timburr | Fighting | 305 | Muscular Pokémon |
| 533 | Gurdurr | Fighting | 405 | Muscular Pokémon |
| 534 | Conkeldurr | Fighting | 505 | Muscular Pokémon |
| 535 | Tympole | Water | 294 | Tadpole Pokémon |
| 536 | Palpitoad | WaterGround | 384 | Vibration Pokémon |
| 537 | Seismitoad | WaterGround | 509 | Vibration Pokémon |
| 538 | Throh | Fighting | 465 | Judo Pokémon |
| 539 | Sawk | Fighting | 465 | Karate Pokémon |
| 540 | Sewaddle | BugGrass | 310 | Sewing Pokémon |
| 541 | Swadloon | BugGrass | 380 | Leaf-Wrapped Pokémon |
| 542 | Leavanny | BugGrass | 500 | Nurturing Pokémon |
| 543 | Venipede | BugPoison | 260 | Centipede Pokémon |
| 544 | Whirlipede | BugPoison | 360 | Curlipede Pokémon |
| 545 | Scolipede | BugPoison | 485 | Megapede Pokémon |
| 546 | Cottonee | GrassFairy | 280 | Cotton Puff Pokémon |
| 547 | Whimsicott | GrassFairy | 480 | Windveiled Pokémon |
| 548 | Petilil | Grass | 280 | Bulb Pokémon |
| 549 | Lilligant | Grass | 480 | Flowering Pokémon |
| 550 | Basculin | Water | 460 | Hostile Pokémon |
| 551 | Sandile | GroundDark | 292 | Desert Croc Pokémon |
| 552 | Krokorok | GroundDark | 351 | Desert Croc Pokémon |
| 553 | Krookodile | GroundDark | 519 | Intimidation Pokémon |
| 554 | Darumaka | Fire | 315 | Zen Charm Pokémon |
| 555 | Darmanitan | Fire | 480 | Blazing Pokémon |
| 556 | Maractus | Grass | 461 | Cactus Pokémon |
| 557 | Dwebble | BugRock | 325 | Rock Inn Pokémon |
| 558 | Crustle | BugRock | 485 | Stone Home Pokémon |
| 559 | Scraggy | DarkFighting | 348 | Shedding Pokémon |
| 560 | Scrafty | DarkFighting | 488 | Hoodlum Pokémon |
| 561 | Sigilyph | PsychicFlying | 490 | Avianoid Pokémon |
| 562 | Yamask | Ghost | 303 | Spirit Pokémon |
| 563 | Cofagrigus | Ghost | 483 | Coffin Pokémon |
| 564 | Tirtouga | WaterRock | 355 | Prototurtle Pokémon |
| 565 | Carracosta | WaterRock | 495 | Prototurtle Pokémon |
| 566 | Archen | RockFlying | 401 | First Bird Pokémon |
| 567 | Archeops | RockFlying | 567 | First Bird Pokémon |
| 568 | Trubbish | Poison | 329 | Trash Bag Pokémon |
| 569 | Garbodor | Poison | 474 | Trash Heap Pokémon |
| 570 | Zorua | Dark | 330 | Tricky Fox Pokémon |
| 571 | Zoroark | Dark | 510 | Illusion Fox Pokémon |
| 572 | Minccino | Normal | 300 | Chinchilla Pokémon |
| 573 | Cinccino | Normal | 470 | Scarf Pokémon |
| 574 | Gothita | Psychic | 290 | Fixation Pokémon |
| 575 | Gothorita | Psychic | 390 | Manipulate Pokémon |
| 576 | Gothitelle | Psychic | 490 | Astral Body Pokémon |
| 577 | Solosis | Psychic | 290 | Cell Pokémon |
| 578 | Duosion | Psychic | 370 | Mitosis Pokémon |
| 579 | Reuniclus | Psychic | 490 | Multiplying Pokémon |
| 580 | Ducklett | WaterFlying | 305 | Water Bird Pokémon |
| 581 | Swanna | WaterFlying | 473 | White Bird Pokémon |
| 582 | Vanillite | Ice | 305 | Fresh Snow Pokémon |
| 583 | Vanillish | Ice | 395 | Icy Snow Pokémon |
| 584 | Vanilluxe | Ice | 535 | Snowstorm Pokémon |
| 585 | Deerling | NormalGrass | 335 | Season Pokémon |
| 586 | Sawsbuck | NormalGrass | 475 | Season Pokémon |
| 587 | Emolga | ElectricFlying | 428 | Sky Squirrel Pokémon |
| 588 | Karrablast | Bug | 315 | Clamping Pokémon |
| 589 | Escavalier | BugSteel | 495 | Cavalry Pokémon |
| 590 | Foongus | GrassPoison | 294 | Mushroom Pokémon |
| 591 | Amoonguss | GrassPoison | 464 | Mushroom Pokémon |
| 592 | Frillish | WaterGhost | 335 | Floating Pokémon |
| 593 | Jellicent | WaterGhost | 480 | Floating Pokémon |
| 594 | Alomomola | Water | 470 | Caring Pokémon |
| 595 | Joltik | BugElectric | 319 | Attaching Pokémon |
| 596 | Galvantula | BugElectric | 472 | EleSpider Pokémon |
| 597 | Ferroseed | GrassSteel | 305 | Thorn Seed Pokémon |
| 598 | Ferrothorn | GrassSteel | 489 | Thorn Pod Pokémon |
| 599 | Klink | Steel | 300 | Gear Pokémon |
| 600 | Klang | Steel | 440 | Gear Pokémon |
| 601 | Klinklang | Steel | 520 | Gear Pokémon |
| 602 | Tynamo | Electric | 275 | EleFish Pokémon |
| 603 | Eelektrik | Electric | 405 | EleFish Pokémon |
| 604 | Eelektross | Electric | 515 | EleFish Pokémon |
| 605 | Elgyem | Psychic | 335 | Cerebral Pokémon |
| 606 | Beheeyem | Psychic | 485 | Cerebral Pokémon |
| 607 | Litwick | GhostFire | 275 | Candle Pokémon |
| 608 | Lampent | GhostFire | 370 | Lamp Pokémon |
| 609 | Chandelure | GhostFire | 520 | Luring Pokémon |
| 610 | Axew | Dragon | 320 | Tusk Pokémon |
| 611 | Fraxure | Dragon | 410 | Axe Jaw Pokémon |
| 612 | Haxorus | Dragon | 540 | Axe Jaw Pokémon |
| 613 | Cubchoo | Ice | 305 | Chill Pokémon |
| 614 | Beartic | Ice | 505 | Freezing Pokémon |
| 615 | Cryogonal | Ice | 515 | Crystallizing Pokémon |
| 616 | Shelmet | Bug | 305 | Snail Pokémon |
| 617 | Accelgor | Bug | 495 | Shell Out Pokémon |
| 618 | Stunfisk | GroundElectric | 471 | Trap Pokémon |
| 619 | Mienfoo | Fighting | 350 | Martial Arts Pokémon |
| 620 | Mienshao | Fighting | 510 | Martial Arts Pokémon |
| 621 | Druddigon | Dragon | 485 | Cave Pokémon |
| 622 | Golett | GroundGhost | 303 | Automaton Pokémon |
| 623 | Golurk | GroundGhost | 483 | Automaton Pokémon |
| 624 | Pawniard | DarkSteel | 340 | Sharp Blade Pokémon |
| 625 | Bisharp | DarkSteel | 490 | Sword Blade Pokémon |
| 626 | Bouffalant | Normal | 490 | Bash Buffalo Pokémon |
| 627 | Rufflet | NormalFlying | 350 | Eaglet Pokémon |
| 628 | Braviary | NormalFlying | 510 | Valiant Pokémon |
| 629 | Vullaby | DarkFlying | 370 | Diapered Pokémon |
| 630 | Mandibuzz | DarkFlying | 510 | Bone Vulture Pokémon |
| 631 | Heatmor | Fire | 484 | Anteater Pokémon |
| 632 | Durant | BugSteel | 484 | Iron Ant Pokémon |
| 633 | Deino | DarkDragon | 300 | Irate Pokémon |
| 634 | Zweilous | DarkDragon | 420 | Hostile Pokémon |
| 635 | Hydreigon | DarkDragon | 600 | Brutal Pokémon |
| 636 | Larvesta | BugFire | 360 | Torch Pokémon |
| 637 | Volcarona | BugFire | 550 | Sun Pokémon |
| 638 | Cobalion | SteelFighting | 580 | Iron Will Pokémon |
| 639 | Terrakion | RockFighting | 580 | Cavern Pokémon |
| 640 | Virizion | GrassFighting | 580 | Grassland Pokémon |
| 641 | Tornadus | Flying | 580 | Cyclone Pokémon |
| 642 | Thundurus | ElectricFlying | 580 | Bolt Strike Pokémon |
| 643 | Reshiram | DragonFire | 680 | Vast White Pokémon |
| 644 | Zekrom | DragonElectric | 680 | Deep Black Pokémon |
| 645 | Landorus | GroundFlying | 600 | Abundance Pokémon |
| 646 | Kyurem | DragonIce | 660 | Boundary Pokémon |
| 647 | Keldeo | WaterFighting | 580 | Colt Pokémon |
| 648 | Meloetta | NormalPsychic | 600 | Melody Pokémon |
| 649 | Genesect | BugSteel | 600 | Paleozoic Pokémon |
Generation 5 starters
Generation 5 Legendary and Mythical Pokémon
Generation 5 has 13 Legendary and Mythical Pokémon: the Swords of Justice, the forces of nature Tornadus, Thundurus, and Landorus, the dragons Reshiram, Zekrom, and Kyurem, and Mythicals including Victini and Genesect.
Unova region
Unova is the setting of Pokémon Black and White, first released in the US in 2011, and its design is based on the New York City area, making it the first region inspired by a place outside Japan.
Unova is also notably distant from the earlier regions, with no in-game connection to Kanto, Johto, Hoenn, or Sinnoh.
Frequently asked questions
How many Pokémon are in Gen 5?
Generation 5 has 156 Pokémon, numbered #494 through #649 in the National Pokédex.
What region is Gen 5 set in?
Generation 5 is set in the Unova region.
What games are Generation 5?
Generation 5 is Black and White, released in 2011.
More from Double Holo
Free tools from the Double Holo marketplace.