
Pokemon market · Set index
30th Celebration Price Index
The 30th Celebration Price Index closed at 746.64 on October 18, 2026, down 22.98% over 30 days. It follows 161 cards from the Pokemon 30th Celebration set and started at 1,000 on September 16, 2026.
Updated October 18, 2026 · refreshed daily
- 7D-24.12%
- 30D-22.98%
- 1YNot enough history
Index total value of 161 priced cards: $10,780.42
Full history
Since September 16, 2026, base 1,000
View daily values (33 days)
| Date | Level | Status |
|---|---|---|
| 746.64 | Published | |
| 982.32 | Published | |
| 982.25 | Published | |
| 980.54 | Published | |
| 981.02 | Published | |
| 981.32 | Published | |
| 982.27 | Published | |
| 984.03 | Published | |
| 843.64 | Published | |
| 843.16 | Published | |
| 842.98 | Published | |
| 725.76 | Published | |
| 726.04 | Published | |
| 726.87 | Published | |
| 726.79 | Published | |
| 730.59 | Published | |
| 740.50 | Published | |
| 745.63 | Published | |
| 748.35 | Published | |
| 753.29 | Published | |
| 754.97 | Published | |
| 751.39 | Published | |
| 662.53 | Published | |
| 797.13 | Published | |
| 815.60 | Published | |
| 809.11 | Published | |
| 815.49 | Published | |
| 835.30 | Published | |
| 891.02 | Published | |
| 927.36 | Published | |
| 969.47 | Published | |
| 1,031.41 | Published | |
| 1,000.00 | Published |
Index summary
The index was down 24.12% over 7 days and down 22.98% over 30 days. On October 18, 2026 its 161 cards had a combined value of $10,780. The most valuable was Mew - B/RGB, at $3,746.75. The largest 7-day gain among its cards was Kommo-o, up 24.22% over 7 days.
Index summaries are informational only and not financial advice. Past performance does not guarantee future results.
Index facts
| Started | September 16, 2026 at 1,000 |
|---|---|
| Cards in the index | 161 |
| 161 of 161 | |
| $10,780.42 | |
| Methodology | Set and Pokemon indexes |
Biggest 7-day moves
Among cards in this index
Largest gains
| Card | Price | 7D |
|---|---|---|
| $1.59 | +24.22% | |
| $1.54 | +20.31% | |
| $1.27 | +17.59% | |
| $1.63 | +13.19% | |
| $2.79 | +12.50% |
Largest declines
| Card | Price | 7D |
|---|---|---|
| $3,249.64 | -45.84% | |
| $41.55 | -33.70% | |
| $3,090.99 | -17.33% | |
| $6.01 | -16.64% | |
| $5.63 | -16.59% |
Most valuable cards
Top 50 of 161 cards. Prices are the daily market price from US online marketplace data.
| Rank | Card | Price | 7-day change |
|---|---|---|---|
| 1 | $3,746.75 | 0.00% | |
| 2 | $3,249.64 | -45.84% | |
| 3 | $3,090.99 | -17.33% | |
| 4 | $94.73 | +8.82% | |
| 5 | $75.42 | +0.24% | |
| 6 | $61.16 | +4.33% | |
| 7 | $49.22 | -14.19% | |
| 8 | $49.17 | -6.33% | |
| 9 | $43.66 | +1.99% | |
| 10 | $43.61 | -8.77% | |
| 11 | $42.20 | -1.86% | |
| 12 | $41.55 | -33.70% | |
| 13 | $21.01 | -0.33% | |
| 14 | $15.69 | +5.59% | |
| 15 | $15.47 | -5.73% | |
| 16 | $10.77 | -11.65% | |
| 17 | $8.74 | -9.90% | |
| 18 | $6.79 | -2.86% | |
| 19 | $6.75 | -12.45% | |
| 20 | $6.24 | +3.65% | |
| 21 | $6.01 | -16.64% | |
| 22 | $5.63 | -16.59% | |
| 23 | $5.61 | -6.66% | |
| 24 | $5.32 | +5.35% | |
| 25 | $4.70 | -0.21% | |
| 26 | $3.16 | +6.76% | |
| 27 | $2.79 | +12.50% | |
| 28 | $2.65 | -6.36% | |
| 29 | $2.45 | +7.46% | |
| 30 | $1.96 | -8.84% | |
| 31 | $1.83 | -5.18% | |
| 32 | $1.63 | +13.19% | |
| 33 | $1.59 | +24.22% | |
| 34 | $1.54 | +20.31% | |
| 35 | $1.53 | -8.93% | |
| 36 | $1.48 | -8.64% | |
| 37 | $1.35 | -7.53% | |
| 38 | $1.27 | +17.59% | |
| 39 | $1.26 | +27.27% | |
| 40 | $1.21 | +10.00% | |
| 41 | $1.14 | +26.67% | |
| 42 | $1.11 | +13.27% | |
| 43 | $1.11 | +29.07% | |
| 44 | $1.02 | +13.33% | |
| 45 | $1.00 | +11.11% | |
| 46 | $0.93 | -2.11% | |
| 47 | $0.90 | +5.88% | |
| 48 | $0.89 | +20.27% | |
| 49 | $0.88 | +20.55% | |
| 50 | $0.87 | +1.16% |
Sealed products from this set
Sealed products are listed for reference and are not part of the index level.
Nearby sets and related indexes
Each shows the index level and its 30-day change
- 30th Celebration Classic Collection Price IndexLevel 671.53, 30-day change -22.26%
- Mega Evolution Energy Price IndexLevel 458.94, 30-day change 0.00%
- Pitch Black Price IndexLevel 405.87, 30-day change -17.48%
- Chaos Rising Price IndexLevel 256.88, 30-day change -16.61%
- Perfect Order Price IndexLevel 398.71, 30-day change -17.04%
- Ascended Heroes Price IndexLevel 390.46, 30-day change -20.13%
- Headline index for this era: DH Chase 100
- All Pokemon 30th Celebration cards and prices
- Every set price index
Frequently asked questions
What is the 30th Celebration Price Index?
The 30th Celebration Price Index is a daily index from Double Holo Research that follows the combined price of every priced card from the Pokemon 30th Celebration set. It started at 1,000 on September 16, 2026 and was at 746.64 on October 18, 2026.
Is the Pokemon 30th Celebration set going up in value?
Double Holo does not forecast prices. As of October 18, 2026, the 30th Celebration Price Index was down 22.98% over 30 days.
What is the most valuable card in the Pokemon 30th Celebration set?
Mew - B/RGB had the highest price in the index on October 18, 2026, at $3,746.75.
How is the 30th Celebration Price Index calculated?
It adds up the daily market price of every card in the index. Each day the change is measured only on cards that were in the index on both days, so a card that joins never moves the level on its first day. A day is published when cards making up at least 90% of the index value have a recent price.
Can I download the 30th Celebration Price Index data?
Yes. The full daily history is a free CSV file under the CC BY 4.0 license, one row for every day with its status. Credit: Double Holo Research, doubleholo.com/pokemon-market.
Download the data
30th Celebration Price Index daily history (CSV): date, level, total value, and priced cards for every day, with its status, free under CC BY 4.0.
How it is built
The combined price of every card in the index, starting at a base of 1,000 points. It compares each day's prices with the day before, using only cards in the index on both days. Methodology · Market overview
The 30th Celebration Price Index closed at 746.64 on October 18, 2026, down 22.98% over 30 days.
Index levels from Double Holo Research, computed from the daily market price from US online marketplace data.
Double Holo, 30th Celebration Price Index, October 2026, https://doubleholo.com/pokemon-market/sets/30th-celebration
Index levels are points, base 1,000. Prices in USD (shown in your preferred currency when set), from the daily market price from US online marketplace data, compiled by Double Holo Research.
Follow the cards behind the indexes
Add Chase 100 cards and sealed products to a free Double Holo watchlist to see their daily prices and moves in one place.