Artist
Kouki Saitou Pokemon Cards
Kouki Saitou is a Pokemon card artist who has illustrated 120 English cards across 27 sets, from 2003 to 2018. As of November 2026, their most valuable card is Charizard from Skyridge, with a market price of $2,999.99.
Updated November 8, 2026 · refreshed daily
- Cards
- 120
- Sets
- 27
- Years
- 2003 to 2018
- Most valuable
- $2,999.99
Most valuable Kouki Saitou cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1CharizardSkyridge$2,999.99
#2MeowthNoble Victories$126.98
#3Umbreon [Reverse Holo]Dark Explorers$116.97
#4Manectric [Prerelease]EX Deoxys$99.99
#5Jirachi Prism StarCelestial Storm$53.70
#6Camerupt [Reverse Holo]EX Deoxys$36.66
#7Shining ArceusShining Legends$34.42
#8Natu [Reverse Holo]EX Deoxys$31.33
#9Slowbro [Reverse Holo]Dark Explorers$25.76
#10Regigigas [1st Place League]Crimson Invasion$22.99
#11Piplup [Reverse Holo]Dark Explorers$19.83
#12Snorlax [Reverse Holo]BREAKthrough$17.39
Every Kouki Saitou Pokemon card (120)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (27)
- Celestial Storm (3)
- Ultra Prism (4)
- Crimson Invasion (6)
- Shining Legends (3)
- Burning Shadows (6)
- BREAKpoint (4)
- BREAKthrough (8)
- Ancient Origins (3)
- Roaring Skies (1)
- Double Crisis (2)
- Primal Clash (4)
- Phantom Forces (4)
- Furious Fists (1)
- Flashfire (2)
- EX Deoxys (3)
- XY (2)
- Legendary Treasures (5)
- Plasma Blast (8)
- Plasma Freeze (5)
- Plasma Storm (8)
- Boundaries Crossed (6)
- Dragon Vault (1)
- Dragons Exalted (8)
- Dark Explorers (10)
- Next Destinies (6)
- Noble Victories (6)
- Skyridge (1)
Celestial Storm2018, 3 cards
| Card | Price |
|---|---|
Electrike51/168, Common | $0.20 |
Deoxys69/168, Rare | $0.49 |
Jirachi Prism Star97/168, Prism Rare | $53.70 |
Ultra Prism2018, 4 cards
| Card | Price |
|---|---|
Chimchar21/156, Common | $0.09 |
Electabuzz43/156, Common | $0.07 |
Cranidos64/156, Uncommon | $0.27 |
Oranguru114/156, Uncommon | $0.10 |
Crimson Invasion2017, 6 cards
| Card | Price |
|---|---|
Exeggcute4/111, Common | $0.19 |
Piloswine20/111, Uncommon | $0.21 |
Shellos29/111, Common | $0.23 |
Houndour58/111, Common | $0.21 |
Regigigas84/111, Holo Rare | $0.56 |
Regigigas084a/111, Promo | $4.87 |
Shining Legends2017, 3 cards
| Card | Price |
|---|---|
Ivysaur2/73, Common | $0.39 |
Spiritomb47/73, Uncommon | $0.22 |
Shining Arceus57/73, Holo Rare | $34.42 |
Burning Shadows2017, 6 cards
| Card | Price |
|---|---|
Dewpider14/147, Common | $0.08 |
Turtonator26/147, Rare | $0.28 |
Togedemaru47/147, Common | $0.15 |
Passimian79/147, Rare | $0.19 |
Alolan Raticate82/147, Rare | $0.29 |
Alolan Grimer83/147, Common | $0.14 |
BREAKpoint2016, 4 cards
| Card | Price |
|---|---|
Durant9/122, Uncommon | $0.12 |
Shellder23/122, Common | $0.11 |
Garbodor57/122, Holo Rare | $1.81 |
Mawile78/122, Uncommon | $0.24 |
BREAKthrough2015, 8 cards
| Card | Price |
|---|---|
Chespin9/162, Common | $0.52 |
Pikachu48/162, Common | $1.25 |
Dedenne57/162, Uncommon | $0.62 |
Inkay93/162, Common | $0.14 |
Flabebe101/162, Common | $0.25 |
Snorlax118/162, Uncommon | $7.81 |
Noctowl120/162, Rare | $0.30 |
Staraptor127/162, Rare | $0.29 |
Ancient Origins2015, 3 cards
| Card | Price |
|---|---|
Baltoy31/98, Common | $0.05 |
Registeel51/98, Rare | $0.21 |
Eevee63/98, Common | $0.52 |
Roaring Skies2015, 1 card
| Card | Price |
|---|---|
Reshiram63/108, Holo Rare | $3.52 |
Double Crisis2015, 2 cards
| Card | Price |
|---|---|
Team Aqua's Muk8/34, Holo Rare | $2.58 |
Team Aqua's Poochyena16/34, Common | $1.78 |
Primal Clash2015, 4 cards
| Card | Price |
|---|---|
Beedrill3/160, Rare | $0.59 |
Gorebyss52/160, Rare | $1.75 |
Rhyperior76/160, Rare | $0.41 |
Aegislash100/160, Holo Rare | $0.82 |
Phantom Forces2014, 4 cards
| Card | Price |
|---|---|
Alomomola22/119, Common | $0.20 |
Heliolisk30/119, Holo Rare | $0.56 |
Purrloin56/119, Common | $0.20 |
Exploud85/119, Rare | $0.37 |
Furious Fists2014, 1 card
| Card | Price |
|---|---|
Machop44/111, Common | $0.21 |
Flashfire2014, 2 cards
| Card | Price |
|---|---|
Shiftry7/106, Holo Rare | $0.53 |
Qwilfish21/106, Rare | $0.36 |
EX Deoxys2014, 3 cards
| Card | Price |
|---|---|
Camerupt4/107, Holo Rare | $35.53 |
Manectric38/107, Uncommon | $1.40 |
Natu66/107, Common | $2.86 |
XY2014, 2 cards
| Card | Price |
|---|---|
Kakuna4/146, Uncommon | $0.36 |
Gurdurr66/146, Uncommon | $0.22 |
Legendary Treasures2013, 5 cards
| Card | Price |
|---|---|
Zapdos46/113, Holo Rare | $6.70 |
Plusle47/113, Uncommon | $2.70 |
Minun48/113, Uncommon | $3.46 |
Xatu56/113, Rare | $0.43 |
Solosis74/113, Common | $0.29 |
Plasma Blast2013, 8 cards
| Card | Price |
|---|---|
Lapras17/101, Common | $0.45 |
Machamp50/101, Rare | $1.71 |
Archeops54/101, Holo Rare | $1.87 |
Aggron59/101, Rare | $0.95 |
Bagon62/101, Common | $0.32 |
Haxorus69/101, Holo Rare | $1.88 |
Druddigon70/101, Common | $0.29 |
Kangaskhan71/101, Common | $0.31 |
Plasma Freeze2013, 5 cards
| Card | Price |
|---|---|
Chinchou35/116, Common | $0.24 |
Metang51/116, Uncommon | $0.35 |
Hariyama63/116, Rare | $0.45 |
Pawniard72/116, Common | $0.27 |
Starly95/116, Common | $0.29 |
Plasma Storm2013, 8 cards
| Card | Price |
|---|---|
Turtwig1/135, Common | $0.50 |
Litwick21/135, Common | $0.36 |
Lampent22/135, Uncommon | $0.31 |
Swinub26/135, Common | $0.30 |
Trubbish64/135, Common | $1.32 |
Elgyem68/135, Common | $0.28 |
Scraggy85/135, Common | $0.30 |
Patrat110/135, Common | $0.27 |
Boundaries Crossed2012, 6 cards
| Card | Price |
|---|---|
Ducklett42/149, Common | $0.44 |
Jellicent45/149, Rare | $0.95 |
Cryogonal46/149, Uncommon | $0.32 |
Grumpig60/149, Rare | $0.37 |
Toxicroak66/149, Rare | $0.42 |
Gliscor81/149, Holo Rare | $2.27 |
Dragon Vault2012, 1 card
| Card | Price |
|---|---|
Bagon6/20, Holo Rare | $2.97 |
Dragons Exalted2012, 8 cards
| Card | Price |
|---|---|
Hoppip1/124, Common | $0.28 |
Wurmple6/124, Common | $0.26 |
Feebas27/124, Common | $0.34 |
Walrein31/124, Rare | $0.39 |
Drifloon50/124, Common | $0.37 |
Marowak61/124, Rare | $2.78 |
Deino94/124, Common | $0.25 |
Zweilous96/124, Uncommon | $0.35 |
Dark Explorers2012, 10 cards
| Card | Price |
|---|---|
Accelgor11/108, Rare | $1.90 |
Larvesta21/108, Common | $0.34 |
Slowbro24/108, Uncommon | $2.36 |
Piplup27/108, Common | $2.12 |
Tympole31/108, Common | $0.29 |
Palpitoad32/108, Uncommon | $0.30 |
Vanillite33/108, Common | $0.29 |
Vanillish34/108, Uncommon | $0.68 |
Umbreon61/108, Uncommon | $18.96 |
Blissey82/108, Holo Rare | $1.52 |
Next Destinies2012, 6 cards
| Card | Price |
|---|---|
Amoonguss9/99, Rare | $0.50 |
Simisear16/99, Rare | $0.58 |
Lapras25/99, Rare | $0.66 |
Luxio44/99, Uncommon | $0.30 |
Beheeyem62/99, Rare | $0.59 |
Bronzong76/99, Rare | $0.38 |
Noble Victories2011, 6 cards
| Card | Price |
|---|---|
Conkeldurr65/101, Rare | $0.91 |
Archeops67/101, Rare | $11.36 |
Golurk [Reverse Holo]72/101, Rare | $9.07 |
Escavalier80/101, Rare | $0.60 |
Haxorus88/101, Holo Rare | $4.76 |
Meowth102/101, Secret Rare | $126.98 |
Skyridge2003, 1 card
| Card | Price |
|---|---|
Charizard146/144, Secret Rare | $2,999.99 |
Frequently asked questions
How much are Kouki Saitou Pokemon cards worth?
As of November 2026, 120 of Kouki Saitou's 120 English cards have a current market price on Double Holo, up to $2,999.99 for the most valuable one.
What is the most valuable Kouki Saitou Pokemon card?
As of November 2026, the most valuable Kouki Saitou card on Double Holo is Charizard from Skyridge, with a market price of $2,999.99.
What was Kouki Saitou's first Pokemon card?
The earliest Kouki Saitou card in Double Holo's English catalog is Charizard from Skyridge, released in 2003.
What is Kouki Saitou's newest Pokemon card?
The newest Kouki Saitou card in Double Holo's English catalog is Electrike from Celestial Storm, released in 2018.
Which set has the most Kouki Saitou cards?
Dark Explorers has the most, with 10 cards illustrated by Kouki Saitou.
Methodology
This page covers English-language Pokemon cards credited to Kouki Saitou in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data

















































































































![Golurk [Reverse Holo] 72/101 - Noble Victories](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/11241/small.webp?v=uyOrrpkoV4netophER6rLg%3D%3D)

