Artist
5ban Graphics Pokemon Cards
5ban Graphics is a Pokemon card artist who has illustrated 703 English cards across 35 sets, from 2011 to 2025. As of November 2026, their most valuable card is Rayquaza from Dragons Exalted, with a market price of $1,250.00.
Updated November 8, 2026 · refreshed daily
- Cards
- 703
- Sets
- 35
- Years
- 2011 to 2025
- Most valuable
- $1,250.00
Most valuable 5ban Graphics cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1RayquazaDragons Exalted$1,250.00
#2Ultra BallPlasma Freeze$1,199.51
#3M Rayquaza EXAncient Origins$1,117.00
#4Dialga EXPhantom Forces$1,047.29
#5GardevoirDark Explorers$946.33
#6Black Kyurem EXBoundaries Crossed$900.96
#7Charizard GXBurning Shadows$840.75
#8Deoxys EXPlasma Freeze$836.52
#9Darkrai EXDark Explorers$822.10
#10M Rayquaza EXRoaring Skies$627.42
#11Giratina EXDragons Exalted$618.98
#12VictiniBlack Bolt$613.44
Every 5ban Graphics Pokemon card (703)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (35)
- Phantasmal Flames (14)
- Black Bolt (5)
- White Flare (8)
- Destined Rivals (12)
- Journey Together (11)
- Celestial Storm (29)
- Forbidden Light (24)
- Ultra Prism (29)
- Crimson Invasion (28)
- Shining Legends (12)
- Burning Shadows (39)
- Guardians Rising (38)
- Steam Siege (1)
- BREAKpoint (15)
- BREAKthrough (24)
- Ancient Origins (16)
- Roaring Skies (16)
- Double Crisis (2)
- Primal Clash (20)
- Phantom Forces (22)
- Furious Fists (26)
- Flashfire (33)
- EX Deoxys (38)
- XY (52)
- Legendary Treasures (4)
- Plasma Blast (29)
- Plasma Freeze (39)
- Plasma Storm (32)
- Boundaries Crossed (16)
- Dragon Vault (3)
- Dragons Exalted (14)
- Dark Explorers (15)
- Next Destinies (17)
- Noble Victories (13)
- Emerging Powers (7)
Phantasmal Flames2025, 14 cards
| Card | Price |
|---|---|
Mega Heracross ex4/94, Double Rare | $0.49 |
Rotom ex29/94, Double Rare | $0.44 |
Mismagius ex36/94, Double Rare | $0.57 |
Mega Gengar ex56/94, Double Rare | $1.96 |
Mega Sharpedo ex61/94, Double Rare | $0.70 |
Empoleon ex70/94, Double Rare | $0.60 |
Mega Lopunny ex84/94, Double Rare | $0.66 |
Mega Heracross ex108/94, Ultra Rare | $1.78 |
Oricorio ex110/94, Ultra Rare | $1.01 |
Rotom ex111/94, Ultra Rare | $0.99 |
Mismagius ex112/94, Ultra Rare | $1.86 |
Mega Sharpedo ex113/94, Ultra Rare | $2.51 |
Empoleon ex114/94, Ultra Rare | $1.54 |
Mega Lopunny ex115/94, Ultra Rare | $1.68 |
Black Bolt2025, 5 cards
| Card | Price |
|---|---|
Meloetta ex44/86, Double Rare | $0.50 |
Genesect ex67/86, Double Rare | $0.73 |
Meloetta ex159/86, Ultra Rare | $1.18 |
Genesect ex161/86, Ultra Rare | $1.72 |
Victini171/86, Black White Rare | $613.44 |
White Flare2025, 8 cards
| Card | Price |
|---|---|
Whimsicott ex5/86, Double Rare | $0.50 |
Reshiram ex20/86, Double Rare | $0.60 |
Hydreigon ex67/86, Double Rare | $0.55 |
Whimsicott ex157/86, Ultra Rare | $1.08 |
Reshiram ex158/86, Ultra Rare | $2.82 |
Hydreigon ex161/86, Ultra Rare | $1.05 |
Victini172/86, Black White Rare | $528.34 |
Reshiram ex173/86, Black White Rare | $451.42 |
Destined Rivals2025, 12 cards
Journey Together2025, 11 cards
| Card | Price |
|---|---|
Volcanion ex31/159, Double Rare | $0.55 |
Veluza ex43/159, Double Rare | $0.47 |
Iono's Bellibolt ex53/159, Double Rare | $0.57 |
Lillie's Clefairy ex56/159, Double Rare | $2.10 |
Dudunsparce ex121/159, Double Rare | $0.79 |
Volcanion ex171/159, Ultra Rare | $0.88 |
Iono's Bellibolt Ex172/159, Ultra Rare | $1.45 |
Lillie's Clefairy Ex173/159, Ultra Rare | $6.48 |
Salamence ex177/159, Ultra Rare | $1.62 |
Dudunsparce ex178/159, Ultra Rare | $1.10 |
Iono's Bellibolt ex188/159, Hyper Rare | $9.68 |
Celestial Storm2018, 29 cards
Forbidden Light2018, 24 cards
| Card | Price |
|---|---|
Palkia-GX20, Ultra Rare | $6.50 |
Greninja-GX24, Ultra Rare | $20.00 |
Naganadel-GX56, Ultra Rare | $4.99 |
Zygarde-GX73, Ultra Rare | $10.59 |
Yveltal-GX79, Ultra Rare | $14.95 |
Dialga-GX82, Ultra Rare | $8.81 |
Xerneas-GX90, Ultra Rare | $12.28 |
Ultra Space115/131, Uncommon | $0.27 |
Palkia-GX119 | $19.97 |
Greninja-GX120 | $46.54 |
Naganadel-GX121 | $11.53 |
Lucario-GX122/131, Ultra Rare | $36.62 |
Zygarde-GX123 | $19.88 |
Yveltal-GX124 | $21.35 |
Dialga-GX125 | $35.10 |
Xerneas-GX126 | $27.59 |
Palkia-GX132 | $37.64 |
Greninja-GX133 | $88.25 |
Naganadel-GX134 | $20.00 |
Lucario-GX135 | $77.12 |
Zygarde-GX136 | $55.63 |
Yveltal-GX137/131, Secret Rare | $58.28 |
Dialga GX138/131, Secret Rare | $78.96 |
Xerneas-GX139 | $59.99 |
Ultra Prism2018, 29 cards
Crimson Invasion2017, 28 cards
Shining Legends2017, 12 cards
| Card | Price |
|---|---|
Entei GX10/73, Ultra Rare | $4.50 |
Entei GX10a, Ultra Rare | $6.50 |
Raichu GX29/73, Ultra Rare | $5.58 |
Mewtwo GX39/73, Ultra Rare | $14.47 |
Zoroark GX53/73, Ultra Rare | $3.46 |
Entei GX71/73, Ultra Rare | $11.59 |
Mewtwo GX72/73, Ultra Rare | $30.49 |
Entei GX74/73, Secret Rare | $32.91 |
Raichu GX75/73, Secret Rare | $44.46 |
Mewtwo GX76/73, Secret Rare | $98.06 |
Zoroark GX77 | $22.06 |
Zoroark GX77a, Secret Rare | $30.00 |
Burning Shadows2017, 39 cards
Guardians Rising2017, 38 cards
Steam Siege2016, 1 card
| Card | Price |
|---|---|
M Gardevoir EX112/114, Ultra Rare | $57.28 |
BREAKpoint2016, 15 cards
| Card | Price |
|---|---|
Golduck BREAK18/122, Rare Break | $7.84 |
M Gyarados EX27/122, Ultra Rare | $52.35 |
Greninja BREAK41/122, Rare Break | $35.50 |
Luxray BREAK47/122, Rare Break | $7.87 |
Trevenant BREAK66/122, Rare Break | $4.05 |
M Scizor EX77/122, Ultra Rare | $19.08 |
Raticate BREAK89/122, Rare Break | $3.48 |
Gyarados Spirit Link101/122, Uncommon | $0.32 |
Pokemon Catcher105/122, Uncommon | $0.10 |
Potion106/122, Uncommon | $0.08 |
Reverse Valley110/122, Uncommon | $0.23 |
Scizor Spirit Link111/122, Uncommon | $0.28 |
Splash Energy113/122, Uncommon | $0.68 |
M Gyarados EX115/122, Ultra Rare | $129.77 |
M Scizor EX120/122, Ultra Rare | $48.17 |
BREAKthrough2015, 24 cards
Ancient Origins2015, 16 cards
| Card | Price |
|---|---|
M Sceptile EX8/98, Ultra Rare | $26.92 |
M Ampharos EX28/98, Ultra Rare | $17.71 |
M Tyranitar EX43/98, Ultra Rare | $28.32 |
Ampharos Spirit Link70/98, Uncommon | $0.27 |
Sceptile Spirit Link80/98, Uncommon | $0.30 |
Tyranitar Spirit Link81/98, Uncommon | $0.27 |
Dangerous Energy82/98, Uncommon | $0.24 |
Flash Energy83/98, Uncommon | $0.29 |
M Sceptile EX85/98, Ultra Rare | $117.76 |
M Ampharos EX88/98, Ultra Rare | $80.00 |
Hoopa EX89/98, Ultra Rare | $52.42 |
M Tyranitar EX92/98, Ultra Rare | $117.34 |
Primal Kyogre EX96/98, Ultra Rare | $435.79 |
Primal Groudon97/98, Ultra Rare | $325.59 |
M Rayquaza EX98/98, Ultra Rare | $1,117.00 |
Energy Retrieval99/98, Secret Rare | $20.18 |
Roaring Skies2015, 16 cards
| Card | Price |
|---|---|
Articuno17/108, Rare | $4.03 |
M Gallade EX35/108, Ultra Rare | $14.93 |
M Latios EX59/108, Ultra Rare | $25.55 |
M Rayquaza EX61/108, Ultra Rare | $146.98 |
M Rayquaza EX76/108, Ultra Rare | $113.97 |
Gallade Spirit Link83/108, Uncommon | $0.22 |
Latios Spirit Link85/108, Uncommon | $0.28 |
Rayquaza Spirit Link87/108, Uncommon | $0.73 |
Switch91/108, Uncommon | $0.13 |
Ultra Ball93/108, Uncommon | $0.32 |
Double Dragon Energy97/108, Uncommon | $4.14 |
M Gallade EX100/108, Ultra Rare | $52.13 |
M Latios EX102/108, Ultra Rare | $102.57 |
M Rayquaza EX105/108, Ultra Rare | $627.42 |
Energy Switch109/108, Secret Rare | $24.59 |
VS Seeker110/108, Secret Rare | $22.09 |
Double Crisis2015, 2 cards
| Card | Price |
|---|---|
Double Aqua Energy33/34, Uncommon | $0.95 |
Double Magma Energy34/34, Uncommon | $0.79 |
Primal Clash2015, 20 cards
| Card | Price |
|---|---|
Torchic26/160, Uncommon | $4.74 |
Primal Kyogre EX55/160, Ultra Rare | $63.33 |
Primal Groudon EX86/160, Ultra Rare | $56.98 |
M Aggron EX94/160, Ultra Rare | $20.78 |
Azumarill104, Holo Rare | $7.54 |
M Gardevoir EX106/160, Ultra Rare | $30.59 |
Aggron Spirit Link123/160, Uncommon | $0.24 |
Energy Retrieval126/160, Uncommon | $0.19 |
Gardevoir Spirit Link130/160, Uncommon | $0.32 |
Groudon Spirit Link131/160, Uncommon | $0.35 |
Kyogre Spirit Link132/160, Uncommon | $0.30 |
Shield Energy143/160, Uncommon | $0.46 |
Wonder Energy144/160, Uncommon | $0.55 |
Kyogre EX148/160, Ultra Rare | $184.45 |
Primal Kyogre EX149/160, Ultra Rare | $363.35 |
Groudon EX150/160, Ultra Rare | $178.13 |
Primal Groudon EX151/160, Ultra Rare | $231.39 |
M Aggron EX154/160, Ultra Rare | $93.44 |
M Gardevoir EX156/160, Ultra Rare | $107.27 |
Switch163/160, Secret Rare | $25.16 |
Phantom Forces2014, 22 cards
| Card | Price |
|---|---|
Venomoth2/119, Rare | $0.72 |
M Manectric EX24, Ultra Rare | $12.28 |
M Manectric EX24a, Ultra Rare | $13.75 |
Helioptile29/119, Common | $0.22 |
M Gengar EX35/119, Ultra Rare | $152.15 |
Roggenrola48/119, Common | $0.25 |
Poochyena53/119, Common | $0.40 |
Dedenne70/119, Common | $1.66 |
Diancie71/119, Holo Rare | $8.99 |
Hydreigon74/119, Holo Rare | $1.76 |
Sliggoo76/119, Uncommon | $0.34 |
Goodra77/119, Holo Rare | $2.12 |
Gengar Spirit Link95/119, Uncommon | $5.51 |
Head Ringer97/119, Holo Rare | $2.79 |
Jamming Net98/119, Holo Rare | $1.14 |
Roller Skates103/119, Uncommon | $0.23 |
VS Seeker109/119, Uncommon | $4.36 |
Double Colorless Energy111/119, Uncommon | $0.64 |
Mystery Energy112/119, Uncommon | $3.60 |
M Manectric EX120/119, Secret Rare | $54.96 |
M Gengar EX121/119, Secret Rare | $501.97 |
Dialga EX122/119, Secret Rare | $1,047.29 |
Furious Fists2014, 26 cards
| Card | Price |
|---|---|
M Heracross EX5/111, Ultra Rare | $15.61 |
Clauncher23/111, Common | $0.21 |
Clawitzer24/111, Holo Rare | $0.68 |
Amaura25/111, Uncommon | $2.35 |
Aurorus26/111, Rare | $6.28 |
Dedenne34/111, Uncommon | $0.47 |
M Lucario EX55, Ultra Rare | $24.62 |
M Lucario EX55a, Ultra Rare | $41.20 |
Pancham59/111, Uncommon | $0.32 |
Pancham60/111, Common | $0.30 |
Tyrunt61/111, Uncommon | $2.32 |
Tyrantrum62/111, Rare | $7.55 |
Hawlucha [Holo]63/111, Holo Rare | $0.66 |
Hawlucha EX64/111, Ultra Rare | $31.11 |
Pangoro68/111, Rare | $0.39 |
Sylveon72/111, Rare | $14.61 |
Klefki73/111, Uncommon | $0.41 |
Noivern77/111, Holo Rare | $1.03 |
Noibat87/111, Common | $0.27 |
Energy Switch89/111, Uncommon | $0.21 |
Full Heal93/111, Uncommon | $0.21 |
Super Scoop Up100/111, Uncommon | $0.25 |
Herbal Energy103/111, Uncommon | $0.77 |
Strong Energy104/111, Uncommon | $1.00 |
M Heracross EX112/111, Secret Rare | $52.28 |
M Lucario EX113/111, Secret Rare | $144.14 |
Flashfire2014, 33 cards
EX Deoxys2014, 38 cards
XY2014, 52 cards
Legendary Treasures2013, 4 cards
| Card | Price |
|---|---|
Crushing Hammer111/113, Uncommon | $0.48 |
Double Colorless Energy113/113, Uncommon | $0.75 |
Reshiram114/113, Secret Rare | $369.83 |
Zekrom115/113, Secret Rare | $519.49 |
Plasma Blast2013, 29 cards
| Card | Price |
|---|---|
Masquerain2/101, Rare | $0.72 |
Accelgor8/101, Rare | $0.45 |
Volcarona13/101, Rare | $0.79 |
Octillery19/101, Uncommon | $0.32 |
Glalie22/101, Uncommon | $0.40 |
Froslass23/101, Rare | $0.76 |
Relicanth24/101, Uncommon | $0.37 |
Eelektross33/101, Holo Rare | $3.64 |
Escavalier61/101, Rare | $0.59 |
Porygon-Z74/101, Holo Rare | $5.25 |
Ursaring76/101, Uncommon | $0.43 |
Chatot77/101, Uncommon | $0.37 |
Pokemon Catcher83/101, Uncommon | $0.82 |
Reversal Trigger86/101, Uncommon | $0.27 |
Root Fossil Lileep87/101, Uncommon | $0.28 |
Silver Bangle88/101, Uncommon | $0.21 |
Silver Mirror89/101, Uncommon | $0.19 |
Ultra Ball90/101, Uncommon | $0.54 |
Plasma Energy91/101, Uncommon | $0.30 |
G Booster92/101, Ace Spec Rare | $5.49 |
G Scope93/101, Ace Spec Rare | $4.12 |
Master Ball94/101, Ace Spec Rare | $16.01 |
Scoop Up Cyclone95/101, Ace Spec Rare | $11.96 |
Genesect EX97/101, Ultra Rare | $283.11 |
Jirachi EX98/101, Ultra Rare | $179.97 |
Dialga EX99/101, Ultra Rare | $462.44 |
Palkia EX100/101, Ultra Rare | $532.51 |
Exeggcute102/101, Secret Rare | $163.00 |
Rare Candy105/101, Secret Rare | $231.25 |
Plasma Freeze2013, 39 cards
Plasma Storm2013, 32 cards
| Card | Price |
|---|---|
Torterra3/135, Rare | $6.12 |
Amoonguss13/135, Uncommon | $0.42 |
Infernape17/135, Holo Rare | $5.12 |
Sharpedo33/135, Rare | $2.70 |
Jellicent39/135, Rare | $1.17 |
Beartic41/135, Rare | $1.36 |
Magnezone46, Holo Rare | $4.78 |
Rotom49/135, Uncommon | $0.52 |
Crobat55/135, Holo Rare | $5.67 |
Weezing58/135, Holo Rare | $5.02 |
Giratina62/135, Rare | $8.94 |
Garbodor66/135, Holo Rare | $4.95 |
Garbodor67/135, Rare | $1.35 |
Beheeyem70/135, Rare | $0.92 |
Liepard84/135, Rare | $1.36 |
Scrafty86/135, Rare | $4.53 |
Skarmory87/135, Rare | $3.51 |
Klinklang90/135, Holo Rare | $1.99 |
Durant91/135, Uncommon | $0.36 |
Durant92/135, Uncommon | $0.41 |
Druddigon94/135, Rare | $2.13 |
Snorlax101/135, Rare | $32.12 |
Watchog112/135, Uncommon | $0.49 |
Watchog113/135, Rare | $0.77 |
Bouffalant114/135, Rare | $0.91 |
Eviolite122/135, Uncommon | $0.33 |
Hypnotoxic Laser123/135, Uncommon | $2.58 |
Plasma Frigate124/135, Uncommon | $0.29 |
Plasma Energy127/135, Uncommon | $0.27 |
Scramble Switch129/135, Ace Spec Rare | $6.86 |
Victory Piece130/135, Ace Spec Rare | $3.69 |
Random Receiver138/135, Ultra Rare | $41.24 |
Boundaries Crossed2012, 16 cards
| Card | Price |
|---|---|
Scolipede74/149, Holo Rare | $4.30 |
Meloetta77/149, Holo Rare | $15.00 |
Black Kyurem100/149, Rare | $2.87 |
White Kyurem102/149, Rare | $0.73 |
Great Ball129/149, Uncommon | $0.21 |
Crystal Edge138/149, Ace Spec Rare | $2.96 |
Crystal Wall139/149, Ace Spec Rare | $2.69 |
Celebi EX141/149, Ultra Rare | $120.68 |
Keldeo EX142/149, Ultra Rare | $155.00 |
Cresselia EX143/149, Ultra Rare | $135.39 |
Landorus EX144/149, Ultra Rare | $103.18 |
Black Kyurem EX145/149, Ultra Rare | $900.96 |
White Kyurem EX146/149, Ultra Rare | $554.53 |
Golurk150/149, Secret Rare | $205.22 |
Terrakion151/149, Secret Rare | $143.80 |
Altaria152/149, Secret Rare | $299.95 |
Dragon Vault2012, 3 cards
| Card | Price |
|---|---|
Rayquaza11/20, Holo Rare | $84.09 |
First Ticket19/20, Holo Rare | $0.78 |
Super Rod20/20, Holo Rare | $5.90 |
Dragons Exalted2012, 14 cards
| Card | Price |
|---|---|
Garchomp90/124, Holo Rare | $12.59 |
Hydreigon97/124, Holo Rare | $4.48 |
Blend Energy117/124, Uncommon | $2.51 |
Blend Energy118/124, Uncommon | $3.89 |
Ho-Oh EX119/124, Ultra Rare | $251.98 |
Mew EX120/124, Ultra Rare | $423.51 |
Terrakion EX121/124, Ultra Rare | $36.00 |
Registeel EX122/124, Ultra Rare | $135.34 |
Rayquaza EX123/124, Ultra Rare | $219.47 |
Giratina EX124/124, Ultra Rare | $618.98 |
Serperior125/124, Secret Rare | $147.99 |
Reuniclus126/124, Secret Rare | $148.33 |
Krookodile127/124, Secret Rare | $180.00 |
Rayquaza128/124, Secret Rare | $1,250.00 |
Dark Explorers2012, 15 cards
| Card | Price |
|---|---|
Krookodile66/108, Holo Rare | $2.37 |
Zoroark71/108, Rare | $1.33 |
Dark Claw92/108, Uncommon | $3.47 |
Dark Patch93/108, Uncommon | $1.88 |
Random Receiver99/108, Uncommon | $0.48 |
Ultra Ball102/108, Uncommon | $1.32 |
Entei EX103/108, Ultra Rare | $255.99 |
Kyogre EX104/108, Ultra Rare | $504.48 |
Raikou EX105/108, Ultra Rare | $322.07 |
Groudon EX106/108, Ultra Rare | $427.46 |
Darkrai EX107/108, Ultra Rare | $822.10 |
Tornadus EX108/108, Ultra Rare | $80.00 |
Gardevoir109/108, Secret Rare | $946.33 |
Archeops110/108, Secret Rare | $170.24 |
Pokemon Catcher111/108, Secret Rare | $99.27 |
Next Destinies2012, 17 cards
| Card | Price |
|---|---|
Chandelure20/99, Holo Rare | $2.23 |
Reshiram21/99, Rare | $1.56 |
Zekrom50/99, Rare | $1.37 |
Level Ball89/99, Uncommon | $0.73 |
Pokemon Center90/99, Uncommon | $0.32 |
Double Colorless Energy92/99, Uncommon | $0.69 |
Prism Energy93/99, Uncommon | $2.81 |
Shaymin EX94/99, Ultra Rare | $167.66 |
Reshiram EX95/99, Ultra Rare | $444.99 |
Kyurem EX96/99, Ultra Rare | $235.25 |
Zekrom EX97/99, Ultra Rare | $269.98 |
Mewtwo EX98/99, Ultra Rare | $269.51 |
Regigigas EX99/99, Ultra Rare | $122.50 |
Emboar100/99, Secret Rare | $200.00 |
Chandelure101/99, Secret Rare | $166.25 |
Zoroark102/99, Secret Rare | $399.99 |
Hydreigon103/99, Secret Rare | $283.49 |
Noble Victories2011, 13 cards
| Card | Price |
|---|---|
Leavanny3/101, Holo Rare | $1.47 |
Virizion13/101, Holo Rare | $2.09 |
Kyurem34/101, Holo Rare | $5.14 |
Terrakion73/101, Holo Rare | $2.41 |
Landorus74/101, Holo Rare | $5.08 |
Hydreigon79/101, Holo Rare | $11.15 |
Bisharp82/101, Holo Rare | $2.32 |
Cobalion84/101, Holo Rare | $1.73 |
Eviolite91/101, Uncommon | $0.29 |
Super Rod95/101, Uncommon | $1.95 |
Virizion97/101, Ultra Rare | $44.91 |
Terrakion99/101, Ultra Rare | $48.12 |
Cobalion100/101, Ultra Rare | $59.08 |
Emerging Powers2011, 7 cards
| Card | Price |
|---|---|
Virizion17/98, Holo Rare | $1.52 |
Thundurus35/98, Holo Rare | $2.40 |
Terrakion63/98, Holo Rare | $1.56 |
Cobalion77/98, Holo Rare | $1.53 |
Tornadus89/98, Holo Rare | $1.42 |
Thundurus97/98, Ultra Rare | $23.75 |
Tornadus98/98, Ultra Rare | $23.48 |
Frequently asked questions
How much are 5ban Graphics Pokemon cards worth?
As of November 2026, 702 of 5ban Graphics's 703 English cards have a current market price on Double Holo, up to $1,250.00 for the most valuable one.
What is the most valuable 5ban Graphics Pokemon card?
As of November 2026, the most valuable 5ban Graphics card on Double Holo is Rayquaza from Dragons Exalted, with a market price of $1,250.00.
What was 5ban Graphics's first Pokemon card?
The earliest 5ban Graphics card in Double Holo's English catalog is Virizion from Emerging Powers, released in 2011.
What is 5ban Graphics's newest Pokemon card?
The newest 5ban Graphics card in Double Holo's English catalog is Mega Heracross ex from Phantasmal Flames, released in 2025.
Which set has the most 5ban Graphics cards?
XY has the most, with 52 cards illustrated by 5ban Graphics.
Methodology
This page covers English-language Pokemon cards credited to 5ban Graphics in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data














































































































































































































































































![Gallade [Holo] 84/162 - BREAKthrough](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/14817/small.webp?v=14BPSQDz0I80rfVR6ZuQhg%3D%3D)





































































































![Hawlucha [Holo] 63/111 - Furious Fists](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/13596/small.webp?v=bOXxwqxcJ9t9IknZs8pEdg%3D%3D)

















![Pyroar [Holo] 20/106 - Flashfire](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/13376/small.webp?v=qdFS%2BPIJcmvPDjRCUjUuGg%3D%3D)















![Carbink [Holo] 68/106 - Flashfire](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/13387/small.webp?v=1jTUTC2LqCioUZsIrsU9TA%3D%3D)









































![Balloon Berry [Reverse Holo] 84/107 - EX Deoxys](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/5375/small.webp?v=fE%2Bz5A751jE8%2FGUt%2B7wsGA%3D%3D)



















![Fletchinder [Reverse Holo] 27/146 - XY](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/13326/small.webp?v=Rk5Kfn9VV2rHf7bhKNs6Ew%3D%3D)

![M Blastoise EX [Reverse Holo] 30/146 - XY](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/414/small.webp?v=PxPcNxUlydOa3RSufO%2FAiw%3D%3D)













![Yvetal [Cracked Ice Holo] #78 - XY](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/13251/small.webp?v=njzKtlM%2BnYXMPHQyg5NS2Q%3D%3D)













































































































































































































