Artist
Masakazu Fukuda Pokemon Cards
Masakazu Fukuda is a Pokemon card artist who has illustrated 104 English cards across 26 sets, from 2011 to 2018. As of November 2026, their most valuable card is Giratina Prism Star from Ultra Prism, with a market price of $92.56.
Updated November 7, 2026 · refreshed daily
- Cards
- 104
- Sets
- 26
- Years
- 2011 to 2018
- Most valuable
- $92.56
Most valuable Masakazu Fukuda cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1Giratina Prism StarUltra Prism$92.56
#2Psyduck [Reverse Holo]Boundaries Crossed$85.07
#3ArceusForbidden Light$48.36
#4Grumpig [Reverse Holo]EX Deoxys$39.00
#5Venusaur [Reverse Holo]Dark Explorers$38.08
#6Nincada [Reverse Holo]EX Deoxys$36.65
#7Growlithe [Reverse Holo]Next Destinies$27.18
#8GuzmaBurning Shadows$26.09
#9Groudon [Legendary Pokemon]Celestial Storm$21.24
#10Torchic [Reverse Holo]Dark Explorers$20.26
#11Raichu [Cracked Ice]BREAKthrough$17.67
#12Shedinja [Reverse Holo]Dragons Exalted$14.99
Every Masakazu Fukuda Pokemon card (104)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (26)
- Celestial Storm (3)
- Forbidden Light (3)
- Ultra Prism (5)
- Crimson Invasion (3)
- Burning Shadows (6)
- BREAKpoint (3)
- BREAKthrough (6)
- Ancient Origins (2)
- Roaring Skies (2)
- Double Crisis (2)
- Primal Clash (3)
- Phantom Forces (3)
- Furious Fists (3)
- Flashfire (5)
- EX Deoxys (2)
- XY (3)
- Legendary Treasures (2)
- Plasma Blast (5)
- Plasma Freeze (4)
- Plasma Storm (4)
- Boundaries Crossed (6)
- Dragon Vault (1)
- Dragons Exalted (8)
- Dark Explorers (8)
- Next Destinies (4)
- Noble Victories (8)
Celestial Storm2018, 3 cards
| Card | Price |
|---|---|
Deoxys67/168, Holo Rare | $10.96 |
Groudon81/168, Holo Rare | $5.93 |
Heatran98/168, Holo Rare | $0.58 |
Forbidden Light2018, 3 cards
| Card | Price |
|---|---|
Abomasnow4/131, Rare | $0.25 |
Buzzwole77/131, Rare | $3.67 |
Arceus96/131, Prism Rare | $48.36 |
Ultra Prism2018, 5 cards
| Card | Price |
|---|---|
Abomasnow38/156, Rare | $0.24 |
Giratina Prism Star58/156, Prism Rare | $92.56 |
Sneasel73/156, Common | $0.21 |
Fan Rotom110/156, Rare | $0.50 |
Cyrus Prism Star120/156, Prism Rare | $2.67 |
Crimson Invasion2017, 3 cards
| Card | Price |
|---|---|
Corphish24/111, Common | $0.14 |
Regice28/111, Holo Rare | $0.67 |
Hakamo-o76/111, Uncommon | $0.31 |
Burning Shadows2017, 6 cards
| Card | Price |
|---|---|
Bruxish38/147, Rare | $0.24 |
Sandygast61/147, Common | $0.13 |
Solrock69/147, Uncommon | $0.10 |
Lycanroc76/147, Rare | $0.32 |
Zygarde100/147, Holo Rare | $0.52 |
Guzma143/147, Ultra Rare | $26.09 |
BREAKpoint2016, 3 cards
| Card | Price |
|---|---|
Luxray46/122, Rare | $0.42 |
Sigilyph55/122, Uncommon | $0.07 |
Furfrou95/122, Common | $0.09 |
BREAKthrough2015, 6 cards
| Card | Price |
|---|---|
Gogoat17/162, Uncommon | $0.21 |
Simipour42/162, Rare | $0.30 |
Froakie46/162, Common | $0.35 |
Frogadier47/162, Uncommon | $0.25 |
Raichu49/162, Rare | $1.12 |
Mamoswine [Holo]82/162, Holo Rare | $0.84 |
Ancient Origins2015, 2 cards
| Card | Price |
|---|---|
Gloom2/98, Uncommon | $0.11 |
Malamar46/98, Common | $0.06 |
Roaring Skies2015, 2 cards
| Card | Price |
|---|---|
Talonflame15/108, Rare | $0.31 |
Spearow65/108, Common | $0.17 |
Double Crisis2015, 2 cards
| Card | Price |
|---|---|
Team Magma's Claydol11/34, Holo Rare | $2.81 |
Team Magma's Lairon13/34, Common | $0.82 |
Primal Clash2015, 3 cards
| Card | Price |
|---|---|
Sealeo47/160, Uncommon | $0.26 |
Huntail50/160, Holo Rare | $1.08 |
Nidoqueen68/160, Uncommon | $0.42 |
Phantom Forces2014, 3 cards
| Card | Price |
|---|---|
Jellicent21/119, Rare | $0.77 |
Galvantula27/119, Rare | $0.45 |
Xerosic119/119, Ultra Rare | $7.15 |
Furious Fists2014, 3 cards
| Card | Price |
|---|---|
Makuhita51/111, Common | $0.23 |
Flygon76/111, Rare | $1.35 |
Lickitung78/111, Common | $0.24 |
Flashfire2014, 5 cards
| Card | Price |
|---|---|
Roserade9/106, Uncommon | $0.24 |
Stunky54/106, Common | $0.22 |
Sandile56/106, Common | $0.19 |
Blacksmith88, Uncommon | $1.29 |
Blacksmith88a, Uncommon | $1.27 |
EX Deoxys2014, 2 cards
| Card | Price |
|---|---|
Grumpig32/107, Uncommon | $0.49 |
Nincada67/107, Common | $0.43 |
XY2014, 3 cards
| Card | Price |
|---|---|
Cloyster32/146, Rare | $0.45 |
Conkeldurr67/146, Rare | $0.95 |
Cassius115/146, Uncommon | $0.21 |
Legendary Treasures2013, 2 cards
| Card | Price |
|---|---|
Swoobat65/113, Uncommon | $0.40 |
Garchomp96/113, Holo Rare | $11.25 |
Plasma Blast2013, 5 cards
| Card | Price |
|---|---|
Genesect10/101, Rare | $0.53 |
Larvesta12/101, Common | $0.22 |
Remoraid18/101, Common | $0.22 |
Lairon58/101, Uncommon | $0.74 |
Fraxure68/101, Uncommon | $0.38 |
Plasma Freeze2013, 4 cards
| Card | Price |
|---|---|
Palpitoad25/116, Uncommon | $0.27 |
Nidoran43/116, Common | $0.27 |
Yamask54/116, Common | $0.29 |
Rattata87/116, Common | $0.30 |
Plasma Storm2013, 4 cards
| Card | Price |
|---|---|
Monferno16/135, Uncommon | $0.44 |
Gurdurr80/135, Uncommon | $0.38 |
Purrloin83/135, Common | $0.24 |
Skitty109/135, Common | $0.37 |
Boundaries Crossed2012, 6 cards
| Card | Price |
|---|---|
Charmeleon19/149, Uncommon | $2.74 |
Psyduck33/149, Common | $6.58 |
Azumarill37/149, Uncommon | $0.45 |
Mienfoo87/149, Uncommon | $0.38 |
Skarmory95/149, Uncommon | $0.58 |
Herdier121/149, Uncommon | $0.54 |
Dragon Vault2012, 1 card
| Card | Price |
|---|---|
Dratini1/20, Holo Rare | $4.69 |
Dragons Exalted2012, 8 cards
| Card | Price |
|---|---|
Ninjask11/124, Uncommon | $0.38 |
Electrike42/124, Common | $0.28 |
Manectric44/124, Rare | $0.71 |
Shedinja48/124, Rare | $3.33 |
Sawk69/124, Uncommon | $0.32 |
Aggron80/124, Holo Rare | $3.20 |
Gible86/124, Common | $0.32 |
Swablu105/124, Common | $0.34 |
Dark Explorers2012, 8 cards
| Card | Price |
|---|---|
Venusaur3/108, Holo Rare | $16.94 |
Torchic14/108, Common | $0.39 |
Torkoal18/108, Uncommon | $0.55 |
Excadrill57/108, Rare | $0.84 |
Zorua69/108, Common | $1.29 |
Bisharp72/108, Rare | $0.96 |
Escavalier74/108, Rare | $0.73 |
Hooligans Jim & Cas95/108, Uncommon | $0.46 |
Next Destinies2012, 4 cards
| Card | Price |
|---|---|
Pinsir1/99, Rare | $0.73 |
Foongus8/99, Common | $0.25 |
Growlithe10/99, Common | $0.72 |
Sneasel69/99, Common | $0.23 |
Noble Victories2011, 8 cards
| Card | Price |
|---|---|
Seismitoad24/101, Rare | $0.77 |
Cryogonal32/101, Uncommon | $0.37 |
Eelektross41/101, Holo Rare | $3.98 |
Litwick57/101, Common | $0.43 |
Golett71/101, Common | $0.53 |
Zweilous [Reverse Holo]78/101, Uncommon | $3.12 |
Durant83/101, Uncommon | $0.72 |
Druddigon89/101, Rare | $0.49 |
Frequently asked questions
How much are Masakazu Fukuda Pokemon cards worth?
As of November 2026, 104 of Masakazu Fukuda's 104 English cards have a current market price on Double Holo, up to $92.56 for the most valuable one.
What is the most valuable Masakazu Fukuda Pokemon card?
As of November 2026, the most valuable Masakazu Fukuda card on Double Holo is Giratina Prism Star from Ultra Prism, with a market price of $92.56.
What was Masakazu Fukuda's first Pokemon card?
The earliest Masakazu Fukuda card in Double Holo's English catalog is Seismitoad from Noble Victories, released in 2011.
What is Masakazu Fukuda's newest Pokemon card?
The newest Masakazu Fukuda card in Double Holo's English catalog is Deoxys from Celestial Storm, released in 2018.
Which set has the most Masakazu Fukuda cards?
Dragons Exalted has the most, with 8 cards illustrated by Masakazu Fukuda.
Methodology
This page covers English-language Pokemon cards credited to Masakazu Fukuda in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data

























![Mamoswine [Holo] 82/162 - BREAKthrough](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/14866/small.webp?v=cJTXNbVe21hJsjfu9fU%2F%2Bg%3D%3D)








































































![Zweilous [Reverse Holo] 78/101 - Noble Victories](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/11228/small.webp?v=G8kpSfpxIEdtZdpmU4aa0A%3D%3D)

