Artist
Ryo Ueda Pokemon Cards
Ryo Ueda is a Pokemon card artist who has illustrated 123 English cards across 25 sets, from 2011 to 2018. As of November 2026, their most valuable card is Gengar EX from Phantom Forces, with a market price of $822.24.
Updated November 7, 2026 · refreshed daily
- Cards
- 123
- Sets
- 25
- Years
- 2011 to 2018
- Most valuable
- $822.24
Most valuable Ryo Ueda cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1Gengar EXPhantom Forces$822.24
#2Latios EXPlasma Freeze$327.50
#3Charizard EXFlashfire$300.26
#4Lugia EXAncient Origins$294.08
#5Rayquaza EXRoaring Skies$267.61
#6Latias EXPlasma Freeze$261.31
#7Victini EXPlasma Storm$194.77
#8Blastoise EXXY$177.19
#9Giratina EXAncient Origins$169.47
#10Dragonite EXFurious Fists$163.61
#11Lucario EXFurious Fists$139.86
#12Venusaur EXXY$125.51
Every Ryo Ueda Pokemon card (123)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (25)
- Celestial Storm (2)
- Forbidden Light (1)
- Ultra Prism (1)
- Crimson Invasion (1)
- Shining Legends (4)
- BREAKpoint (6)
- BREAKthrough (4)
- Ancient Origins (9)
- Roaring Skies (6)
- Double Crisis (2)
- Primal Clash (11)
- Phantom Forces (7)
- Furious Fists (6)
- Flashfire (5)
- XY (6)
- Legendary Treasures (2)
- Plasma Blast (7)
- Plasma Freeze (4)
- Plasma Storm (6)
- Boundaries Crossed (7)
- Dragon Vault (3)
- Dragons Exalted (7)
- Dark Explorers (7)
- Next Destinies (7)
- Noble Victories (2)
Celestial Storm2018, 2 cards
| Card | Price |
|---|---|
Rare Candy [Reverse Holo]142/168, Uncommon | $1.28 |
Life Herb180/168, Secret Rare | $8.86 |
Forbidden Light2018, 1 card
| Card | Price |
|---|---|
Lysandre Labs111/131, Uncommon | $0.31 |
Ultra Prism2018, 1 card
| Card | Price |
|---|---|
Mt. Coronet130/156, Uncommon | $0.37 |
Crimson Invasion2017, 1 card
| Card | Price |
|---|---|
Sea of Nothingness99/111, Uncommon | $0.15 |
Shining Legends2017, 4 cards
| Card | Price |
|---|---|
Great Ball60/73, Uncommon | $0.12 |
Switch67/73, Uncommon | $0.20 |
Ultra Ball68, Uncommon | $0.41 |
Ultra Ball [League]68A, Uncommon | $0.29 |
BREAKpoint2016, 6 cards
| Card | Price |
|---|---|
Gyarados EX114/122, Ultra Rare | $78.87 |
Manaphy EX116/122, Ultra Rare | $18.27 |
Espeon EX117/122, Ultra Rare | $78.09 |
Darkrai EX118/122, Ultra Rare | $67.06 |
Scizor EX119/122, Ultra Rare | $27.35 |
Ho-Oh EX121/122, Ultra Rare | $62.43 |
BREAKthrough2015, 4 cards
| Card | Price |
|---|---|
Houndoom EX153/162, Ultra Rare | $38.07 |
Glalie EX155/162, Ultra Rare | $13.22 |
Mewtwo EX157/162, Ultra Rare | $82.44 |
Mewtwo EX158/162, Ultra Rare | $90.22 |
Ancient Origins2015, 9 cards
| Card | Price |
|---|---|
Faded Town73/98, Uncommon | $0.13 |
Forest of Giant Plants74/98, Uncommon | $0.32 |
Sceptile EX84/98, Ultra Rare | $65.73 |
Kyurem EX86/98, Ultra Rare | $44.33 |
Ampharos EX87/98, Ultra Rare | $81.29 |
Machamp EX90/98, Ultra Rare | $30.20 |
Tyranitar EX91/98, Ultra Rare | $108.79 |
Giratina EX93/98, Ultra Rare | $169.47 |
Lugia EX94/98, Ultra Rare | $294.08 |
Roaring Skies2015, 6 cards
| Card | Price |
|---|---|
Thundurus EX98/108, Ultra Rare | $20.31 |
Gallade EX99/108, Ultra Rare | $20.02 |
Latios EX101/108, Ultra Rare | $65.63 |
Hydreigon EX103/108, Ultra Rare | $41.24 |
Rayquaza EX104/108, Ultra Rare | $267.61 |
Shaymin EX106/108, Ultra Rare | $27.53 |
Double Crisis2015, 2 cards
| Card | Price |
|---|---|
Team Aqua's Secret Base28/34, Uncommon | $1.07 |
Team Magma's Secret Base32/34, Uncommon | $2.58 |
Primal Clash2015, 11 cards
| Card | Price |
|---|---|
Rough Seas137/160, Uncommon | $0.45 |
Scorched Earth138/160, Uncommon | $0.25 |
Shrine of Memories139/160, Uncommon | $0.32 |
Silent Lab140/160, Uncommon | $4.06 |
Trevenant EX145/160, Ultra Rare | $22.88 |
Camerupt EX146/160, Ultra Rare | $31.51 |
Wailord EX147/160, Ultra Rare | $58.46 |
Sharpedo EX152/160, Ultra Rare | $50.10 |
Aggron EX153/160, Ultra Rare | $45.97 |
Gardevoir EX155/160, Ultra Rare | $73.19 |
Enhanced Hammer162/160, Secret Rare | $25.23 |
Phantom Forces2014, 7 cards
| Card | Price |
|---|---|
Dimension Valley93/119, Uncommon | $0.77 |
Enhanced Hammer94/119, Uncommon | $0.32 |
Steel Shelter105/119, Uncommon | $0.23 |
Manectric EX113/119, Ultra Rare | $18.87 |
Gengar EX114/119, Ultra Rare | $822.24 |
Malamar EX115/119, Ultra Rare | $18.90 |
Florges EX116/119, Ultra Rare | $23.62 |
Furious Fists2014, 6 cards
| Card | Price |
|---|---|
Mountain Ring97/111, Uncommon | $0.23 |
Training Center102/111, Uncommon | $0.26 |
Heracross EX105/111, Ultra Rare | $40.57 |
Seismitoad EX106/111, Ultra Rare | $31.69 |
Lucario EX107/111, Ultra Rare | $139.86 |
Dragonite EX108/111, Ultra Rare | $163.61 |
Flashfire2014, 5 cards
| Card | Price |
|---|---|
Magnetic Storm91, Uncommon | $0.26 |
Charizard EX100/106, Ultra Rare | $300.26 |
Magnezone EX101/106, Ultra Rare | $18.52 |
Toxicroak EX102/106, Ultra Rare | $26.61 |
Kangaskhan EX103/106, Ultra Rare | $30.17 |
XY2014, 6 cards
| Card | Price |
|---|---|
Fairy Garden117/146, Uncommon | $0.27 |
Shadow Circle126/146, Uncommon | $0.24 |
Venusaur EX141/146, Ultra Rare | $125.51 |
Blastoise EX142/146, Ultra Rare | $177.19 |
Emolga EX143/146, Ultra Rare | $55.15 |
Skarmory EX145/146, Ultra Rare | $40.61 |
Legendary Treasures2013, 2 cards
| Card | Price |
|---|---|
Chandelure EX77/113, Ultra Rare | $14.81 |
Excadrill EX82/113, Ultra Rare | $4.95 |
Plasma Blast2013, 7 cards
| Card | Price |
|---|---|
Virizion EX9/101, Ultra Rare | $8.94 |
Mesprit37/101, Holo Rare | $1.75 |
Jirachi EX60/101, Ultra Rare | $31.24 |
Cover Fossil79/101, Uncommon | $0.34 |
Plume Fossil82/101, Uncommon | $0.29 |
Rare Candy85/101, Uncommon | $0.66 |
Virizion EX96/101, Ultra Rare | $52.13 |
Plasma Freeze2013, 4 cards
| Card | Price |
|---|---|
Latias EX85/116, Ultra Rare | $53.60 |
Latios EX86/116, Ultra Rare | $27.98 |
Latias EX112/116, Ultra Rare | $261.31 |
Latios EX113/116, Ultra Rare | $327.50 |
Plasma Storm2013, 6 cards
| Card | Price |
|---|---|
Colress Machine119/135, Uncommon | $0.27 |
Escape Rope120/135, Uncommon | $0.40 |
Virbank City Gym126/135, Uncommon | $4.90 |
Dowsing Machine128/135, Ace Spec Rare | $6.09 |
Victini EX131/135, Ultra Rare | $194.77 |
Cobalion EX133/135, Ultra Rare | $56.62 |
Boundaries Crossed2012, 7 cards
| Card | Price |
|---|---|
Keldeo47/149, Holo Rare | $3.48 |
Aspertia City Gym127/149, Uncommon | $0.33 |
Energy Search128/149, Common | $0.21 |
Rocky Helmet133/149, Uncommon | $0.30 |
Computer Search137/149, Ace Spec Rare | $16.08 |
Gold Potion140/149, Ace Spec Rare | $7.27 |
Rocky Helmet153/149, Secret Rare | $38.66 |
Dragon Vault2012, 3 cards
| Card | Price |
|---|---|
Latios10/20, Holo Rare | $21.06 |
Exp. Share18/20, Holo Rare | $1.85 |
Kyurem21/20, Holo Rare | $93.00 |
Dragons Exalted2012, 7 cards
| Card | Price |
|---|---|
Sigilyph52/124, Holo Rare | $0.69 |
Golurk59/124, Holo Rare | $1.45 |
Gigalith67/124, Holo Rare | $0.88 |
Devolution Spray113/124, Uncommon | $0.39 |
Giant Cape114/124, Uncommon | $0.20 |
Rescue Scarf115/124, Uncommon | $0.61 |
Tool Scrapper116/124, Uncommon | $0.63 |
Dark Explorers2012, 7 cards
| Card | Price |
|---|---|
Leafeon6/108, Rare | $16.23 |
Crustle8/108, Uncommon | $0.42 |
Glaceon30/108, Rare | $8.50 |
Enhanced Hammer94/108, Uncommon | $0.97 |
Old Amber Aerodactyl97/108, Uncommon | $0.37 |
Rare Candy100/108, Uncommon | $1.37 |
Twist Mountain101/108, Uncommon | $0.36 |
Next Destinies2012, 7 cards
| Card | Price |
|---|---|
Arcanine13/99, Uncommon | $1.43 |
Moltres14/99, Holo Rare | $4.53 |
Articuno27/99, Holo Rare | $11.45 |
Zapdos41/99, Holo Rare | $10.72 |
Exp. Share87/99, Uncommon | $0.26 |
Heavy Ball88/99, Uncommon | $0.72 |
Skyarrow Bridge91/99, Uncommon | $0.26 |
Noble Victories2011, 2 cards
| Card | Price |
|---|---|
Rocky Helmet94/101, Uncommon | $0.26 |
Xtransceiver [Reverse Holo]96/101, Uncommon | $1.09 |
Frequently asked questions
How much are Ryo Ueda Pokemon cards worth?
As of November 2026, 123 of Ryo Ueda's 123 English cards have a current market price on Double Holo, up to $822.24 for the most valuable one.
What is the most valuable Ryo Ueda Pokemon card?
As of November 2026, the most valuable Ryo Ueda card on Double Holo is Gengar EX from Phantom Forces, with a market price of $822.24.
What was Ryo Ueda's first Pokemon card?
The earliest Ryo Ueda card in Double Holo's English catalog is Rocky Helmet from Noble Victories, released in 2011.
What is Ryo Ueda's newest Pokemon card?
The newest Ryo Ueda card in Double Holo's English catalog is Rare Candy [Reverse Holo] from Celestial Storm, released in 2018.
Which set has the most Ryo Ueda cards?
Primal Clash has the most, with 11 cards illustrated by Ryo Ueda.
Methodology
This page covers English-language Pokemon cards credited to Ryo Ueda in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data
![Rare Candy [Reverse Holo] 142/168 - Celestial Storm](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/17931/small.webp?v=CWB4rkEUbd6tz%2BObJY821Q%3D%3D)







![Ultra Ball [League] #68A - Shining Legends](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/16912/small.webp?v=oTdQxV3UwezFslbvEJx0Bw%3D%3D)





































































































![Xtransceiver [Reverse Holo] 96/101 - Noble Victories](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/11238/small.webp?v=0XB06sJMT6mLVVYK0DjcNg%3D%3D)