Artist
Toyste Beach Pokemon Cards
Toyste Beach is a Pokemon card artist who has illustrated 117 English cards across 26 sets, from 2012 to 2025. As of November 2026, their most valuable card is Lugia EX from Plasma Storm, with a market price of $2,717.32.
Updated November 8, 2026 · refreshed daily
- Cards
- 117
- Sets
- 26
- Years
- 2012 to 2025
- Most valuable
- $2,717.32
Most valuable Toyste Beach cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1Lugia EXPlasma Storm$2,717.32
#2Articuno EXPlasma Storm$644.98
#3Lugia EXPlasma Storm$159.40
#4Lugia EXLegendary Treasures$71.20
#5Shroomish [Reverse Holo]EX Deoxys$56.00
#6Articuno EXPlasma Storm$45.67
#7Energy RecyclerForbidden Light$35.68
#8Celebi EXBoundaries Crossed$32.74
#9Electrike [Reverse Holo]EX Deoxys$26.93
#10Dive BallPrimal Clash$26.33
#11Team Magma's Great Ball [Reverse Holo]Double Crisis$25.97
#12Eevee [Reverse Holo]Plasma Freeze$20.12
Every Toyste Beach Pokemon card (117)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (26)
- Phantasmal Flames (4)
- Black Bolt (2)
- White Flare (1)
- Destined Rivals (2)
- Journey Together (2)
- Celestial Storm (3)
- Forbidden Light (9)
- Ultra Prism (10)
- Crimson Invasion (4)
- Shining Legends (4)
- Burning Shadows (6)
- BREAKpoint (4)
- BREAKthrough (8)
- Ancient Origins (6)
- Roaring Skies (7)
- Double Crisis (4)
- Primal Clash (8)
- Phantom Forces (6)
- Furious Fists (6)
- Flashfire (3)
- EX Deoxys (2)
- XY (2)
- Legendary Treasures (2)
- Plasma Freeze (3)
- Plasma Storm (6)
- Boundaries Crossed (3)
Phantasmal Flames2025, 4 cards
| Card | Price |
|---|---|
Blowtorch86/94, Uncommon | $0.12 |
Sacred Charm93/94, Uncommon | $0.11 |
Blowtorch117/94, Ultra Rare | $0.68 |
Sacred Charm122/94, Ultra Rare | $0.58 |
Black Bolt2025, 2 cards
| Card | Price |
|---|---|
Energy Coin81/86, Uncommon | $0.16 |
Pokegear 3.084, Uncommon | $0.49 |
White Flare2025, 1 card
| Card | Price |
|---|---|
Brave Bangle80, Uncommon | $0.99 |
Destined Rivals2025, 2 cards
| Card | Price |
|---|---|
Team Rocket's Great Ball175/182, Uncommon | $0.18 |
Team Rocket's Venture Bomb179/182, Uncommon | $0.19 |
Journey Together2025, 2 cards
| Card | Price |
|---|---|
Hop's Choice Band148/159, Uncommon | $0.18 |
N's PP Up153/159, Uncommon | $0.19 |
Celestial Storm2018, 3 cards
| Card | Price |
|---|---|
Acro Bike123/168, Uncommon | $0.64 |
Acro Bike178/168, Secret Rare | $15.75 |
PokeNav181/168, Secret Rare | $6.75 |
Forbidden Light2018, 9 cards
| Card | Price |
|---|---|
Beast Ring102/131, Rare | $0.71 |
Eneporter106/131, Uncommon | $0.18 |
Metal Frying Pan112, Uncommon | $0.47 |
Metal Frying Pan [League]112a, Uncommon | $0.31 |
Unidentified Fossil116/131, Uncommon | $0.28 |
Beast Ring141/131, Secret Rare | $9.39 |
Eneporter142/131, Secret Rare | $4.75 |
Energy Recycler143/131, Secret Rare | $35.68 |
Metal Frying Pan144/131, Secret Rare | $11.05 |
Ultra Prism2018, 10 cards
| Card | Price |
|---|---|
Ancient Crystal118/156, Uncommon | $0.22 |
Escape Board122/156, Uncommon | $0.13 |
Escape Board [Reverse Holo Pokemon League]122a, Uncommon | $0.52 |
Looker Whistle127/156, Uncommon | $0.05 |
Missing Clover129/156, Uncommon | $0.14 |
Pal Pad132/156, Uncommon | $0.26 |
Unidentified Fossil134/156, Uncommon | $0.24 |
Escape Board167/156, Secret Rare | $6.98 |
Missing Clover168/156, Secret Rare | $10.96 |
Peeking Red Card169/156, Secret Rare | $5.20 |
Crimson Invasion2017, 4 cards
| Card | Price |
|---|---|
Counter Catcher91/111, Uncommon | $0.50 |
Peeking Red Card97/111, Uncommon | $0.17 |
Counter Catcher120/111, Secret Rare | $5.25 |
Wishful Baton121/111, Secret Rare | $4.16 |
Shining Legends2017, 4 cards
| Card | Price |
|---|---|
Damage Mover58/73, Uncommon | $0.19 |
Energy Retrieval59/73, Uncommon | $0.22 |
Pokemon Catcher64/73, Uncommon | $0.12 |
Super Scoop Up66/73, Uncommon | $0.22 |
Burning Shadows2017, 6 cards
| Card | Price |
|---|---|
Escape Rope114/147, Uncommon | $0.31 |
Super Scoop Up124/147, Uncommon | $0.16 |
Wishful Baton128/147, Uncommon | $0.30 |
Escape Rope163/147, Secret Rare | $17.28 |
Multi Switch164/147, Secret Rare | $3.71 |
Super Scoop Up166/147, Secret Rare | $3.86 |
BREAKpoint2016, 4 cards
| Card | Price |
|---|---|
Great Ball100/122, Uncommon | $0.16 |
Max Elixir102/122, Uncommon | $1.18 |
Max Potion103/122, Uncommon | $0.19 |
Puzzle of Time109/122, Uncommon | $0.22 |
BREAKthrough2015, 8 cards
| Card | Price |
|---|---|
Assault Vest133/162, Uncommon | $0.16 |
Buddy-Buddy Rescue135/162, Uncommon | $0.19 |
Float Stone137/162, Uncommon | $5.49 |
Heavy Ball140/162, Uncommon | $0.56 |
Heavy Boots141/162, Uncommon | $0.18 |
Reserved Ticket147/162, Uncommon | $0.19 |
Super Rod149/162, Uncommon | $1.16 |
Town Map150/162, Uncommon | $1.50 |
Ancient Origins2015, 6 cards
| Card | Price |
|---|---|
Eco Arm71/98, Uncommon | $0.25 |
Energy Recycler72/98, Uncommon | $0.23 |
Level Ball76/98, Uncommon | $0.35 |
Lucky Helmet77/98, Uncommon | $0.30 |
Paint Roller79/98, Uncommon | $0.18 |
Trainers' Mail100/98, Secret Rare | $7.20 |
Roaring Skies2015, 7 cards
| Card | Price |
|---|---|
Healing Scarf84/108, Uncommon | $0.19 |
Mega Turbo86/108, Uncommon | $0.23 |
Revive88/108, Uncommon | $0.26 |
Trainers' Mail92/108, Uncommon | $1.74 |
Trainers' Mail [Holo]092a/108, Promo | $2.23 |
Trainer's Mail92A, Uncommon | $1.66 |
Wide Lens95/108, Uncommon | $0.18 |
Double Crisis2015, 4 cards
| Card | Price |
|---|---|
Aqua Diffuser23/34, Uncommon | $0.67 |
Magma Pointer24/34, Uncommon | $0.57 |
Team Aqua's Great Ball27/34, Uncommon | $1.36 |
Team Magma's Great Ball31/34, Uncommon | $13.26 |
Primal Clash2015, 8 cards
| Card | Price |
|---|---|
Acro Bike122/160, Uncommon | $0.44 |
Dive Ball125/160, Uncommon | $0.92 |
Escape Rope127/160, Uncommon | $0.26 |
Exp. Share128/160, Uncommon | $0.14 |
Fresh Water Set129/160, Uncommon | $0.17 |
Rare Candy135/160, Uncommon | $0.47 |
Repeat Ball136/160, Uncommon | $0.25 |
Dive Ball161/160, Secret Rare | $26.33 |
Phantom Forces2014, 6 cards
| Card | Price |
|---|---|
Battle Compressor92/119, Uncommon | $2.99 |
Hand Scope96/119, Uncommon | $0.17 |
Manectric Spirit Link100/119, Uncommon | $0.28 |
Robo Substitute102/119, Uncommon | $0.44 |
Target Whistle106/119, Uncommon | $0.31 |
Trick Coin108/119, Uncommon | $0.31 |
Furious Fists2014, 6 cards
| Card | Price |
|---|---|
Focus Sash91/111, Uncommon | $0.58 |
Jaw Fossil94/111, Uncommon | $0.34 |
Maintenance96/111, Uncommon | $0.24 |
Sail Fossil98/111, Uncommon | $0.30 |
Sparkling Robe99/111, Uncommon | $0.32 |
Tool Retriever101/111, Uncommon | $0.20 |
Flashfire2014, 3 cards
| Card | Price |
|---|---|
Fiery Torch89/106, Uncommon | $0.34 |
Protection Cube95/106, Uncommon | $0.32 |
Startling Megaphone97/106, Uncommon | $0.31 |
EX Deoxys2014, 2 cards
| Card | Price |
|---|---|
Electrike59/107, Common | $0.72 |
Shroomish72/107, Common | $1.62 |
XY2014, 2 cards
| Card | Price |
|---|---|
Dugtrio59/146, Rare | $0.39 |
Zorua72/146, Common | $0.39 |
Legendary Treasures2013, 2 cards
| Card | Price |
|---|---|
Keldeo EX45/113, Ultra Rare | $4.62 |
Lugia EX102/113, Ultra Rare | $71.20 |
Plasma Freeze2013, 3 cards
| Card | Price |
|---|---|
Onix61/116, Uncommon | $0.68 |
Eevee90/116, Common | $1.92 |
Kecleon94/116, Rare | $1.30 |
Plasma Storm2013, 6 cards
| Card | Price |
|---|---|
Articuno EX25/135, Ultra Rare | $45.67 |
Lugia EX108/135, Ultra Rare | $159.40 |
Bicycle117/135, Uncommon | $3.84 |
Ether121/135, Uncommon | $0.34 |
Articuno EX132/135, Ultra Rare | $644.98 |
Lugia EX134/135, Ultra Rare | $2,717.32 |
Boundaries Crossed2012, 3 cards
| Card | Price |
|---|---|
Celebi EX9/149, Ultra Rare | $32.74 |
Keldeo EX49/149, Ultra Rare | $1.74 |
Town Map136/149, Uncommon | $2.44 |
Frequently asked questions
How much are Toyste Beach Pokemon cards worth?
As of November 2026, 117 of Toyste Beach's 117 English cards have a current market price on Double Holo, up to $2,717.32 for the most valuable one.
What is the most valuable Toyste Beach Pokemon card?
As of November 2026, the most valuable Toyste Beach card on Double Holo is Lugia EX from Plasma Storm, with a market price of $2,717.32.
What was Toyste Beach's first Pokemon card?
The earliest Toyste Beach card in Double Holo's English catalog is Celebi EX from Boundaries Crossed, released in 2012.
What is Toyste Beach's newest Pokemon card?
The newest Toyste Beach card in Double Holo's English catalog is Blowtorch from Phantasmal Flames, released in 2025.
Which set has the most Toyste Beach cards?
Ultra Prism has the most, with 10 cards illustrated by Toyste Beach.
Methodology
This page covers English-language Pokemon cards credited to Toyste Beach in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data

















![Metal Frying Pan [League] #112a - Forbidden Light](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/17595/small.webp?v=f6qmCJ4Mi9IDg0vx7Xbqfg%3D%3D)






![Escape Board [Reverse Holo Pokemon League] #122a - Ultra Prism](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/17402/small.webp?v=qJoRcWXfNAlJFFjAzNMp3Q%3D%3D)











































![Trainers' Mail [Holo] 092a/108 - Roaring Skies](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/14509/small.webp?v=rrHTbnDAj3DfmHwc9s56dg%3D%3D)







































