Artist
Eske Yoshinob Pokemon Cards
Eske Yoshinob is a Pokemon card artist who has illustrated 84 English cards across 23 sets, from 2012 to 2018. As of November 2026, their most valuable card is Altaria [Reverse Holo] from EX Deoxys, with a market price of $179.95.
Updated November 7, 2026 · refreshed daily
- Cards
- 84
- Sets
- 23
- Years
- 2012 to 2018
- Most valuable
- $179.95
Most valuable Eske Yoshinob cards
Ranked by current market price as of November 2026. Each card shows its highest-priced printing.
#1Altaria [Reverse Holo]EX Deoxys$179.95
#2Mew EXDragons Exalted$130.54
#3Gengar EXPhantom Forces$84.21
#4Deoxys EXPlasma Freeze$51.01
#5Dialga EXPlasma Blast$39.60
#6Xatu [Reverse Holo]EX Deoxys$38.61
#7Rayquaza EXDragons Exalted$36.97
#8Giratina EXDragons Exalted$35.82
#9Meloetta EXLegendary Treasures$35.57
#10Tornadus EXPlasma Freeze$34.74
#11Zapdos EXPlasma Storm$32.14
#12Genesect EXPlasma Blast$28.80
Every Eske Yoshinob Pokemon card (84)
Grouped by set, newest first. Each card is listed once; reverse holo and other printings are on the card page.
Jump to a set (23)
- Celestial Storm (1)
- Forbidden Light (3)
- Ultra Prism (1)
- Crimson Invasion (1)
- Shining Legends (2)
- Burning Shadows (3)
- BREAKpoint (8)
- BREAKthrough (2)
- Ancient Origins (5)
- Roaring Skies (3)
- Primal Clash (6)
- Phantom Forces (4)
- Furious Fists (4)
- Flashfire (3)
- EX Deoxys (4)
- XY (4)
- Legendary Treasures (8)
- Plasma Blast (4)
- Plasma Freeze (4)
- Plasma Storm (4)
- Boundaries Crossed (3)
- Dragon Vault (1)
- Dragons Exalted (6)
Celestial Storm2018, 1 card
| Card | Price |
|---|---|
Rainbow Brush182/168, Secret Rare | $10.39 |
Forbidden Light2018, 3 cards
| Card | Price |
|---|---|
Mysterious Treasure113/131, Uncommon | $3.70 |
Mysterious Treasure [Reverse Holo]113a, Uncommon | $2.25 |
Mysterious Treasure145/131, Secret Rare | $20.01 |
Ultra Prism2018, 1 card
| Card | Price |
|---|---|
Order Pad131/156, Uncommon | $0.28 |
Crimson Invasion2017, 1 card
| Card | Price |
|---|---|
Dashing Pouch92/111, Uncommon | $0.18 |
Shining Legends2017, 2 cards
| Card | Price |
|---|---|
Venusaur3/73, Uncommon | $1.60 |
Palkia24/73, Holo Rare | $0.52 |
Burning Shadows2017, 3 cards
| Card | Price |
|---|---|
Bodybuilding Dumbbells113/147, Uncommon | $0.16 |
Bodybuilding Dumbbells161/147, Secret Rare | $7.28 |
Choice Band162/147, Secret Rare | $5.16 |
BREAKpoint2016, 8 cards
| Card | Price |
|---|---|
Emboar EX14/122, Ultra Rare | $4.38 |
Gyarados EX26/122, Ultra Rare | $26.43 |
Palkia EX31/122, Ultra Rare | $6.89 |
Manaphy EX32/122, Ultra Rare | $4.46 |
Darkrai EX74/122, Ultra Rare | $14.00 |
Scizor EX76/122, Ultra Rare | $4.82 |
Togekiss EX83/122, Ultra Rare | $5.12 |
Ho-Oh EX92/122, Ultra Rare | $6.47 |
BREAKthrough2015, 2 cards
| Card | Price |
|---|---|
Houndoom EX21/162, Ultra Rare | $6.67 |
Glalie EX34/162, Ultra Rare | $2.33 |
Ancient Origins2015, 5 cards
| Card | Price |
|---|---|
Sceptile EX7/98, Ultra Rare | $8.26 |
Ampharos EX27/98, Ultra Rare | $9.19 |
Machamp EX37/98, Ultra Rare | $5.08 |
Tyranitar EX42/98, Ultra Rare | $12.46 |
Lugia EX68/98, Ultra Rare | $28.00 |
Roaring Skies2015, 3 cards
| Card | Price |
|---|---|
Thundurus EX26/108, Ultra Rare | $2.39 |
Gallade EX34/108, Ultra Rare | $3.05 |
Hydreigon EX62/108, Ultra Rare | $6.41 |
Primal Clash2015, 6 cards
| Card | Price |
|---|---|
Trevenant EX19/160, Ultra Rare | $3.04 |
Camerupt EX29/160, Ultra Rare | $1.88 |
Wailord EX38/160, Ultra Rare | $5.76 |
Sharpedo EX91/160, Ultra Rare | $3.85 |
Aggron EX93/160, Ultra Rare | $5.20 |
Gardevoir EX105/160, Ultra Rare | $9.62 |
Phantom Forces2014, 4 cards
| Card | Price |
|---|---|
Manectric EX23/119, Ultra Rare | $3.47 |
Gengar EX34/119, Ultra Rare | $84.21 |
Malamar EX58/119, Ultra Rare | $3.23 |
Florges EX67/119, Ultra Rare | $6.12 |
Furious Fists2014, 4 cards
| Card | Price |
|---|---|
Heracross EX4/111, Ultra Rare | $6.83 |
Seismitoad EX20/111, Ultra Rare | $4.75 |
Lucario EX54/111, Ultra Rare | $14.28 |
Dragonite EX74/111, Ultra Rare | $16.99 |
Flashfire2014, 3 cards
| Card | Price |
|---|---|
Charizard EX11/106, Ultra Rare | $15.16 |
Magnezone EX35/106, Ultra Rare | $3.09 |
Kangaskhan EX78/106, Ultra Rare | $2.98 |
EX Deoxys2014, 4 cards
| Card | Price |
|---|---|
Altaria1/107, Holo Rare | $6.65 |
Xatu29/107, Rare | $11.78 |
Silcoon46/107, Uncommon | $1.45 |
Taillow80/107, Common | $0.34 |
XY2014, 4 cards
| Card | Price |
|---|---|
Venusaur EX1/146, Ultra Rare | $7.03 |
Blastoise EX29/146, Ultra Rare | $11.46 |
Emolga EX46/146, Ultra Rare | $8.80 |
Skarmory EX80/146, Ultra Rare | $4.79 |
Legendary Treasures2013, 8 cards
| Card | Price |
|---|---|
Tangela1/113, Common | $0.33 |
SnivyRC1/RC25, Common | $3.06 |
Swadloon11/113, Uncommon | $1.03 |
Meloetta EXRC11/RC25, Rare | $14.94 |
Tepig25/113, Common | $1.39 |
Meloetta EXRC25/RC25, Ultra Rare | $35.57 |
Black Kyurem EX100/113, Ultra Rare | $6.45 |
White Kyurem EX101/113, Ultra Rare | $5.43 |
Plasma Blast2013, 4 cards
| Card | Price |
|---|---|
Genesect EX11/101, Ultra Rare | $28.80 |
Kyurem EX30/101, Ultra Rare | $13.58 |
Dialga EX65/101, Ultra Rare | $39.60 |
Palkia EX66/101, Ultra Rare | $23.41 |
Plasma Freeze2013, 4 cards
| Card | Price |
|---|---|
Heatran EX13/116, Ultra Rare | $21.16 |
Thundurus EX38/116, Ultra Rare | $14.92 |
Deoxys EX53/116, Ultra Rare | $51.01 |
Tornadus EX98/116, Ultra Rare | $34.74 |
Plasma Storm2013, 4 cards
| Card | Price |
|---|---|
Moltres EX14/135, Ultra Rare | $23.90 |
Victini EX18/135, Ultra Rare | $12.78 |
Zapdos EX48/135, Ultra Rare | $32.14 |
Cobalion EX93/135, Ultra Rare | $9.06 |
Boundaries Crossed2012, 3 cards
| Card | Price |
|---|---|
Landorus EX89/149, Ultra Rare | $15.59 |
Black Kyurem EX101/149, Ultra Rare | $4.92 |
White Kyurem EX103/149, Ultra Rare | $4.81 |
Dragon Vault2012, 1 card
| Card | Price |
|---|---|
Haxorus16/20, Holo Rare | $6.15 |
Dragons Exalted2012, 6 cards
| Card | Price |
|---|---|
Ho-Oh EX22/124, Ultra Rare | $7.94 |
Mew EX46/124, Ultra Rare | $130.54 |
Terrakion EX71/124, Ultra Rare | $6.50 |
Registeel EX81/124, Ultra Rare | $17.12 |
Rayquaza EX85/124, Ultra Rare | $36.97 |
Giratina EX92/124, Ultra Rare | $35.82 |
Frequently asked questions
How much are Eske Yoshinob Pokemon cards worth?
As of November 2026, 84 of Eske Yoshinob's 84 English cards have a current market price on Double Holo, up to $179.95 for the most valuable one.
What is the most valuable Eske Yoshinob Pokemon card?
As of November 2026, the most valuable Eske Yoshinob card on Double Holo is Altaria [Reverse Holo] from EX Deoxys, with a market price of $179.95.
What was Eske Yoshinob's first Pokemon card?
The earliest Eske Yoshinob card in Double Holo's English catalog is Ho-Oh EX from Dragons Exalted, released in 2012.
What is Eske Yoshinob's newest Pokemon card?
The newest Eske Yoshinob card in Double Holo's English catalog is Rainbow Brush from Celestial Storm, released in 2018.
Which set has the most Eske Yoshinob cards?
BREAKpoint has the most, with 8 cards illustrated by Eske Yoshinob.
Methodology
This page covers English-language Pokemon cards credited to Eske Yoshinob in Double Holo's catalog. A card counts once even when it has reverse holo, stamped, or edition printings, and the list shows its standard printing. Prices are Double Holo market values in USD and refresh daily; a card without enough sale history shows no price rather than a made-up number.
- Double Holo card catalog and market price data


![Mysterious Treasure [Reverse Holo] #113a - Forbidden Light](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/17793/small.webp?v=OH%2BABds9kBjba22L6hDYbg%3D%3D)






































































