Most Expensive XY and Black and White Pokemon-EX Cards
Pokemon-EX cards, written with capital letters, were printed in the XY and Black and White eras. This page ranks the English ones on Double Holo by current market price.
As of November 18, 2026, the most expensive English XY and Black and White Pokemon-EX card on Double Holo is Lugia EX (Plasma Storm) at $2,717.32. The top 50 English XY and Black and White Pokemon-EX cards range from $2,717.32 down to $212.55. Prices are Double Holo market values in USD.
Prices from Double Holo market data. Prices in this text are in USD; the table may show your chosen currency.
Updated November 18, 2026 · refreshed daily
How to identify an XY and Black and White Pokemon-EX card
Look for EX in capital letters right after the Pokemon name. Your opponent takes two Prize cards when one is Knocked Out (a player takes Prize cards for each Knock Out, and taking them all wins the game). In the XY era, Mega Evolution cards start with an M and evolve from the matching Pokemon-EX.
Top 50 most expensive XY and Black and White Pokemon-EX cards
| Rank | Card | Set | Rarity | Market price |
|---|---|---|---|---|
| 1 | Lugia EX | Plasma Storm | Ultra Rare | $2,717.32 |
| 2 | M Rayquaza EX | Ancient Origins | Ultra Rare | $1,117.91 |
| 3 | Dialga EX | Phantom Forces | Secret Rare | $1,053.88 |
| 4 | Black Kyurem EX | Boundaries Crossed | Ultra Rare | $900.96 |
| 5 | Deoxys EX | Plasma Freeze | Ultra Rare | $836.52 |
| 6 | Darkrai EX | Dark Explorers | Ultra Rare | $822.10 |
| 7 | Gengar EX | Phantom Forces | Ultra Rare | $811.81 |
| 8 | M Rayquaza EX | Roaring Skies | Ultra Rare | $727.01 |
| 9 | Team Aqua's Kyogre EX | Double Crisis | Ultra Rare | $705.11 |
| 10 | Articuno EX | Plasma Storm | Ultra Rare | $644.98 |
| 11 | Giratina EX | Dragons Exalted | Ultra Rare | $618.98 |
| 12 | Pikachu EX | XY Promos | Promo | $604.52 |
| 13 | White Kyurem EX | Boundaries Crossed | Ultra Rare | $554.53 |
| 14 | Palkia EX | Plasma Blast | Ultra Rare | $532.51 |
| 15 | Mew EX | Dragons Exalted | Ultra Rare | $515.67 |
| 16 | M Charizard EX | Flashfire | Secret Rare | $504.98 |
| 17 | M Gengar EX | Phantom Forces | Secret Rare | $501.97 |
| 18 | Kyogre EX | Dark Explorers | Ultra Rare | $485.99 |
| 19 | Dialga EX | Plasma Blast | Ultra Rare | $462.44 |
| 20 | Team Magma's Groudon EX | Double Crisis | Ultra Rare | $461.24 |
| 21 | Reshiram EX | Next Destinies | Ultra Rare | $449.99 |
| 22 | Primal Kyogre EX | Ancient Origins | Ultra Rare | $435.79 |
| 23 | Groudon EX | Dark Explorers | Ultra Rare | $427.46 |
| 24 | Entei EX | Dark Explorers | Ultra Rare | $399.99 |
| 25 | Primal Kyogre EX | Primal Clash | Ultra Rare | $360.13 |
| 26 | Blastoise EX | XY Promos | Promo | $333.40 |
| 27 | Latios EX | Plasma Freeze | Ultra Rare | $327.50 |
| 28 | Venusaur EX | XY Promos | Promo | $323.47 |
| 29 | Raikou EX | Dark Explorers | Ultra Rare | $322.07 |
| 30 | Mew EX | Legendary Treasures | Ultra Rare | $305.67 |
| 31 | M Charizard EX | Flashfire | Secret Rare | $304.96 |
| 32 | Mega Gengar EX | XY Promos | Promo | $301.22 |
| 33 | Charizard EX | Flashfire | Ultra Rare | $300.26 |
| 34 | Lugia EX | Ancient Origins | Ultra Rare | $298.17 |
| 35 | Mew EX | XY Promos | Promo | $285.95 |
| 36 | Genesect EX | Plasma Blast | Ultra Rare | $279.83 |
| 37 | M Charizard EX | Flashfire | Ultra Rare | $276.45 |
| 38 | Zekrom EX | Next Destinies | Ultra Rare | $269.98 |
| 39 | Mewtwo EX | Next Destinies | Ultra Rare | $269.51 |
| 40 | Rayquaza EX | Roaring Skies | Ultra Rare | $266.68 |
| 41 | Latias EX | Plasma Freeze | Ultra Rare | $261.31 |
| 42 | Ho-Oh EX | Dragons Exalted | Ultra Rare | $251.98 |
| 43 | Kyurem EX | Next Destinies | Ultra Rare | $235.25 |
| 44 | Mewtwo EX | BREAKthrough | Secret Rare | $234.71 |
| 45 | Yveltal EX | XY Promos | Promo | $233.40 |
| 46 | Primal Groudon EX | Primal Clash | Ultra Rare | $231.22 |
| 47 | Mewtwo EX | BREAKthrough | Secret Rare | $223.82 |
| 48 | Rayquaza EX | XY Promos | Promo | $223.03 |
| 49 | Rayquaza EX | Dragons Exalted | Ultra Rare | $219.47 |
| 50 | Gyarados EX | BREAKpoint | Secret Rare | $212.55 |
These prices are informational only and not financial advice. Past performance does not guarantee future results.
Frequently asked questions
What is the most expensive XY and Black and White Pokemon-EX card?
As of November 18, 2026, the most expensive English XY and Black and White Pokemon-EX card on Double Holo is Lugia EX from Plasma Storm, with a market value of $2,717.32.
Are XY and Black and White Pokemon-EX cards worth anything?
Value depends on the specific card, its printing and its condition. As of November 18, 2026, the 50 most expensive English XY and Black and White Pokemon-EX cards on Double Holo range from $2,717.32 down to $212.55. Look up any card on Double Holo for its current market price.
How can I tell if a card is an XY and Black and White Pokemon-EX card?
Look for EX in capital letters right after the Pokemon name. Your opponent takes two Prize cards when one is Knocked Out (a player takes Prize cards for each Knock Out, and taking them all wins the game). In the XY era, Mega Evolution cards start with an M and evolve from the matching Pokemon-EX.
How are these Pokemon card prices determined?
These are Double Holo market values in USD (the table may show your chosen currency), updated November 18, 2026. Double Holo publishes market data, not financial advice.
Methodology
Prices shown are Double Holo market values in USD (the table may show your chosen currency), refreshed daily. This list ranks up to 50 English XY and Black and White Pokemon-EX cards by current market value, from highest to lowest. This list covers cards whose name includes EX, in any letter case, from the XY or Black and White era. Only cards with a current market price are ranked. Sealed products, most staff, event and store printings, Prize Pack printings, and cards from sets outside the trading card game are left out.
- Double Holo market data (refreshed daily)
- How Double Holo prices cards
Related pages
Double Holo, Most Expensive XY and Black and White Pokemon-EX Cards, November 2026, https://doubleholo.com/pokemon/most-expensive/pokemon-ex-cards

















































