Most Expensive VMAX Pokemon Cards
Pokemon VMAX cards show a Pokemon in its huge Dynamax or Gigantamax form, and they were printed throughout the Sword and Shield era. This page ranks the English VMAX cards on Double Holo by current market price.
As of November 18, 2026, the most expensive English VMAX card on Double Holo is Umbreon VMAX (Evolving Skies) at $2,211.14. The top 50 English VMAX cards range from $2,211.14 down to $22.07. Prices are Double Holo market values in USD.
Prices from Double Holo market data. Prices in this text are in USD; the table may show your chosen currency.
Updated November 18, 2026 · refreshed daily
How to identify a VMAX card
A VMAX card has VMAX printed right after the Pokemon name and evolves from a Pokemon V of the same name. Its rule box, the box of special rules printed on the card, says your opponent takes three Prize cards when it is Knocked Out (a player takes Prize cards for each Knock Out, and taking them all wins the game).
Top 50 most expensive VMAX cards
| Rank | Card | Set | Rarity | Market price |
|---|---|---|---|---|
| 1 | Umbreon VMAX | Evolving Skies | Secret Rare | $2,211.14 |
| 2 | Rayquaza VMAX | Evolving Skies | Secret Rare | $1,217.92 |
| 3 | Gengar VMAX | Fusion Strike | Secret Rare | $997.17 |
| 4 | Blaziken VMAX | Chilling Reign | Secret Rare | $372.71 |
| 5 | Leafeon VMAX | Evolving Skies | Secret Rare | $372.13 |
| 6 | Sylveon VMAX | Evolving Skies | Secret Rare | $353.70 |
| 7 | Espeon VMAX | Fusion Strike | Secret Rare | $337.16 |
| 8 | Glaceon VMAX | Evolving Skies | Secret Rare | $287.34 |
| 9 | Mew VMAX | Fusion Strike | Secret Rare | $222.56 |
| 10 | Charizard VMAX | Champion's Path | Secret Rare | $176.31 |
| 11 | Pikachu VMAX | Vivid Voltage | Secret Rare | $165.85 |
| 12 | Rayquaza VMAX | Silver Tempest | Ultra Rare | $153.40 |
| 13 | Charizard VMAX | Shining Fates | Holo Rare | $112.48 |
| 14 | Snorlax VMax | Sword & Shield | Secret Rare | $108.10 |
| 15 | Rayquaza VMAX | Evolving Skies | Secret Rare | $99.35 |
| 16 | Mew VMAX | Fusion Strike | Secret Rare | $89.29 |
| 17 | Umbreon VMAX | Brilliant Stars | Ultra Rare | $88.38 |
| 18 | Pikachu VMAX | Lost Origin | Ultra Rare | $88.33 |
| 19 | Umbreon VMAX | Evolving Skies | Secret Rare | $79.33 |
| 20 | Rapid Strike Urshifu VMAX | Battle Styles | Secret Rare | $75.40 |
| 21 | Jolteon VMAX | Sword & Shield Promos | Promo | $70.43 |
| 22 | Mimikyu VMAX | Brilliant Stars | Ultra Rare | $69.76 |
| 23 | Vaporeon VMAX | Sword & Shield Promos | Promo | $64.60 |
| 24 | Shadow Rider Calyrex VMAX | Chilling Reign | Secret Rare | $63.02 |
| 25 | Sylveon VMAX | Brilliant Stars | Ultra Rare | $57.73 |
| 26 | Sylveon VMAX | Evolving Skies | Secret Rare | $53.76 |
| 27 | Deoxys VMAX | Crown Zenith | Ultra Rare | $52.87 |
| 28 | Flareon VMAX | Sword & Shield Promos | Promo | $50.19 |
| 29 | Snorlax Vmax | Sword & Shield | Ultra Rare | $49.95 |
| 30 | Leafeon VMAX | Evolving Skies | Secret Rare | $43.90 |
| 31 | Gyarados VMAX | Evolving Skies | Secret Rare | $43.23 |
| 32 | Gengar VMAX | Fusion Strike | Ultra Rare | $40.95 |
| 33 | Charizard VMax | Sword & Shield Promos | Promo | $38.76 |
| 34 | Ice Rider Calyrex VMAX | Chilling Reign | Secret Rare | $38.64 |
| 35 | Charizard VMAX | Darkness Ablaze | Ultra Rare | $36.55 |
| 36 | Glaceon VMAX | Evolving Skies | Secret Rare | $36.54 |
| 37 | Mew VMAX | Lost Origin | Secret Rare | $35.04 |
| 38 | Blastoise VMAX | Sword & Shield Promos | Promo | $31.74 |
| 39 | Blaziken VMAX | Chilling Reign | Secret Rare | $30.65 |
| 40 | Single Strike Urshifu VMAX | Battle Styles | Secret Rare | $29.82 |
| 41 | Umbreon VMAX | Evolving Skies | Ultra Rare | $27.97 |
| 42 | Rayquaza VMAX | Silver Tempest | Secret Rare | $27.07 |
| 43 | Celebi VMAX | Chilling Reign | Secret Rare | $26.85 |
| 44 | Blaziken VMAX | Silver Tempest | Ultra Rare | $26.27 |
| 45 | Inteleon VMAX | Fusion Strike | Secret Rare | $26.13 |
| 46 | Morpeko VMax | Sword & Shield | Secret Rare | $25.98 |
| 47 | Zeraora VMAX | Crown Zenith | Ultra Rare | $24.90 |
| 48 | Toxtricity VMAX | Rebel Clash | Secret Rare | $24.83 |
| 49 | Lapras VMax | Sword & Shield | Secret Rare | $23.54 |
| 50 | Dragapult VMAX | Rebel Clash | Secret Rare | $22.07 |
These prices are informational only and not financial advice. Past performance does not guarantee future results.
Frequently asked questions
What is the most expensive VMAX card?
As of November 18, 2026, the most expensive English VMAX card on Double Holo is Umbreon VMAX from Evolving Skies, with a market value of $2,211.14.
Are VMAX cards worth anything?
Value depends on the specific card, its printing and its condition. As of November 18, 2026, the 50 most expensive English VMAX cards on Double Holo range from $2,211.14 down to $22.07. Look up any card on Double Holo for its current market price.
How can I tell if a card is a VMAX card?
A VMAX card has VMAX printed right after the Pokemon name and evolves from a Pokemon V of the same name. Its rule box, the box of special rules printed on the card, says your opponent takes three Prize cards when it is Knocked Out (a player takes Prize cards for each Knock Out, and taking them all wins the game).
How are these Pokemon card prices determined?
These are Double Holo market values in USD (the table may show your chosen currency), updated November 18, 2026. Double Holo publishes market data, not financial advice.
Methodology
Prices shown are Double Holo market values in USD (the table may show your chosen currency), refreshed daily. This list ranks up to 50 English VMAX cards by current market value, from highest to lowest. This list covers cards whose name includes VMAX and that come from the Sword and Shield era. Only cards with a current market price are ranked. Sealed products, most staff, event and store printings, Prize Pack printings, and cards from sets outside the trading card game are left out.
- Double Holo market data (refreshed daily)
- How Double Holo prices cards
Related pages
Double Holo, Most Expensive VMAX Pokemon Cards, November 2026, https://doubleholo.com/pokemon/most-expensive/vmax-cards

















































