Most Expensive Prime Pokemon Cards
Prime cards were printed in the HeartGold and SoulSilver era. This page ranks the English Prime cards on Double Holo by current market price.
As of November 19, 2026, the highest-priced English Prime card on Double Holo with a recent sale behind its price is Umbreon Prime (Undaunted) at $706.25 (daily market price). The list below ranks the top 28 English Prime cards by daily market price. Prices are in USD.
Daily market prices from Double Holo market data, not completed sales. Prices in this text are in USD; the table may show your chosen currency.
Updated November 19, 2026 · refreshed daily
How to identify a Prime card
Look for a Prime logo next to the Pokemon name. Online listings usually write Prime after the name, such as Typhlosion Prime.
Top 28 most expensive Prime cards
| Rank | Card | Sale check | Daily market price |
|---|---|---|---|
| 1 | Umbreon PrimeUndaunted · 86/90 · Ultra Rare86/90 | Recent sale | $706.25 |
| 2 | Gengar PrimeTriumphant · 94/102 · Ultra Rare94/102 | Recent sale | $623.74 |
| 3 | Mew PrimeTriumphant · 97/102 · Ultra Rare97/102 | Recent sale | $600.00 |
| 4 | Espeon PrimeUndaunted · 81/90 · Ultra Rare81/90 | Not confirmed | $463.17 |
| 5 | Houndoom PrimeUndaunted · 82/90 · Ultra Rare82/90 | Recent sale | $348.32 |
| 6 | Tyranitar PrimeUnleashed · 88/95 · Ultra Rare88/95 | Not confirmed | $250.00 |
| 7 | Raichu PrimeUndaunted · 83/90 · Ultra Rare83/90 | Not confirmed | $179.04 |
| 8 | Scizor PrimeUndaunted · 84/90 · Ultra Rare84/90 | Recent sale | $170.75 |
| 9 | Absol PrimeTriumphant · 91/102 · Ultra Rare91/102 | Recent sale | $166.26 |
| 10 | Steelix PrimeUnleashed · 87/95 · Ultra Rare87/95 | Recent sale | $144.96 |
| 11 | Slowking PrimeUndaunted · 85/90 · Ultra Rare85/90 | Not confirmed | $144.45 |
| 12 | Kingdra PrimeUnleashed · 85/95 · Ultra Rare85/95 | Not confirmed | $131.30 |
| 13 | Feraligatr PrimeHeartGold & SoulSilver · 108/123 · Ultra Rare108/123 | Not confirmed | $126.49 |
| 14 | Celebi PrimeTriumphant · 92/102 · Ultra Rare92/102 | Not confirmed | $116.79 |
| 15 | Ampharos PrimeHeartGold & SoulSilver · 105/123 · Ultra Rare105/123 | Recent sale | $100.35 |
| 16 | Meganium PrimeHeartGold & SoulSilver · 109/123 · Ultra Rare109/123 | $96.41 | |
| 17 | Machamp PrimeTriumphant · 95/102 · Ultra Rare95/102 | $93.72 | |
| 18 | Typhlosion PrimeHGSS Promos · #HGSS09 · Promo#HGSS09 | $90.99 | |
| 19 | Crobat PrimeUnleashed · 84/95 · Ultra Rare84/95 | $84.99 | |
| 20 | Feraligatr PrimeHGSS Promos · #HGSS07 · Promo#HGSS07 | $82.83 | |
| 21 | Blissey PrimeHeartGold & SoulSilver · 106/123 · Ultra Rare106/123 | $80.13 | |
| 22 | Meganium PrimeHGSS Promos · #HGSS08 · Promo#HGSS08 | $75.00 | |
| 23 | Magnezone PrimeTriumphant · 96/102 · Ultra Rare96/102 | $60.99 | |
| 24 | Electrode PrimeTriumphant · 93/102 · Ultra Rare93/102 | $59.38 | |
| 25 | Lanturn PrimeUnleashed · 86/95 · Ultra Rare86/95 | $56.07 | |
| 26 | Ursaring PrimeUnleashed · 89/95 · Ultra Rare89/95 | $53.96 | |
| 27 | Donphan PrimeHeartGold & SoulSilver · 107/123 · Ultra Rare107/123 | $47.36 | |
| 28 | Yanmega PrimeTriumphant · 98/102 · Ultra Rare98/102 | $46.18 |
These prices are informational only and not financial advice. Past performance does not guarantee future results.
Frequently asked questions
What is the most expensive Prime card?
As of November 19, 2026, the highest-priced English Prime card on Double Holo with a recent sale behind its price is Umbreon Prime from Undaunted, at a daily market price of $706.25.
Are Prime cards worth anything?
Value depends on the specific card, its printing and its condition. As of November 19, 2026, Double Holo ranks the 28 highest-priced English Prime cards by daily market price in the table above. Look up any card on Double Holo for its current market price.
How can I tell if a card is a Prime card?
Look for a Prime logo next to the Pokemon name. Online listings usually write Prime after the name, such as Typhlosion Prime.
How are these Pokemon card prices determined?
These are daily market prices in USD (the table may show your chosen currency), updated November 19, 2026. A daily market price is not a completed sale. A card is marked "Recent sale" when a near mint copy sold in the last 30 days. Double Holo publishes market data, not financial advice.
Methodology
Prices shown are daily market prices in USD (the table may show your chosen currency), refreshed daily. They are not completed sales. A card is marked "Recent sale" when a near mint copy sold in the last 30 days. It is marked "Not confirmed" when that check found no such sale. A card with no mark could not be confirmed either way. This list ranks up to 50 English Prime cards by daily market price, from highest to lowest. This list covers cards whose name includes Prime and that come from the HeartGold and SoulSilver era. Only cards with a current market price are ranked. Sealed products, most staff, event and store printings, Prize Pack printings, and cards from sets outside the trading card game are left out.
- Double Holo market data (refreshed daily)
- How Double Holo prices cards
Related pages
Double Holo, Most Expensive Prime Pokemon Cards, November 2026, https://doubleholo.com/pokemon/most-expensive/prime-cards



























