Checklist
Every Secret Rare Pokemon Card
A Secret Rare is any card numbered above a set's main numbered card count, a numbering tradition used across most eras of the modern Pokemon TCG to mark a set's rarest pulls.
Updated November 15, 2026 · refreshed daily
As of November 15, 2026, there are 612 English Secret Rare Pokemon cards tracked on Double Holo, with market prices topping out at $4,099.05 for Shining Tyranitar [1st Edition] (Neo Destiny).
Prices from Double Holo market data, shown in USD.
How to identify a Secret Rare card
- Numbered higher than the set's official card total printed on the card, for example card 201 in a 200-card set.
- Often, though not always, finished in a gold or alternate-art treatment that differs from the standard version of the same card.
- Can overlap in card design with Illustration Rare, Special Illustration Rare, or Hyper Rare treatments, since Secret Rare describes the card's numbering rather than one specific art style.
Most expensive Secret Rare cards
The 25 highest-priced English Secret Rare cards, from the most expensive down. Each links to its card page. The full checklist is below.
| # | Card | Market price |
|---|---|---|
| 1 | $4,099.05 | |
| 2 | $3,000.00 | |
| 3 | $2,999.99 | |
| 4 | $2,324.94 | |
| 5 | $1,801.00 | |
| 6 | $1,499.99 | |
| 7 | $1,399.95 | |
| 8 | $1,387.99 | |
| 9 | $1,300.00 | |
| 10 | $1,250.00 | |
| 11 | $1,223.16 | |
| 12 | $1,200.00 | |
| 13 | $1,199.51 | |
| 14 | $1,099.98 | |
| 15 | $1,053.88 | |
| 16 | $999.99 | |
| 17 | $998.37 | |
| 18 | $946.33 | |
| 19 | $900.00 | |
| 20 | $900.00 | |
| 21 | $864.26 | |
| 22 | $793.16 | |
| 23 | $775.00 | |
| 24 | $750.00 | |
| 25 | $749.99 |
As of November 2026
Secret Rare checklist (612 cards)
Sun & Moon (212)
XY (27)
| Card | Set | Number | Artist | Price |
|---|---|---|---|---|
Gyarados EX | BREAKpoint | 123/122 | Mitsuhiro Arita | $212.55 |
Mewtwo EX | BREAKthrough | 163/162 | Mitsuhiro Arita | $234.71 |
Mewtwo EX | BREAKthrough | 164/162 | Mitsuhiro Arita | $223.82 |
Energy Retrieval | Ancient Origins | 99/98 | 5ban Graphics | $19.64 |
Trainers' Mail | Ancient Origins | 100/98 | Toyste Beach | $7.13 |
Energy Switch | Roaring Skies | 109/108 | 5ban Graphics | $24.69 |
VS Seeker | Roaring Skies | 110/108 | 5ban Graphics | $22.48 |
Dive Ball | Primal Clash | 161/160 | Toyste Beach | $26.81 |
Enhanced Hammer | Primal Clash | 162/160 | Ryo Ueda | $25.15 |
Switch | Primal Clash | 163/160 | 5ban Graphics | $25.15 |
Weakness Policy | Primal Clash | 164/160 | Ayaka Yoshida | $7.41 |
M Manectric EX | Phantom Forces | 120/119 | 5ban Graphics | $54.96 |
M Gengar EX | Phantom Forces | 121/119 | 5ban Graphics | $501.97 |
Dialga EX | Phantom Forces | 122/119 | 5ban Graphics | $1,053.88 |
M Heracross EX | Furious Fists | 112/111 | 5ban Graphics | $52.28 |
M Lucario EX | Furious Fists | 113/111 | 5ban Graphics | $144.36 |
M Charizard EX | Flashfire | 107/106 | 5ban Graphics | $310.78 |
M Charizard EX | Flashfire | 108/106 | 5ban Graphics | $504.98 |
M Kangaskhan EX | Flashfire | 109/106 | 5ban Graphics | $73.36 |
Exeggutor | Evolutions | 109/108 | - | $3.76 |
Flying Pikachu | Evolutions | 110/108 | - | $9.16 |
Surfing Pikachu | Evolutions | 111/108 | - | $9.83 |
Imakuni?'s Doduo | Evolutions | 112/108 | - | $4.69 |
Here Comes Team Rocket! | Evolutions | 113/108 | - | $0.99 |
Alakazam EX | Fates Collide | 125/124 | - | $161.14 |
Volcanion EX | Steam Siege | 115/114 | - | $35.69 |
Gardevoir EX | Steam Siege | 116/114 | - | $110.82 |
EX Series (19)
| Card | Set | Number | Artist | Price |
|---|---|---|---|---|
Rocket's Raikou EX | EX Deoxys | 108/107 | match | $308.74 |
Charizard | Skyridge | 146/144 | Kouki Saitou | $2,999.99 |
Azumarill | EX Delta Species | 114/113 | - | $104.95 |
Charmander | EX Dragon | 98/97 | - | $330.76 |
Charmeleon | EX Dragon | 99/97 | - | $132.55 |
Charizard | EX Dragon | 100/97 | - | $1,499.99 |
Farfetch'd | EX Emerald | 107/106 | - | $107.47 |
Charmander | EX FireRed and Leaf Green | 113/112 | - | $29.99 |
Articuno EX | EX FireRed and Leaf Green | 114/112 | - | $325.45 |
Moltres EX | EX FireRed and Leaf Green | 115/112 | - | $222.99 |
Zapdos EX | EX FireRed and Leaf Green | 116/112 | - | $270.42 |
Groudon | EX Hidden Legends | 102/101 | - | $114.93 |
Mew [Holo] | EX Holon Phantoms | 111/110 | - | $499.99 |
Pikachu | EX Legend Maker | 93/92 | - | $233.95 |
Absol | EX Team Magma VS Team Aqua | 96/95 | - | $175.90 |
Jirachi | EX Team Magma VS Team Aqua | 97/95 | - | $217.58 |
Charmeleon | EX Team Rocket Returns | 110/109 | - | $49.34 |
Rocket's Persian EX | EX Unseen Forces | 116/115 | - | $210.83 |
Celebi EX | EX Unseen Forces | 117/115 | - | $999.99 |
Black & White (31)
| Card | Set | Number | Artist | Price |
|---|---|---|---|---|
Reshiram | Legendary Treasures | 114/113 | 5ban Graphics | $344.62 |
Zekrom | Legendary Treasures | 115/113 | 5ban Graphics | $487.12 |
Exeggcute | Plasma Blast | 102/101 | 5ban Graphics | $163.00 |
Virizion | Plasma Blast | 103/101 | Ayaka Yoshida | $140.06 |
Dusknoir | Plasma Blast | 104/101 | Ayaka Yoshida | $160.30 |
Rare Candy | Plasma Blast | 105/101 | 5ban Graphics | $231.25 |
Empoleon | Plasma Freeze | 117/116 | Ayaka Yoshida | $499.99 |
Sigilyph | Plasma Freeze | 118/116 | Ayaka Yoshida | $99.49 |
Garbodor | Plasma Freeze | 119/116 | Ayaka Yoshida | $278.79 |
Garchomp | Plasma Freeze | 120/116 | Ayaka Yoshida | $900.00 |
Max Potion | Plasma Freeze | 121/116 | 5ban Graphics | $39.13 |
Ultra Ball | Plasma Freeze | 122/116 | 5ban Graphics | $1,199.51 |
Charizard | Plasma Storm | 136/135 | Ayaka Yoshida | $649.98 |
Blastoise | Plasma Storm | 137/135 | Ayaka Yoshida | $1,099.98 |
Golurk | Boundaries Crossed | 150/149 | 5ban Graphics | $205.22 |
Terrakion | Boundaries Crossed | 151/149 | 5ban Graphics | $143.80 |
Altaria | Boundaries Crossed | 152/149 | 5ban Graphics | $299.95 |
Rocky Helmet | Boundaries Crossed | 153/149 | Ryo Ueda | $38.66 |
Serperior | Dragons Exalted | 125/124 | 5ban Graphics | $147.99 |
Reuniclus | Dragons Exalted | 126/124 | 5ban Graphics | $148.33 |
Krookodile | Dragons Exalted | 127/124 | 5ban Graphics | $97.37 |
Rayquaza | Dragons Exalted | 128/124 | 5ban Graphics | $1,250.00 |
Gardevoir | Dark Explorers | 109/108 | 5ban Graphics | $946.33 |
Archeops | Dark Explorers | 110/108 | 5ban Graphics | $170.24 |
Pokemon Catcher | Dark Explorers | 111/108 | 5ban Graphics | $98.41 |
Emboar | Next Destinies | 100/99 | 5ban Graphics | $199.99 |
Chandelure | Next Destinies | 101/99 | 5ban Graphics | $166.25 |
Zoroark | Next Destinies | 102/99 | 5ban Graphics | $399.99 |
Hydreigon | Next Destinies | 103/99 | 5ban Graphics | $283.49 |
Meowth | Noble Victories | 102/101 | Kouki Saitou | $126.98 |
Pikachu | Black & White | 115/114 | - | $173.64 |
Wizards of the Coast (32)
Sword & Shield (279)
Platinum (9)
| Card | Set | Number | Artist | Price |
|---|---|---|---|---|
Electabuzz | Platinum | 128/127 | - | $24.25 |
Hitmonchan | Platinum | 129/127 | - | $34.88 |
Scyther | Platinum | 130/127 | - | $35.26 |
Pikachu | Rising Rivals | 112/111 | - | $378.16 |
Flying Pikachu | Rising Rivals | 113/111 | - | $338.33 |
Surfing Pikachu | Rising Rivals | 114/111 | - | $427.62 |
Articuno | Supreme Victors | 148 | - | $388.32 |
Moltres | Supreme Victors | 149 | - | $456.78 |
Zapdos | Supreme Victors | 150 | - | $225.01 |
Diamond & Pearl (3)
| Card | Set | Number | Artist | Price |
|---|---|---|---|---|
Charmander | Stormfront | 101/100 | - | $204.00 |
Charmeleon | Stormfront | 102/100 | - | $109.62 |
Charizard | Stormfront | 103/100 | - | $527.91 |
Frequently asked questions
How many Secret Rare cards are there?
As of November 15, 2026, Double Holo tracks 612 English Secret Rare Pokemon cards.
What is the most expensive Secret Rare card?
As of November 15, 2026, the most expensive Secret Rare card on Double Holo is Shining Tyranitar [1st Edition] from Neo Destiny, with a market value of $4,099.05. Double Holo publishes market data, not financial advice.
How can I tell if a card is a Secret Rare?
Secret Rare cards can be identified by: Numbered higher than the set's official card total printed on the card, for example card 201 in a 200-card set; Often, though not always, finished in a gold or alternate-art treatment that differs from the standard version of the same card; Can overlap in card design with Illustration Rare, Special Illustration Rare, or Hyper Rare treatments, since Secret Rare describes the card's numbering rather than one specific art style.
Are Secret Rare cards worth collecting?
Secret Rares have been a chase tier across many Pokemon TCG eras and are actively traded on Double Holo. Value varies by specific card, print run, and condition.
Methodology
This checklist covers English-language Secret Rare Pokemon cards in Double Holo's catalog, ordered newest release first, then by set, then by card number. Prices refresh daily and reflect Double Holo market values; a card without enough sale history to price shows with no price rather than a fabricated number.
- Double Holo card catalog and market price data
Double Holo, Every Secret Rare Pokemon Card, November 2026, https://doubleholo.com/pokemon/rarities/secret-rare



























































































































































































































































![Mew [Holo] 111/110 - EX Holon Phantoms](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/6255/small.webp?v=ENcT4fI01zZrTGc6xpkFYg%3D%3D)









































![Shining Celebi [1st Edition] 106/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2571/small.webp?v=aGHp1DFIpabqiFhWP59AvA%3D%3D)

![Shining Charizard [1st Edition] 107/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2541/small.webp?v=RG6NxtqYJDN2WTpGOSZUIw%3D%3D)

![Shining Kabutops [1st Edition] 108/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2575/small.webp?v=%2BNxizWaCuqBgfvxOssKboA%3D%3D)

![Shining Mewtwo [1st Edition] 109/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2550/small.webp?v=EiQQpI1FxG3hbW2q6wm8Kw%3D%3D)

![Shining Noctowl [1st Edition] 110/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2584/small.webp?v=5dvYhUN5HCtyuAZTre6aZg%3D%3D)


![Shining Steelix [1st Edition] 112/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2589/small.webp?v=5nR4FIu1ne1O1ujRqWS%2FdA%3D%3D)

![Shining Tyranitar [1st Edition] 113/105 - Neo Destiny](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2557/small.webp?v=rEJXq0gZC9sU%2F%2FotM0xaZA%3D%3D)

![Shining Gyarados [1st Edition] 65/64 - Neo Revelation](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2402/small.webp?v=weAkq%2FpWWZXgYp%2B5G4LAsQ%3D%3D)

![Shining Magikarp [1st Edition] 66/64 - Neo Revelation](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/2407/small.webp?v=P%2FUD%2FBLrZA8%2BS2P5%2BWL5oA%3D%3D)

![Celebi [Reverse Holo] 145/144 - Skyridge](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/3591/small.webp?v=PbvUG%2B1k1bPAhfzO6gx7yw%3D%3D)

![Crobat [Reverse Holo] 147/144 - Skyridge](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/3600/small.webp?v=ZSk0cKQIFPPvktIOF%2FW0mQ%3D%3D)

![Golem [Reverse Holo] 148/144 - Skyridge](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/3610/small.webp?v=ma7lIWY4OQxhLOUm4cL41A%3D%3D)

![Kabutops [Reverse Holo] 150/144 - Skyridge](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/3605/small.webp?v=EC6rCCN2jjdNgrWgoqvCkg%3D%3D)

![Dark Raichu [1st Edition] 83/82 - Team Rocket](https://navythaxplgdibyahpqb.supabase.co/storage/v1/object/public/card-images/card_images/1353/small.webp?v=jpotxJODacBFX6CvWLxfpg%3D%3D)


































































































































































































































































































