Pokemon market · Index
DH Chase 100 PSA 10
The Double Holo Chase 100 PSA 10 (DH Chase 100 PSA 10) closed at 893.62 on November 20, 2026, down 8.33% over 30 days and down 25.22% over 90 days. It started at 1,000 on March 2, 2026.
Updated November 20, 2026 · refreshed daily
893.62
-8.33%30-day change
- 1 day
- -0.76%
- 7 days
- -4.12%
- 90 days
- -25.22%
- 1 year
- Not enough history
- Since start
- -10.64%
- Members
- 84
Full history
Since March 2, 2026, base 1,000
View daily values (264 days)
| Date | Level | Status |
|---|---|---|
| 893.62 | Published | |
| 900.47 | Published | |
| 909.92 | Published | |
| 903.39 | Published | |
| 909.32 | Rebalance | |
| 918.30 | Published | |
| 919.94 | Published | |
| 932.05 | Published | |
| 924.47 | Published | |
| 925.51 | Published | |
| 926.27 | Published | |
| 930.09 | Rebalance | |
| 939.52 | Published | |
| 942.24 | Published | |
| 946.44 | Published | |
| 943.77 | Published | |
| 941.87 | Published | |
| 945.50 | Published | |
| 944.08 | Rebalance | |
| 958.35 | Published | |
| 958.61 | Published | |
| 963.20 | Published | |
| 969.33 | Published | |
| 969.42 | Published | |
| 966.16 | Published | |
| 963.77 | Rebalance | |
| 984.41 | Published | |
| 966.32 | Published | |
| 969.29 | Published | |
| 967.85 | Published | |
| 974.85 | Published | |
| 982.21 | Published | |
| 982.51 | Rebalance | |
| 992.65 | Published | |
| 992.69 | Published | |
| 999.44 | Published | |
| 1,004.32 | Published | |
| 1,015.44 | Published | |
| 1,013.17 | Published | |
| 1,010.44 | Rebalance | |
| 1,014.19 | Published | |
| 1,013.61 | Published | |
| 1,015.25 | Published | |
| 1,022.86 | Published | |
| 1,020.65 | Published | |
| 1,021.32 | Published | |
| 1,018.87 | Reconstructed | |
| 1,019.69 | Reconstructed | |
| 1,037.14 | Reconstructed | |
| 1,038.15 | Reconstructed | |
| 1,038.26 | Reconstructed | |
| 1,035.81 | Reconstructed | |
| 1,041.35 | Reconstructed | |
| 1,046.38 | Reconstructed | |
| 1,046.77 | Reconstructed | |
| 1,070.07 | Reconstructed | |
| 1,068.60 | Reconstructed | |
| 1,068.91 | Reconstructed | |
| 1,070.47 | Reconstructed | |
| 1,077.42 | Reconstructed | |
| 1,085.70 | Reconstructed | |
| 1,086.55 | Reconstructed | |
| 1,095.65 | Reconstructed | |
| 1,101.38 | Reconstructed | |
| 1,107.44 | Reconstructed | |
| 1,111.92 | Reconstructed | |
| 1,119.03 | Reconstructed | |
| 1,118.58 | Reconstructed | |
| 1,126.23 | Reconstructed | |
| 1,142.58 | Reconstructed | |
| 1,137.96 | Reconstructed | |
| 1,135.51 | Reconstructed | |
| 1,137.46 | Reconstructed | |
| 1,155.33 | Reconstructed | |
| 1,150.17 | Reconstructed | |
| 1,150.07 | Reconstructed | |
| 1,154.91 | Reconstructed | |
| 1,157.59 | Reconstructed | |
| 1,155.32 | Reconstructed | |
| 1,151.66 | Reconstructed | |
| 1,161.19 | Reconstructed | |
| 1,159.45 | Reconstructed | |
| 1,157.34 | Reconstructed | |
| 1,162.07 | Reconstructed | |
| 1,169.08 | Reconstructed | |
| 1,165.37 | Reconstructed | |
| 1,173.35 | Reconstructed | |
| 1,178.98 | Reconstructed | |
| 1,179.90 | Reconstructed | |
| 1,183.56 | Reconstructed | |
| 1,195.02 | Reconstructed | |
| 1,194.24 | Reconstructed | |
| 1,191.52 | Reconstructed | |
| 1,186.01 | Reconstructed | |
| 1,184.61 | Reconstructed | |
| 1,189.96 | Reconstructed | |
| 1,196.82 | Reconstructed | |
| 1,213.71 | Reconstructed | |
| 1,213.61 | Reconstructed | |
| 1,208.00 | Reconstructed | |
| 1,202.80 | Reconstructed | |
| 1,208.90 | Reconstructed | |
| 1,209.81 | Reconstructed | |
| 1,210.74 | Reconstructed | |
| 1,224.48 | Reconstructed | |
| 1,225.72 | Reconstructed | |
| 1,224.55 | Reconstructed | |
| 1,227.69 | Reconstructed | |
| 1,232.44 | Reconstructed | |
| 1,234.60 | Reconstructed | |
| 1,239.89 | Reconstructed | |
| 1,247.04 | Reconstructed | |
| 1,245.86 | Reconstructed | |
| 1,243.59 | Reconstructed | |
| 1,246.29 | Reconstructed | |
| 1,249.68 | Reconstructed | |
| 1,252.27 | Reconstructed | |
| 1,260.14 | Reconstructed | |
| 1,278.36 | Reconstructed | |
| 1,278.19 | Reconstructed | |
| 1,273.11 | Reconstructed | |
| 1,270.41 | Reconstructed | |
| 1,277.92 | Reconstructed | |
| 1,275.99 | Reconstructed | |
| 1,276.83 | Reconstructed | |
| 1,284.38 | Reconstructed | |
| 1,309.98 | Reconstructed | |
| 1,313.55 | Reconstructed | |
| 1,319.09 | Reconstructed | |
| 1,317.65 | Reconstructed | |
| 1,317.96 | Reconstructed | |
| 1,313.60 | Reconstructed | |
| 1,335.05 | Reconstructed | |
| 1,333.74 | Reconstructed | |
| 1,331.88 | Reconstructed | |
| 1,334.84 | Reconstructed | |
| 1,344.04 | Reconstructed | |
| 1,344.67 | Reconstructed | |
| 1,349.05 | Reconstructed | |
| 1,368.31 | Reconstructed | |
| 1,369.85 | Reconstructed | |
| 1,368.13 | Reconstructed | |
| 1,372.91 | Reconstructed | |
| 1,369.02 | Reconstructed | |
| 1,368.37 | Reconstructed | |
| 1,381.21 | Reconstructed | |
| 1,392.47 | Reconstructed | |
| 1,392.30 | Reconstructed | |
| 1,400.09 | Reconstructed | |
| 1,406.29 | Reconstructed | |
| 1,412.98 | Reconstructed | |
| 1,408.87 | Reconstructed | |
| 1,408.78 | Reconstructed | |
| 1,415.61 | Reconstructed | |
| 1,414.48 | Reconstructed | |
| 1,417.60 | Reconstructed | |
| 1,419.58 | Reconstructed | |
| 1,414.99 | Reconstructed | |
| 1,407.08 | Reconstructed | |
| 1,392.35 | Reconstructed | |
| 1,395.55 | Reconstructed | |
| 1,391.30 | Reconstructed | |
| 1,397.50 | Reconstructed | |
| 1,397.18 | Reconstructed | |
| 1,405.81 | Reconstructed | |
| 1,413.13 | Reconstructed | |
| 1,418.04 | Reconstructed | |
| 1,429.87 | Reconstructed | |
| 1,437.08 | Reconstructed | |
| 1,433.99 | Reconstructed | |
| 1,432.59 | Reconstructed | |
| 1,426.14 | Reconstructed | |
| 1,430.03 | Reconstructed | |
| 1,420.85 | Reconstructed | |
| 1,433.44 | Reconstructed | |
| 1,439.16 | Reconstructed | |
| 1,444.16 | Reconstructed | |
| 1,441.93 | Reconstructed | |
| 1,429.40 | Reconstructed | |
| 1,430.39 | Reconstructed | |
| 1,419.38 | Reconstructed | |
| 1,437.34 | Reconstructed | |
| 1,445.97 | Reconstructed | |
| 1,453.48 | Reconstructed | |
| 1,448.59 | Reconstructed | |
| 1,440.09 | Reconstructed | |
| 1,436.11 | Reconstructed | |
| 1,424.76 | Reconstructed | |
| 1,443.18 | Reconstructed | |
| 1,446.71 | Reconstructed | |
| 1,437.12 | Reconstructed | |
| 1,426.74 | Reconstructed | |
| 1,434.84 | Reconstructed | |
| 1,436.33 | Reconstructed | |
| 1,433.09 | Reconstructed | |
| 1,428.59 | Reconstructed | |
| 1,417.37 | Reconstructed | |
| 1,421.11 | Reconstructed | |
| 1,414.31 | Reconstructed | |
| 1,409.26 | Reconstructed | |
| 1,403.44 | Reconstructed | |
| 1,394.41 | Reconstructed | |
| 1,398.24 | Reconstructed | |
| 1,389.14 | Reconstructed | |
| 1,377.41 | Reconstructed | |
| 1,363.86 | Reconstructed | |
| 1,347.60 | Reconstructed | |
| 1,331.75 | Reconstructed | |
| 1,324.98 | Reconstructed | |
| 1,334.28 | Reconstructed | |
| 1,330.41 | Reconstructed | |
| 1,330.55 | Reconstructed | |
| 1,320.35 | Reconstructed | |
| 1,303.83 | Reconstructed | |
| 1,293.97 | Reconstructed | |
| 1,279.60 | Reconstructed | |
| 1,282.94 | Reconstructed | |
| 1,278.15 | Reconstructed | |
| 1,274.18 | Reconstructed | |
| 1,258.75 | Reconstructed | |
| 1,251.62 | Reconstructed | |
| 1,239.93 | Reconstructed | |
| 1,228.12 | Reconstructed | |
| 1,229.61 | Reconstructed | |
| 1,220.48 | Reconstructed | |
| 1,209.59 | Reconstructed | |
| 1,198.57 | Reconstructed | |
| 1,190.69 | Reconstructed | |
| 1,175.43 | Reconstructed | |
| 1,173.65 | Reconstructed | |
| 1,173.33 | Reconstructed | |
| 1,165.83 | Reconstructed | |
| 1,162.69 | Reconstructed | |
| 1,149.84 | Reconstructed | |
| 1,138.30 | Reconstructed | |
| 1,136.79 | Reconstructed | |
| 1,123.43 | Reconstructed | |
| 1,136.21 | Reconstructed | |
| 1,135.84 | Reconstructed | |
| 1,136.50 | Reconstructed | |
| 1,135.33 | Reconstructed | |
| 1,125.24 | Reconstructed | |
| 1,115.84 | Reconstructed | |
| 1,105.47 | Reconstructed | |
| 1,110.13 | Reconstructed | |
| 1,107.53 | Reconstructed | |
| 1,096.51 | Reconstructed | |
| 1,096.69 | Reconstructed | |
| 1,088.45 | Reconstructed | |
| 1,074.28 | Reconstructed | |
| 1,059.66 | Reconstructed | |
| 1,067.15 | Reconstructed | |
| 1,062.70 | Reconstructed | |
| 1,061.34 | Reconstructed | |
| 1,059.00 | Reconstructed | |
| 1,050.24 | Reconstructed | |
| 1,041.58 | Reconstructed | |
| 1,041.49 | Reconstructed | |
| 1,043.03 | Reconstructed | |
| 1,039.19 | Reconstructed | |
| 1,027.68 | Reconstructed | |
| 1,016.87 | Reconstructed | |
| 1,007.41 | Reconstructed | |
| 1,000.00 | Reconstructed |
Index summary
The DH Chase 100 PSA 10 was down 0.76% on the day and down 4.12% over 7 days. 17 of 84 members rose over the past 7 days and 50 fell.
Summary written from Double Holo index data
Index summaries are informational only and not financial advice. Past performance does not guarantee future results.
Index facts
- Started
- March 2, 2026 at 1,000
- Members
- 84
- Priced on the latest day
- 84 of 84
- $60,676.49
- 2.39x (84 cards)
- Methodology
- Version 2
All 84 members
Prices are recent trusted PSA 10 sales
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| Prismatic Evolutions | $612.44 | Weight1.46% | 1D0.00% | 7D+9.12% | 30D+10.29% | |
| Mega Evolution | $175.47 | Weight1.41% | 1D0.00% | 7D+8.22% | 30D-5.97% | |
| Scarlet & Violet 151 | $1,156.58 | Weight1.30% | 1D-0.84% | 7D-0.33% | 30D-6.76% | |
| Scarlet & Violet 151 | $484.00 | Weight1.30% | 1D+6.10% | 7D+2.40% | 30D-4.16% | |
| Ascended Heroes | $1,600.43 | Weight1.28% | 1D-3.48% | 7D-0.40% | 30D-21.74% | |
| White Flare | $867.56 | Weight1.28% | 1D0.00% | 7D+0.24% | 30D-7.71% | |
| Evolving Skies | $433.78 | Weight1.27% | 1D+7.01% | 7D+4.25% | 30D-0.55% | |
| Battle Styles | $601.76 | Weight1.27% | 1D+1.21% | 7D- | 30D-2.76% | |
| Lost Origin | $252.20 | Weight1.27% | 1D0.00% | 7D+9.30% | 30D+0.88% | |
| Black Bolt | $1,529.49 | Weight1.25% | 1D0.00% | 7D+7.65% | 30D-7.44% | |
| Black Bolt | $355.48 | Weight1.25% | 1D-3.53% | 7D-6.04% | 30D- | |
| White Flare | $332.83 | Weight1.25% | 1D+2.98% | 7D-11.01% | 30D-7.58% | |
| Crown Zenith | $422.71 | Weight1.25% | 1D+0.85% | 7D-3.47% | 30D-13.28% | |
| Mega Evolution | $233.27 | Weight1.25% | 1D0.00% | 7D-1.78% | 30D-10.80% | |
| Chilling Reign | $202.43 | Weight1.24% | 1D0.00% | 7D- | 30D- | |
| Paldean Fates | $604.92 | Weight1.24% | 1D0.00% | 7D-1.71% | 30D-12.75% | |
| Vivid Voltage | $284.95 | Weight1.23% | 1D+7.73% | 7D-1.02% | 30D- | |
18 | Prismatic Evolutions | $372.06 | Weight1.23% | 1D0.00% | 7D-11.23% | 30D-16.05% |
| Destined Rivals | $317.09 | Weight1.23% | 1D-0.99% | 7D-6.03% | 30D-15.78% | |
| Mega Evolution | $282.52 | Weight1.23% | 1D-2.10% | 7D-0.17% | 30D-8.03% | |
| Destined Rivals | $274.61 | Weight1.23% | 1D-0.32% | 7D-7.34% | 30D+4.01% | |
| Ascended Heroes | $406.90 | Weight1.23% | 1D-0.88% | 7D-1.33% | 30D-9.09% | |
| Twilight Masquerade | $590.08 | Weight1.22% | 1D-1.14% | 7D+2.20% | 30D-4.93% | |
24 | Chilling Reign | $308.63 | Weight1.22% | 1D-6.22% | 7D- | 30D+6.56% |
| Lost Origin | $386.63 | Weight1.22% | 1D-0.23% | 7D-11.98% | 30D-2.32% |
Show all 84 members
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
26 | White Flare | $1,094.18 | Weight1.22% | 1D0.00% | 7D- | 30D-8.11% |
| Phantasmal Flames | $1,916.69 | Weight1.22% | 1D0.00% | 7D-0.69% | 30D-5.29% | |
| Evolving Skies | $238.84 | Weight1.22% | 1D-0.17% | 7D- | 30D- | |
29 | Black Bolt | $1,113.48 | Weight1.21% | 1D+1.62% | 7D- | 30D- |
| Prismatic Evolutions | $765.65 | Weight1.21% | 1D-0.46% | 7D+6.40% | 30D-15.77% | |
| Prismatic Evolutions | $766.78 | Weight1.21% | 1D0.00% | 7D-1.36% | 30D- | |
| Chilling Reign | $314.50 | Weight1.21% | 1D0.00% | 7D-0.14% | 30D+1.95% | |
| Evolving Skies | $284.65 | Weight1.21% | 1D0.00% | 7D+3.37% | 30D- | |
| Champion's Path | $270.25 | Weight1.21% | 1D+0.98% | 7D-11.54% | 30D-6.69% | |
| Destined Rivals | $688.78 | Weight1.21% | 1D-3.80% | 7D-7.70% | 30D-20.44% | |
| Mega Evolution | $535.68 | Weight1.21% | 1D0.00% | 7D-0.49% | 30D+7.00% | |
| Ascended Heroes | $1,258.63 | Weight1.20% | 1D-1.11% | 7D+0.92% | 30D-23.23% | |
| Pokemon TCG Classic: Charizard Deck | $804.01 | Weight1.20% | 1D-0.66% | 7D- | 30D-5.29% | |
39 | Fusion Strike | $361.63 | Weight1.20% | 1D+0.41% | 7D-4.17% | 30D-15.73% |
| Chaos Rising | $585.54 | Weight1.20% | 1D0.00% | 7D+0.54% | 30D-8.51% | |
| Prismatic Evolutions | $3,974.12 | Weight1.20% | 1D-0.32% | 7D-1.22% | 30D-15.76% | |
| Surging Sparks | $677.30 | Weight1.20% | 1D-1.61% | 7D-2.23% | 30D-11.99% | |
| Scarlet & Violet Promos | $2,257.32 | Weight1.20% | 1D-0.04% | 7D-2.75% | 30D-5.58% | |
44 | Paldea Evolved | $3,208.18 | Weight1.20% | 1D0.00% | 7D-9.71% | 30D-9.59% |
| Astral Radiance | $351.26 | Weight1.19% | 1D+2.30% | 7D- | 30D- | |
| Paldean Fates | $298.13 | Weight1.19% | 1D0.00% | 7D-7.05% | 30D-3.39% | |
47 | Twilight Masquerade | $217.45 | Weight1.19% | 1D+3.66% | 7D-9.44% | 30D-11.74% |
| Ascended Heroes | $852.98 | Weight1.19% | 1D0.00% | 7D+10.06% | 30D-1.11% | |
49 | Fusion Strike | $420.14 | Weight1.19% | 1D0.00% | 7D-3.03% | 30D- |
| Evolving Skies | $876.37 | Weight1.18% | 1D-2.21% | 7D- | 30D-3.37% | |
| Pitch Black | $396.20 | Weight1.18% | 1D-2.65% | 7D-14.56% | 30D-42.87% | |
| Chaos Rising | $258.94 | Weight1.18% | 1D-0.06% | 7D-11.32% | 30D-23.69% | |
| Chilling Reign | $579.03 | Weight1.18% | 1D0.00% | 7D- | 30D- | |
54 | Silver Tempest | $1,003.26 | Weight1.18% | 1D-6.00% | 7D- | 30D-9.29% |
| Crown Zenith | $231.06 | Weight1.18% | 1D0.00% | 7D-5.49% | 30D-12.51% | |
| Ascended Heroes | $794.53 | Weight1.18% | 1D+1.56% | 7D-5.77% | 30D-4.67% | |
| Ascended Heroes | $201.13 | Weight1.18% | 1D0.00% | 7D-14.10% | 30D+1.47% | |
| Phantasmal Flames | $1,087.75 | Weight1.17% | 1D-3.73% | 7D-13.81% | 30D-19.77% | |
| Champion's Path | $346.69 | Weight1.17% | 1D-5.16% | 7D+6.02% | 30D-11.92% | |
| Ascended Heroes | $1,217.81 | Weight1.16% | 1D-0.47% | 7D-5.48% | 30D-19.18% | |
| Evolving Skies | $340.94 | Weight1.16% | 1D-1.99% | 7D-0.72% | 30D-7.21% | |
| Prismatic Evolutions | $585.60 | Weight1.16% | 1D-2.22% | 7D-6.02% | 30D-9.61% | |
| Prismatic Evolutions | $939.53 | Weight1.16% | 1D-4.39% | 7D-9.14% | 30D-17.68% | |
| Crown Zenith | $503.49 | Weight1.16% | 1D-1.64% | 7D+4.81% | 30D-7.42% | |
| Evolving Skies | $515.85 | Weight1.15% | 1D-1.21% | 7D- | 30D-8.47% | |
| Evolving Skies | $241.47 | Weight1.15% | 1D-1.23% | 7D- | 30D- | |
| Ascended Heroes | $463.57 | Weight1.14% | 1D+4.98% | 7D-11.87% | 30D-24.83% | |
| Evolving Skies | $941.94 | Weight1.14% | 1D0.00% | 7D- | 30D-6.44% | |
| Surging Sparks | $355.30 | Weight1.13% | 1D+0.56% | 7D-7.08% | 30D-8.63% | |
70 | Paldean Fates | $2,094.45 | Weight1.13% | 1D+2.47% | 7D+0.57% | 30D-14.28% |
| Prismatic Evolutions | $531.24 | Weight1.13% | 1D0.00% | 7D+3.42% | 30D-6.96% | |
| Lost Origin | $2,794.65 | Weight1.13% | 1D-0.73% | 7D- | 30D- | |
| Mega Evolution | $550.00 | Weight1.12% | 1D0.00% | 7D-16.76% | 30D-13.36% | |
| Fusion Strike | $1,937.97 | Weight1.11% | 1D-2.09% | 7D-7.32% | 30D- | |
| Prismatic Evolutions | $459.12 | Weight1.11% | 1D-5.40% | 7D-1.43% | 30D-14.30% | |
| Brilliant Stars | $633.98 | Weight1.11% | 1D+0.49% | 7D-12.01% | 30D-8.80% | |
| Crown Zenith | $319.38 | Weight1.09% | 1D-2.37% | 7D-4.03% | 30D-9.47% | |
| Prismatic Evolutions | $458.89 | Weight1.09% | 1D0.00% | 7D-11.47% | 30D-18.50% | |
| Lost Origin | $474.77 | Weight1.09% | 1D-3.70% | 7D- | 30D- | |
| Surging Sparks | $222.92 | Weight1.08% | 1D-2.68% | 7D-6.05% | 30D+3.50% | |
81 | Sword & Shield Promos | $567.31 | Weight1.05% | 1D-13.72% | 7D-12.18% | 30D-20.26% |
| Pitch Black | $720.33 | Weight1.04% | 1D-3.98% | 7D-28.32% | 30D-44.60% | |
| Evolving Skies | $421.73 | Weight0.99% | 1D-3.51% | 7D- | 30D-10.89% | |
| Silver Tempest | $264.30 | Weight0.89% | 1D-9.53% | 7D-12.51% | 30D-12.60% |
Rebalance log
Weekly membership changes, newest first
Entered: Tyranitar V, Lugia V, Victini, Victini, Dragonite V, Sylveon VMAX, Rayquaza V, Glaceon VMAX
and 9 moreShow fewer
Leafeon V, Rayquaza VMAX, Machamp V, Blaziken VMAX, Snorlax, Zeraora V, Giratina V, Aerodactyl V, Charizard
Exited: Snorlax VMax, Zekrom ex, Ceruledge ex, Espeon VMAX, Mew VMAX, Special Delivery Pikachu, Vaporeon V, Origin Forme Palkia VSTAR
and 8 moreShow fewer
Umbreon V, Groudon, Starmie V, Origin Forme Palkia V, Umbreon VMAX, Galarian Rapidash V, Raichu, Lillie's Clefairy ex
Entered: Espeon ex, Snorlax VMax, Charizard V, Pikachu VMAX, Zekrom ex, Ceruledge ex, Espeon VMAX, Mew VMAX
and 7 moreShow fewer
Special Delivery Pikachu, Vaporeon V, Origin Forme Palkia V, Umbreon VMAX, Galarian Slowking V, Galarian Rapidash V, Pikachu VMAX
Exited: Tyranitar V, Lugia V, Umbreon VMAX, Sylveon VMAX, Rayquaza V, Leafeon VMAX, Glaceon VMAX, Machamp V
and 6 moreShow fewer
Blaziken VMAX, Galarian Moltres V, Zeraora V, Giratina V, Aerodactyl V, Squirtle
Entered: Blastoise ex, Milotic ex, Mew V, Origin Forme Palkia VSTAR, Glaceon V, Groudon, Zeraora V, Raichu
and 2 moreShow fewer
Exited: Espeon ex, Snorlax VMax, Charizard V, Pikachu VMAX, Espeon VMAX, Special Delivery Bidoof, Victini, Dragonite V
and 3 moreShow fewer
Entered: Vaporeon ex, Pikachu VMAX, Zekrom ex, Gengar VMAX, Espeon VMAX, Mew VMAX, Victini, Machamp V
and 4 moreShow fewer
Exited: Blastoise ex, Milotic ex, Zekrom ex, Ceruledge ex, Mew V, Mew VMAX, Origin Forme Palkia VSTAR, Victini
and 5 moreShow fewer
Groudon, Umbreon VMAX, Pikachu VMAX, Squirtle, Lillie's Clefairy ex
Entered: Charizard V, Roaring Moon ex, Ceruledge ex, Mew VMAX, Rayquaza VMAX, Special Delivery Bidoof, Origin Forme Palkia VSTAR, Dragonite V
and 4 moreShow fewer
Exited: Vaporeon ex, Pikachu VMAX, Zekrom ex, Gengar VMAX, Mew VMAX, Victini, Glaceon V, Leafeon V
and 4 moreShow fewer
Entered: Greninja ex, Pikachu VMAX, Zekrom ex, Gengar VMAX, Victini, Umbreon V, Rayquaza VMAX, Snorlax
and 1 moreShow fewer
Exited: Charizard V, Roaring Moon ex, Dragapult ex, Espeon VMAX, Rayquaza VMAX, Origin Forme Palkia VSTAR, Dragonite V, Glaceon VMAX
and 5 moreShow fewer
Umbreon VMAX, Blaziken VMAX, Giratina V, Raichu, Mega Zygarde ex
Entered: Glaceon ex, Vaporeon ex, Snorlax VMax, Tyranitar V, Reshiram ex, Dragapult ex, Mew V, Pikachu
and 7 moreShow fewer
Origin Forme Palkia VSTAR, Dragonite V, Glaceon VMAX, Umbreon VMAX, Pikachu VMAX, Raichu, Mega Zygarde ex
Exited: Greninja ex, Pikachu VMAX, Zekrom ex, Gengar VMAX, Special Delivery Pikachu, Special Delivery Bidoof, Victini, Sylveon VMAX
and 3 moreShow fewer
Entered: Sylveon ex, Pikachu VMAX, Mew VMAX, Special Delivery Pikachu, Special Delivery Bidoof, Seismitoad, Umbreon VMAX, Sylveon VMAX
and 5 moreShow fewer
Leafeon V, Charizard V, Blaziken VMAX, Charizard, Mega Dragonite ex
Exited: Venusaur ex, Glaceon ex, Vaporeon ex, Tyranitar V, Reshiram ex, Pikachu, Origin Forme Palkia VSTAR, Rayquaza VMAX
and 4 moreShow fewer
Umbreon VMAX, Pikachu VMAX, Mega Feraligatr ex, Mega Zygarde ex
Entered: Mew ex, Victini, Leafeon VMAX, Rayquaza VMAX, Galarian Moltres V, Snorlax
Exited: Sylveon ex, Snorlax VMax, Pikachu VMAX, Dragapult ex, Mew VMAX, Special Delivery Pikachu, Seismitoad, Umbreon VMAX
and 9 moreShow fewer
Dragonite V, Sylveon VMAX, Glaceon VMAX, Leafeon V, Charizard V, Blaziken VMAX, Charizard VMAX, Mega Dragonite ex, Meowth ex
Entered: Sylveon ex, Snorlax VMax, Charizard VMAX, Tyranitar V, Dragapult ex, Gengar VMAX, Lugia V, Dragonite V
and 2 moreShow fewer
Entered: Special Delivery Pikachu, Pikachu, Pikachu with Grey Felt Hat, Leafeon VMAX, Machamp V, Blaziken VMAX
Exited: Sylveon ex, Tyranitar V, Gengar VMAX, Lugia V, Dragonite V, Snorlax, Giratina V, Cramorant/S-P
Entered: Mew VMAX, Special Delivery Charizard, Victini, Umbreon VMAX, Rayquaza VMAX, Dragonite V, Espeon V, Snorlax
and 1 moreShow fewer
Risk
| Metric | Chase 100 PSA 10 |
|---|---|
| 14.57% | |
| -38.52% | |
| 1,453.48May 21, 2026 | |
| 893.62Nov 20, 2026 |
- 30-day volatility: 14.57%, how much the index moved day to day, scaled to a yearly figure (daily returns between published days, times the square root of 365).
Chase 100 PSA 10 breadth
17 of 84 rose over 7 days
| Window | Rose | Fell | Unchanged |
|---|---|---|---|
| 1 day | 16 | 40 | 28 |
| 7 days | 17 | 50 | 0 |
14.3% of members are priced above their 30-day average.
DH Chase 100 PSA 10 level: 893.62 on November 20, 2026. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-11-20)
Change since the March 2, 2026 start: down 10.64%. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-11-20)
Largest decline from a peak since the start: 38.52%. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-11-20)
Members that rose over the past 7 days: 17 of 84. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-11-20)
Members with a fresh price on November 20, 2026: 84 of 84. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-11-20)
Frequently asked questions
What is the DH Chase 100 PSA 10?
The DH Chase 100 cards priced as PSA 10 slabs from recent trusted PSA 10 sales, equal-dollar weighted at every Chase 100 rebalance. It started at 1,000 on March 2, 2026.
What is the DH Chase 100 PSA 10 today?
The DH Chase 100 PSA 10 closed at 893.62 on November 20, 2026, down 8.33% over 30 days and down 25.22% over 90 days. It started at 1,000 on March 2, 2026.
How has the DH Chase 100 PSA 10 changed since it started?
From its March 2, 2026 start at 1,000 to November 20, 2026, the DH Chase 100 PSA 10 fell 10.64%.
How is the DH Chase 100 PSA 10 calculated?
At each weekly rebalance, members come from the raw DH Chase 100, minus any card without a fresh PSA 10 price that day, and each member gets an equal dollar share at its PSA 10 price. A rebalance due on a held Monday moves to the next published day. The level is the sum of each member's price times its units, divided by a divisor that keeps the level unchanged when members enter or exit. A member without a fresh price keeps its last price, and after 7 published days without one it is dropped, with the divisor adjusted so the level does not jump. The index mirrors the raw Chase 100's 60-day swaps, and it also swaps out a member whose PSA 10 price has not changed for 60 days on the next Monday. The replacement must have a fresh PSA 10 price that day; if none does, the card exits. Cards without a fresh PSA 10 price are left out only at each weekly rebalance, not day by day. Prices are recent trusted PSA 10 sales.
Can I download the DH Chase 100 PSA 10 data?
Yes. The full daily history of the DH Chase 100 PSA 10 is a free CSV download at doubleholo.com/pokemon-market/data/chase-100-psa-10.
Download the data
DH Chase 100 PSA 10 daily history (CSV): date, level, status, and priced members for every day since the start.
How it is built
Equal-dollar weighted at every Monday rebalance, with stale prices carried for up to 7 published days. Methodology · Market overview · Monthly reports
The Double Holo Chase 100 PSA 10 (DH Chase 100 PSA 10) closed at 893.62 on November 20, 2026, down 8.33% over 30 days and down 25.22% over 90 days.
Index levels from Double Holo Research, computed from recent trusted PSA 10 sales.
Double Holo, DH Chase 100 PSA 10, November 2026, https://doubleholo.com/pokemon-market/chase-100/psa-10
Index levels are points, base 1,000. Prices in USD (shown in your preferred currency when set).
Follow the cards behind the indexes
Add Chase 100 cards and sealed products to a free Double Holo watchlist to see their daily prices and moves in one place.