Pokemon market · Index
DH Chase 100 PSA 10
The DH Chase 100 PSA 10 closed at 1,021.32 on October 6, 2026, down 11.19% over 30 days and down 23.49% over 90 days. It started at 1,000 on March 2, 2026.
Updated October 6, 2026 · refreshed daily
- 1D+0.24%
- 7D-1.92%
- 30D-11.19%
- 90D-23.49%
- 1YNot enough history
- Since start+2.13%
Full history
Since March 2, 2026, base 1,000
View daily values (219 days)
| Date | Level | Status |
|---|---|---|
| 1,021.32 | Published | |
| 1,018.87 | Reconstructed | |
| 1,019.69 | Reconstructed | |
| 1,037.14 | Reconstructed | |
| 1,038.15 | Reconstructed | |
| 1,038.26 | Reconstructed | |
| 1,035.81 | Reconstructed | |
| 1,041.35 | Reconstructed | |
| 1,046.38 | Reconstructed | |
| 1,046.77 | Reconstructed | |
| 1,070.07 | Reconstructed | |
| 1,068.60 | Reconstructed | |
| 1,068.91 | Reconstructed | |
| 1,070.47 | Reconstructed | |
| 1,077.42 | Reconstructed | |
| 1,085.70 | Reconstructed | |
| 1,086.55 | Reconstructed | |
| 1,095.65 | Reconstructed | |
| 1,101.38 | Reconstructed | |
| 1,107.44 | Reconstructed | |
| 1,111.92 | Reconstructed | |
| 1,119.03 | Reconstructed | |
| 1,118.58 | Reconstructed | |
| 1,126.23 | Reconstructed | |
| 1,142.58 | Reconstructed | |
| 1,137.96 | Reconstructed | |
| 1,135.51 | Reconstructed | |
| 1,137.46 | Reconstructed | |
| 1,155.33 | Reconstructed | |
| 1,150.17 | Reconstructed | |
| 1,150.07 | Reconstructed | |
| 1,154.91 | Reconstructed | |
| 1,157.59 | Reconstructed | |
| 1,155.32 | Reconstructed | |
| 1,151.66 | Reconstructed | |
| 1,161.19 | Reconstructed | |
| 1,159.45 | Reconstructed | |
| 1,157.34 | Reconstructed | |
| 1,162.07 | Reconstructed | |
| 1,169.08 | Reconstructed | |
| 1,165.37 | Reconstructed | |
| 1,173.35 | Reconstructed | |
| 1,178.98 | Reconstructed | |
| 1,179.90 | Reconstructed | |
| 1,183.56 | Reconstructed | |
| 1,195.02 | Reconstructed | |
| 1,194.24 | Reconstructed | |
| 1,191.52 | Reconstructed | |
| 1,186.01 | Reconstructed | |
| 1,184.61 | Reconstructed | |
| 1,189.96 | Reconstructed | |
| 1,196.82 | Reconstructed | |
| 1,213.71 | Reconstructed | |
| 1,213.61 | Reconstructed | |
| 1,208.00 | Reconstructed | |
| 1,202.80 | Reconstructed | |
| 1,208.90 | Reconstructed | |
| 1,209.81 | Reconstructed | |
| 1,210.74 | Reconstructed | |
| 1,224.48 | Reconstructed | |
| 1,225.72 | Reconstructed | |
| 1,224.55 | Reconstructed | |
| 1,227.69 | Reconstructed | |
| 1,232.44 | Reconstructed | |
| 1,234.60 | Reconstructed | |
| 1,239.89 | Reconstructed | |
| 1,247.04 | Reconstructed | |
| 1,245.86 | Reconstructed | |
| 1,243.59 | Reconstructed | |
| 1,246.29 | Reconstructed | |
| 1,249.68 | Reconstructed | |
| 1,252.27 | Reconstructed | |
| 1,260.14 | Reconstructed | |
| 1,278.36 | Reconstructed | |
| 1,278.19 | Reconstructed | |
| 1,273.11 | Reconstructed | |
| 1,270.41 | Reconstructed | |
| 1,277.92 | Reconstructed | |
| 1,275.99 | Reconstructed | |
| 1,276.83 | Reconstructed | |
| 1,284.38 | Reconstructed | |
| 1,309.98 | Reconstructed | |
| 1,313.55 | Reconstructed | |
| 1,319.09 | Reconstructed | |
| 1,317.65 | Reconstructed | |
| 1,317.96 | Reconstructed | |
| 1,313.60 | Reconstructed | |
| 1,335.05 | Reconstructed | |
| 1,333.74 | Reconstructed | |
| 1,331.88 | Reconstructed | |
| 1,334.84 | Reconstructed | |
| 1,344.04 | Reconstructed | |
| 1,344.67 | Reconstructed | |
| 1,349.05 | Reconstructed | |
| 1,368.31 | Reconstructed | |
| 1,369.85 | Reconstructed | |
| 1,368.13 | Reconstructed | |
| 1,372.91 | Reconstructed | |
| 1,369.02 | Reconstructed | |
| 1,368.37 | Reconstructed | |
| 1,381.21 | Reconstructed | |
| 1,392.47 | Reconstructed | |
| 1,392.30 | Reconstructed | |
| 1,400.09 | Reconstructed | |
| 1,406.29 | Reconstructed | |
| 1,412.98 | Reconstructed | |
| 1,408.87 | Reconstructed | |
| 1,408.78 | Reconstructed | |
| 1,415.61 | Reconstructed | |
| 1,414.48 | Reconstructed | |
| 1,417.60 | Reconstructed | |
| 1,419.58 | Reconstructed | |
| 1,414.99 | Reconstructed | |
| 1,407.08 | Reconstructed | |
| 1,392.35 | Reconstructed | |
| 1,395.55 | Reconstructed | |
| 1,391.30 | Reconstructed | |
| 1,397.50 | Reconstructed | |
| 1,397.18 | Reconstructed | |
| 1,405.81 | Reconstructed | |
| 1,413.13 | Reconstructed | |
| 1,418.04 | Reconstructed | |
| 1,429.87 | Reconstructed | |
| 1,437.08 | Reconstructed | |
| 1,433.99 | Reconstructed | |
| 1,432.59 | Reconstructed | |
| 1,426.14 | Reconstructed | |
| 1,430.03 | Reconstructed | |
| 1,420.85 | Reconstructed | |
| 1,433.44 | Reconstructed | |
| 1,439.16 | Reconstructed | |
| 1,444.16 | Reconstructed | |
| 1,441.93 | Reconstructed | |
| 1,429.40 | Reconstructed | |
| 1,430.39 | Reconstructed | |
| 1,419.38 | Reconstructed | |
| 1,437.34 | Reconstructed | |
| 1,445.97 | Reconstructed | |
| 1,453.48 | Reconstructed | |
| 1,448.59 | Reconstructed | |
| 1,440.09 | Reconstructed | |
| 1,436.11 | Reconstructed | |
| 1,424.76 | Reconstructed | |
| 1,443.18 | Reconstructed | |
| 1,446.71 | Reconstructed | |
| 1,437.12 | Reconstructed | |
| 1,426.74 | Reconstructed | |
| 1,434.84 | Reconstructed | |
| 1,436.33 | Reconstructed | |
| 1,433.09 | Reconstructed | |
| 1,428.59 | Reconstructed | |
| 1,417.37 | Reconstructed | |
| 1,421.11 | Reconstructed | |
| 1,414.31 | Reconstructed | |
| 1,409.26 | Reconstructed | |
| 1,403.44 | Reconstructed | |
| 1,394.41 | Reconstructed | |
| 1,398.24 | Reconstructed | |
| 1,389.14 | Reconstructed | |
| 1,377.41 | Reconstructed | |
| 1,363.86 | Reconstructed | |
| 1,347.60 | Reconstructed | |
| 1,331.75 | Reconstructed | |
| 1,324.98 | Reconstructed | |
| 1,334.28 | Reconstructed | |
| 1,330.41 | Reconstructed | |
| 1,330.55 | Reconstructed | |
| 1,320.35 | Reconstructed | |
| 1,303.83 | Reconstructed | |
| 1,293.97 | Reconstructed | |
| 1,279.60 | Reconstructed | |
| 1,282.94 | Reconstructed | |
| 1,278.15 | Reconstructed | |
| 1,274.18 | Reconstructed | |
| 1,258.75 | Reconstructed | |
| 1,251.62 | Reconstructed | |
| 1,239.93 | Reconstructed | |
| 1,228.12 | Reconstructed | |
| 1,229.61 | Reconstructed | |
| 1,220.48 | Reconstructed | |
| 1,209.59 | Reconstructed | |
| 1,198.57 | Reconstructed | |
| 1,190.69 | Reconstructed | |
| 1,175.43 | Reconstructed | |
| 1,173.65 | Reconstructed | |
| 1,173.33 | Reconstructed | |
| 1,165.83 | Reconstructed | |
| 1,162.69 | Reconstructed | |
| 1,149.84 | Reconstructed | |
| 1,138.30 | Reconstructed | |
| 1,136.79 | Reconstructed | |
| 1,123.43 | Reconstructed | |
| 1,136.21 | Reconstructed | |
| 1,135.84 | Reconstructed | |
| 1,136.50 | Reconstructed | |
| 1,135.33 | Reconstructed | |
| 1,125.24 | Reconstructed | |
| 1,115.84 | Reconstructed | |
| 1,105.47 | Reconstructed | |
| 1,110.13 | Reconstructed | |
| 1,107.53 | Reconstructed | |
| 1,096.51 | Reconstructed | |
| 1,096.69 | Reconstructed | |
| 1,088.45 | Reconstructed | |
| 1,074.28 | Reconstructed | |
| 1,059.66 | Reconstructed | |
| 1,067.15 | Reconstructed | |
| 1,062.70 | Reconstructed | |
| 1,061.34 | Reconstructed | |
| 1,059.00 | Reconstructed | |
| 1,050.24 | Reconstructed | |
| 1,041.58 | Reconstructed | |
| 1,041.49 | Reconstructed | |
| 1,043.03 | Reconstructed | |
| 1,039.19 | Reconstructed | |
| 1,027.68 | Reconstructed | |
| 1,016.87 | Reconstructed | |
| 1,007.41 | Reconstructed | |
| 1,000.00 | Reconstructed |
Index summary
The DH Chase 100 PSA 10 was up 0.24% on the day and down 1.92% over 7 days. 18 of 88 members rose over the past 7 days and 54 fell.
Summary written from Double Holo index data
Index summaries are informational only and not financial advice. Past performance does not guarantee future results.
Index facts
| Started | March 2, 2026 at 1,000 |
|---|---|
| Members | 88 |
| Priced on the latest day | 88 of 88 |
| $75,614.69 | |
| 2.23x (88 cards) | |
| Methodology | Version 2 |
All 88 members
Prices are recent trusted PSA 10 sales
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| Pokemon Ascended Heroes | $255.24 | Weight1.20% | 1D+5.64% | 7D-0.74% | 30D-16.74% | |
| Pokemon Evolving Skies | $991.40 | Weight1.18% | 1D+4.25% | 7D- | 30D-8.43% | |
| Pokemon Mega Evolution | $206.20 | Weight1.16% | 1D+2.47% | 7D-1.13% | 30D-10.79% | |
| Pokemon Scarlet & Violet 151 | $1,362.50 | Weight1.16% | 1D+2.05% | 7D-6.50% | 30D-5.59% | |
| Pokemon Chaos Rising | $355.44 | Weight1.16% | 1D+1.94% | 7D-10.11% | 30D-27.85% | |
| Pokemon Fusion Strike | $668.74 | Weight1.15% | 1D+1.84% | 7D+5.60% | 30D-2.71% | |
| Pokemon Silver Tempest | $1,280.67 | Weight1.15% | 1D+1.64% | 7D+3.46% | 30D+2.95% | |
| Pokemon Ascended Heroes | $500.08 | Weight1.15% | 1D+1.54% | 7D-9.36% | 30D-23.61% | |
| Pokemon White Flare | $1,055.88 | Weight1.15% | 1D+1.00% | 7D- | 30D-4.53% | |
| Pokemon Lost Origin | $517.99 | Weight1.14% | 1D+0.98% | 7D+3.55% | 30D-6.49% | |
| Pokemon Evolving Skies | $981.77 | Weight1.14% | 1D+0.51% | 7D-9.31% | 30D-23.80% | |
12 | Pokemon Paldean Fates | $2,992.20 | Weight1.13% | 1D0.00% | 7D+5.55% | 30D-6.64% |
| Pokemon Ascended Heroes | $1,832.98 | Weight1.13% | 1D0.00% | 7D-0.99% | 30D-12.01% | |
| Pokemon Phantasmal Flames | $1,487.20 | Weight1.13% | 1D0.00% | 7D-0.71% | 30D-20.59% | |
| Pokemon Prismatic Evolutions | $921.18 | Weight1.13% | 1D0.00% | 7D- | 30D-1.71% | |
| Pokemon Black Bolt | $1,701.69 | Weight1.13% | 1D0.00% | 7D-4.27% | 30D-4.52% | |
| Pokemon Destined Rivals | $876.74 | Weight1.13% | 1D0.00% | 7D-6.69% | 30D-14.25% | |
| Pokemon Pitch Black | $759.13 | Weight1.13% | 1D0.00% | 7D-8.29% | 30D-48.72% | |
19 | Pokemon Sword & Shield Promos | $656.50 | Weight1.13% | 1D0.00% | 7D- | 30D- |
| Pokemon Chilling Reign | $625.23 | Weight1.13% | 1D0.00% | 7D-4.72% | 30D- | |
| Pokemon Chaos Rising | $735.69 | Weight1.13% | 1D0.00% | 7D-2.61% | 30D-3.91% | |
| Pokemon Ascended Heroes | $914.55 | Weight1.13% | 1D0.00% | 7D+0.97% | 30D-24.77% | |
| Pokemon Lost Origin | $441.78 | Weight1.13% | 1D0.00% | 7D+3.38% | 30D-1.43% | |
| Pokemon Brilliant Stars | $741.47 | Weight1.13% | 1D0.00% | 7D+7.22% | 30D-6.00% | |
| Pokemon Mega Evolution | $494.74 | Weight1.13% | 1D0.00% | 7D-4.15% | 30D-3.88% |
Show all 88 members
| Card | Set | Price | Weight | 1D | 7D | 30D |
|---|---|---|---|---|---|---|
| Pokemon Scarlet & Violet 151 | $540.60 | Weight1.13% | 1D0.00% | 7D+7.61% | 30D-8.15% | |
| Pokemon Paldean Fates | $753.74 | Weight1.13% | 1D0.00% | 7D-0.55% | 30D-4.51% | |
28 | Pokemon White Flare | $1,130.98 | Weight1.13% | 1D0.00% | 7D-9.17% | 30D-16.98% |
| Pokemon Evolving Skies | $499.10 | Weight1.13% | 1D0.00% | 7D- | 30D-7.63% | |
| Pokemon Chilling Reign | $448.48 | Weight1.13% | 1D0.00% | 7D+3.08% | 30D-2.90% | |
| Pokemon Destined Rivals | $301.29 | Weight1.13% | 1D0.00% | 7D-8.70% | 30D-18.35% | |
32 | Pokemon Prismatic Evolutions | $448.66 | Weight1.13% | 1D0.00% | 7D-6.56% | 30D-14.47% |
| Pokemon Crown Zenith | $259.31 | Weight1.13% | 1D0.00% | 7D+7.51% | 30D-22.54% | |
| Pokemon Champion's Path | $279.91 | Weight1.13% | 1D0.00% | 7D-4.04% | 30D- | |
| Pokemon Astral Radiance | $360.60 | Weight1.13% | 1D0.00% | 7D-6.56% | 30D- | |
| Pokemon Surging Sparks | $231.04 | Weight1.13% | 1D0.00% | 7D-11.69% | 30D-16.71% | |
| Pokemon Evolving Skies | $274.54 | Weight1.13% | 1D0.00% | 7D-11.21% | 30D-9.83% | |
| Pokemon Crown Zenith | $511.00 | Weight1.13% | 1D0.00% | 7D-0.94% | 30D-16.20% | |
| Pokemon Evolving Skies | $388.04 | Weight1.13% | 1D0.00% | 7D-2.21% | 30D-6.18% | |
40 | Pokemon Twilight Masquerade | $269.19 | Weight1.13% | 1D0.00% | 7D-1.79% | 30D-6.05% |
| Pokemon White Flare | $387.28 | Weight1.13% | 1D0.00% | 7D-2.95% | 30D-14.98% | |
| Pokemon Evolving Skies | $513.95 | Weight1.13% | 1D0.00% | 7D-7.29% | 30D- | |
| Pokemon Paldean Fates | $349.33 | Weight1.13% | 1D0.00% | 7D+4.65% | 30D-8.18% | |
| Pokemon Evolving Skies | $267.49 | Weight1.13% | 1D0.00% | 7D-1.13% | 30D- | |
| Pokemon Brilliant Stars | $231.02 | Weight1.13% | 1D0.00% | 7D- | 30D-15.32% | |
| Pokemon Ascended Heroes | $1,754.95 | Weight1.13% | 1D0.00% | 7D-5.24% | 30D-12.03% | |
| Pokemon Sword & Shield | $203.39 | Weight1.13% | 1D0.00% | 7D- | 30D- | |
48 | Pokemon Evolving Skies | $466.75 | Weight1.13% | 1D0.00% | 7D-0.40% | 30D-0.60% |
| Pokemon Ascended Heroes | $223.56 | Weight1.13% | 1D0.00% | 7D-13.12% | 30D-24.93% | |
| Pokemon TCG Classic: Charizard Deck | $887.27 | Weight1.13% | 1D0.00% | 7D-3.04% | 30D-4.84% | |
| Pokemon Surging Sparks | $407.74 | Weight1.13% | 1D0.00% | 7D-10.68% | 30D-17.42% | |
| Pokemon Mega Evolution | $266.39 | Weight1.13% | 1D0.00% | 7D-4.82% | 30D-22.09% | |
| Pokemon Prismatic Evolutions | $646.82 | Weight1.13% | 1D0.00% | 7D+4.67% | 30D+6.60% | |
| Pokemon Crown Zenith | $263.97 | Weight1.13% | 1D0.00% | 7D- | 30D-17.50% | |
| Pokemon Surging Sparks | $782.37 | Weight1.13% | 1D0.00% | 7D-0.73% | 30D-18.55% | |
| Pokemon Prismatic Evolutions | $579.45 | Weight1.13% | 1D0.00% | 7D-2.04% | 30D-4.53% | |
| Pokemon Black Bolt | $405.09 | Weight1.13% | 1D0.00% | 7D-5.25% | 30D-17.85% | |
| Pokemon Prismatic Evolutions | $173.57 | Weight1.13% | 1D0.00% | 7D- | 30D- | |
| Pokemon Battle Styles | $642.94 | Weight1.13% | 1D0.00% | 7D- | 30D-6.90% | |
| Pokemon Lost Origin | $246.95 | Weight1.13% | 1D0.00% | 7D- | 30D-20.12% | |
| Pokemon Prismatic Evolutions | $694.12 | Weight1.13% | 1D0.00% | 7D-10.03% | 30D-12.31% | |
| Pokemon Prismatic Evolutions | $573.28 | Weight1.13% | 1D0.00% | 7D-3.77% | 30D-12.24% | |
| Pokemon Perfect Order | $398.11 | Weight1.13% | 1D0.00% | 7D- | 30D-23.15% | |
| Pokemon Phantasmal Flames | $2,220.01 | Weight1.13% | 1D0.00% | 7D-6.46% | 30D-6.72% | |
65 | Pokemon Fusion Strike | $411.60 | Weight1.13% | 1D0.00% | 7D- | 30D- |
| Pokemon Astral Radiance | $274.18 | Weight1.13% | 1D0.00% | 7D-4.29% | 30D-12.66% | |
| Pokemon Crown Zenith | $350.87 | Weight1.13% | 1D0.00% | 7D-3.03% | 30D-7.37% | |
| Pokemon Mega Evolution | $656.94 | Weight1.13% | 1D0.00% | 7D+4.65% | 30D-7.27% | |
| Pokemon Champion's Path | $424.67 | Weight1.13% | 1D0.00% | 7D-0.92% | 30D+0.42% | |
| Pokemon Ascended Heroes | $709.09 | Weight1.13% | 1D0.00% | 7D-1.35% | 30D-17.23% | |
| Pokemon Destined Rivals | $400.33 | Weight1.13% | 1D0.00% | 7D+2.16% | 30D-15.33% | |
72 | Pokemon Fusion Strike | $424.49 | Weight1.13% | 1D0.00% | 7D-3.19% | 30D-7.68% |
| Pokemon Prismatic Evolutions | $658.96 | Weight1.13% | 1D0.00% | 7D- | 30D-5.24% | |
74 | Pokemon Paradox Rift | $514.62 | Weight1.13% | 1D0.00% | 7D-1.16% | 30D-20.65% |
| Pokemon Crown Zenith | $460.00 | Weight1.13% | 1D0.00% | 7D-7.44% | 30D-18.36% | |
| Pokemon Ascended Heroes | $1,763.00 | Weight1.13% | 1D0.00% | 7D-0.36% | 30D-5.77% | |
| Pokemon Ascended Heroes | $918.20 | Weight1.13% | 1D0.00% | 7D-6.55% | 30D-23.80% | |
| Pokemon Prismatic Evolutions | $1,287.85 | Weight1.13% | 1D0.00% | 7D-2.04% | 30D-15.11% | |
79 | Pokemon Paldea Evolved | $874.04 | Weight1.13% | 1D0.00% | 7D- | 30D- |
| Pokemon Prismatic Evolutions | $1,044.16 | Weight1.13% | 1D0.00% | 7D+13.71% | 30D-8.88% | |
| Pokemon Pitch Black | $1,599.32 | Weight1.13% | 1D0.00% | 7D0.00% | 30D-12.63% | |
| Pokemon Lost Origin | $3,471.26 | Weight1.13% | 1D0.00% | 7D+4.42% | 30D-12.21% | |
83 | Pokemon Paldea Evolved | $3,737.60 | Weight1.13% | 1D0.00% | 7D+6.57% | 30D-4.73% |
| Pokemon Evolving Skies | $3,841.63 | Weight1.13% | 1D0.00% | 7D+1.17% | 30D-3.39% | |
| Pokemon Prismatic Evolutions | $5,108.71 | Weight1.13% | 1D-0.15% | 7D-1.33% | 30D-5.23% | |
| Pokemon Silver Tempest | $304.31 | Weight1.13% | 1D-0.36% | 7D-12.53% | 30D-20.71% | |
| Pokemon Scarlet & Violet Promos | $2,425.55 | Weight1.12% | 1D-0.98% | 7D-1.51% | 30D- | |
| Pokemon Mega Evolution | $314.04 | Weight1.12% | 1D-1.18% | 7D-0.92% | 30D-15.83% |
Rebalance log
Weekly membership changes, newest first
Entered: Glaceon ex, Vaporeon ex, Snorlax VMax, Tyranitar V, Reshiram ex, Dragapult ex, Mew V, Pikachu
and 7 moreShow fewer
Origin Forme Palkia VSTAR, Dragonite V, Glaceon VMAX, Umbreon VMAX, Pikachu VMAX, Raichu, Mega Zygarde ex
Exited: Greninja ex, Pikachu VMAX, Zekrom ex, Gengar VMAX, Special Delivery Pikachu, Special Delivery Bidoof, Victini, Sylveon VMAX
and 3 moreShow fewer
Entered: Sylveon ex, Pikachu VMAX, Mew VMAX, Special Delivery Pikachu, Special Delivery Bidoof, Seismitoad, Umbreon VMAX, Sylveon VMAX
and 5 moreShow fewer
Leafeon V, Charizard V, Blaziken VMAX, Charizard, Mega Dragonite ex
Exited: Venusaur ex, Glaceon ex, Vaporeon ex, Tyranitar V, Reshiram ex, Pikachu, Origin Forme Palkia VSTAR, Rayquaza VMAX
and 4 moreShow fewer
Umbreon VMAX, Pikachu VMAX, Mega Feraligatr ex, Mega Zygarde ex
Entered: Mew ex, Victini, Leafeon VMAX, Rayquaza VMAX, Galarian Moltres V, Snorlax
Exited: Sylveon ex, Snorlax VMax, Pikachu VMAX, Dragapult ex, Mew VMAX, Special Delivery Pikachu, Seismitoad, Umbreon VMAX
and 9 moreShow fewer
Dragonite V, Sylveon VMAX, Glaceon VMAX, Leafeon V, Charizard V, Blaziken VMAX, Charizard VMAX, Mega Dragonite ex, Meowth ex
Entered: Sylveon ex, Snorlax VMax, Charizard VMAX, Tyranitar V, Dragapult ex, Gengar VMAX, Lugia V, Dragonite V
and 2 moreShow fewer
Entered: Special Delivery Pikachu, Pikachu, Pikachu with Grey Felt Hat, Leafeon VMAX, Machamp V, Blaziken VMAX
Exited: Sylveon ex, Tyranitar V, Gengar VMAX, Lugia V, Dragonite V, Snorlax, Giratina V, Cramorant/S-P
Entered: Mew VMAX, Special Delivery Charizard, Victini, Umbreon VMAX, Rayquaza VMAX, Dragonite V, Espeon V, Snorlax
and 1 moreShow fewer
Entered: Sylveon ex, Eevee ex, Glaceon ex, Gengar VMAX, Special Delivery Pikachu, Special Delivery Bidoof, Victini, Leafeon VMAX
and 4 moreShow fewer
Exited: Charizard VMAX, Mew VMAX, Mew V, Pikachu, Special Delivery Charizard, Victini, Umbreon VMAX, Rayquaza VMAX
and 5 moreShow fewer
Entered: Charizard ex, Espeon ex, Team Rocket's Mewtwo ex, Flareon ex, Special Delivery Charizard, Victini, Rayquaza VMAX, Leafeon V
and 2 moreShow fewer
Exited: Lillie's Clefairy Ex, Sylveon ex, Eevee ex, Glaceon ex, Dragapult ex, Special Delivery Pikachu, Victini, Leafeon VMAX
and 1 moreShow fewer
Entered: Lillie's Clefairy Ex, Pikachu VMAX, Reshiram ex, Mew V, Special Delivery Pikachu, Pikachu, Victini, Glaceon V
and 4 moreShow fewer
Entered: Charizard VMAX, Espeon VMAX, Victini, Umbreon V, Glaceon VMAX, Espeon V, Charizard V, Giratina V
and 2 moreShow fewer
Exited: Lillie's Clefairy Ex, Charizard ex, Pikachu VMAX, Reshiram ex, Mew VMAX, Pikachu, Victini, Leafeon V
and 3 moreShow fewer
Entered: Charizard ex, Venusaur ex, Mew VMAX, Mega Lucario Ex, Mega Gardevoir Ex, Pikachu, Special Delivery Charizard, Victini
and 5 moreShow fewer
Exited: Charizard VMAX, Victini, Glaceon VMAX, Espeon V, Glaceon V, Charizard V, Giratina V, Pikachu V
and 2 moreShow fewer
Entered: Sylveon ex, Glaceon ex, Vaporeon ex, Charizard V, Pikachu VMAX, Reshiram ex, Jolteon ex, Roaring Moon ex
and 5 moreShow fewer
Pikachu with Grey Felt Hat, Glaceon V, Blaziken VMAX, Galarian Moltres V, Cramorant/S-P
Exited: Charizard ex, Venusaur ex, Team Rocket's Moltres ex, Team Rocket's Nidoking ex, Espeon VMAX, Mew V, Mew VMAX, Mega Lucario Ex
and 12 moreShow fewer
Mega Gardevoir Ex, Gengar, Special Delivery Charizard, Victini, Darkrai VStar, Umbreon V, Groudon, Raichu, Squirtle, Bulbasaur, Charizard, Pikachu V
Risk
| Metric | Chase 100 PSA 10 |
|---|---|
| 12.28% | |
| -29.90% | |
| 1,453.48May 21, 2026 | |
| 1,000.00Mar 2, 2026 |
- 30-day volatility: 12.28%, how much the index moved day to day, scaled to a yearly figure (daily returns between published days, times the square root of 365).
Chase 100 PSA 10 breadth
18 of 88 rose over 7 days
| Window | Rose | Fell | Unchanged |
|---|---|---|---|
| 1 day | 11 | 4 | 73 |
| 7 days | 18 | 54 | 1 |
11.4% of members are priced above their 30-day average.
DH Chase 100 PSA 10 level: 1,021.32 on October 6, 2026. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-10-06)
Change since the March 2, 2026 start: up 2.13%. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-10-06)
Largest decline from a peak since the start: 29.90%. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-10-06)
Members that rose over the past 7 days: 18 of 88. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-10-06)
Members with a fresh price on October 6, 2026: 88 of 88. (Double Holo Research, recent trusted PSA 10 sales, as of 2026-10-06)
Frequently asked questions
What is the DH Chase 100 PSA 10?
The DH Chase 100 cards priced as PSA 10 slabs from recent trusted PSA 10 sales, equal-dollar weighted at every Chase 100 rebalance. It started at 1,000 on March 2, 2026.
What is the DH Chase 100 PSA 10 today?
The DH Chase 100 PSA 10 closed at 1,021.32 on October 6, 2026, down 11.19% over 30 days and down 23.49% over 90 days. It started at 1,000 on March 2, 2026.
How has the DH Chase 100 PSA 10 changed since it started?
From its March 2, 2026 start at 1,000 to October 6, 2026, the DH Chase 100 PSA 10 rose 2.13%.
How is the DH Chase 100 PSA 10 calculated?
At each weekly rebalance, members come from the raw DH Chase 100, minus any card without a fresh PSA 10 price that day, and each member gets an equal dollar share at its PSA 10 price. A rebalance due on a held Monday moves to the next published day. The level is the sum of each member's price times its units, divided by a divisor that keeps the level unchanged when members enter or exit. A member without a fresh price keeps its last price, and after 7 published days without one it is dropped, with the divisor adjusted so the level does not jump. The index mirrors the raw Chase 100's 60-day swaps, and it also swaps out a member whose PSA 10 price has not changed for 60 days on the next Monday. The replacement must have a fresh PSA 10 price that day; if none does, the card exits. Cards without a fresh PSA 10 price are left out only at each weekly rebalance, not day by day. Prices are recent trusted PSA 10 sales.
Can I download the DH Chase 100 PSA 10 data?
Yes. The full daily history of the DH Chase 100 PSA 10 is a free CSV download at doubleholo.com/pokemon-market/data/chase-100-psa-10.
Download the data
DH Chase 100 PSA 10 daily history (CSV): date, level, status, and priced members for every day since the start.
How it is built
Equal-dollar weighted at every Monday rebalance, with stale prices carried for up to 7 published days. Methodology · Market overview · Monthly reports
The DH Chase 100 PSA 10 closed at 1,021.32 on October 6, 2026, down 11.19% over 30 days and down 23.49% over 90 days.
Index levels from Double Holo Research, computed from recent trusted PSA 10 sales.
Double Holo, DH Chase 100 PSA 10, October 2026, https://doubleholo.com/pokemon-market/chase-100/psa-10
Index levels are points, base 1,000. Prices in USD (shown in your preferred currency when set).
Follow the cards behind the indexes
Add Chase 100 cards and sealed products to a free Double Holo watchlist to see their daily prices and moves in one place.