Pokémon Type Chart
The Pokémon type chart shows how much damage every attacking type does to every defending type. It is an 18 by 18 grid of matchups: read down the left for the attacking type, and across the top for the defending type.
2x means double damage, ½ means half damage, and 0 means no damage. This chart follows the current rules used from Generation 6 (2013) onward.
Last updated
The full 18x18 type chart
Rows are the attacking type, columns are the defending type. 2x is super effective, ½ is not very effective, 0 is no effect, and a blank cell is normal damage. Scroll sideways on a narrow screen.
| Attacking type down the side, defending type across the top | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | Normal attacking Normal: normal damage | Normal attacking Fire: normal damage | Normal attacking Water: normal damage | Normal attacking Electric: normal damage | Normal attacking Grass: normal damage | Normal attacking Ice: normal damage | Normal attacking Fighting: normal damage | Normal attacking Poison: normal damage | Normal attacking Ground: normal damage | Normal attacking Flying: normal damage | Normal attacking Psychic: normal damage | Normal attacking Bug: normal damage | Normal attacking Rock: half damage | Normal attacking Ghost: no damage | Normal attacking Dragon: normal damage | Normal attacking Dark: normal damage | Normal attacking Steel: half damage | Normal attacking Fairy: normal damage |
| Fire | Fire attacking Normal: normal damage | Fire attacking Fire: half damage | Fire attacking Water: half damage | Fire attacking Electric: normal damage | Fire attacking Grass: double damage | Fire attacking Ice: double damage | Fire attacking Fighting: normal damage | Fire attacking Poison: normal damage | Fire attacking Ground: normal damage | Fire attacking Flying: normal damage | Fire attacking Psychic: normal damage | Fire attacking Bug: double damage | Fire attacking Rock: half damage | Fire attacking Ghost: normal damage | Fire attacking Dragon: half damage | Fire attacking Dark: normal damage | Fire attacking Steel: double damage | Fire attacking Fairy: normal damage |
| Water | Water attacking Normal: normal damage | Water attacking Fire: double damage | Water attacking Water: half damage | Water attacking Electric: normal damage | Water attacking Grass: half damage | Water attacking Ice: normal damage | Water attacking Fighting: normal damage | Water attacking Poison: normal damage | Water attacking Ground: double damage | Water attacking Flying: normal damage | Water attacking Psychic: normal damage | Water attacking Bug: normal damage | Water attacking Rock: double damage | Water attacking Ghost: normal damage | Water attacking Dragon: half damage | Water attacking Dark: normal damage | Water attacking Steel: normal damage | Water attacking Fairy: normal damage |
| Electric | Electric attacking Normal: normal damage | Electric attacking Fire: normal damage | Electric attacking Water: double damage | Electric attacking Electric: half damage | Electric attacking Grass: half damage | Electric attacking Ice: normal damage | Electric attacking Fighting: normal damage | Electric attacking Poison: normal damage | Electric attacking Ground: no damage | Electric attacking Flying: double damage | Electric attacking Psychic: normal damage | Electric attacking Bug: normal damage | Electric attacking Rock: normal damage | Electric attacking Ghost: normal damage | Electric attacking Dragon: half damage | Electric attacking Dark: normal damage | Electric attacking Steel: normal damage | Electric attacking Fairy: normal damage |
| Grass | Grass attacking Normal: normal damage | Grass attacking Fire: half damage | Grass attacking Water: double damage | Grass attacking Electric: normal damage | Grass attacking Grass: half damage | Grass attacking Ice: normal damage | Grass attacking Fighting: normal damage | Grass attacking Poison: half damage | Grass attacking Ground: double damage | Grass attacking Flying: half damage | Grass attacking Psychic: normal damage | Grass attacking Bug: half damage | Grass attacking Rock: double damage | Grass attacking Ghost: normal damage | Grass attacking Dragon: half damage | Grass attacking Dark: normal damage | Grass attacking Steel: half damage | Grass attacking Fairy: normal damage |
| Ice | Ice attacking Normal: normal damage | Ice attacking Fire: half damage | Ice attacking Water: half damage | Ice attacking Electric: normal damage | Ice attacking Grass: double damage | Ice attacking Ice: half damage | Ice attacking Fighting: normal damage | Ice attacking Poison: normal damage | Ice attacking Ground: double damage | Ice attacking Flying: double damage | Ice attacking Psychic: normal damage | Ice attacking Bug: normal damage | Ice attacking Rock: normal damage | Ice attacking Ghost: normal damage | Ice attacking Dragon: double damage | Ice attacking Dark: normal damage | Ice attacking Steel: half damage | Ice attacking Fairy: normal damage |
| Fighting | Fighting attacking Normal: double damage | Fighting attacking Fire: normal damage | Fighting attacking Water: normal damage | Fighting attacking Electric: normal damage | Fighting attacking Grass: normal damage | Fighting attacking Ice: double damage | Fighting attacking Fighting: normal damage | Fighting attacking Poison: half damage | Fighting attacking Ground: normal damage | Fighting attacking Flying: half damage | Fighting attacking Psychic: half damage | Fighting attacking Bug: half damage | Fighting attacking Rock: double damage | Fighting attacking Ghost: no damage | Fighting attacking Dragon: normal damage | Fighting attacking Dark: double damage | Fighting attacking Steel: double damage | Fighting attacking Fairy: half damage |
| Poison | Poison attacking Normal: normal damage | Poison attacking Fire: normal damage | Poison attacking Water: normal damage | Poison attacking Electric: normal damage | Poison attacking Grass: double damage | Poison attacking Ice: normal damage | Poison attacking Fighting: normal damage | Poison attacking Poison: half damage | Poison attacking Ground: half damage | Poison attacking Flying: normal damage | Poison attacking Psychic: normal damage | Poison attacking Bug: normal damage | Poison attacking Rock: half damage | Poison attacking Ghost: half damage | Poison attacking Dragon: normal damage | Poison attacking Dark: normal damage | Poison attacking Steel: no damage | Poison attacking Fairy: double damage |
| Ground | Ground attacking Normal: normal damage | Ground attacking Fire: double damage | Ground attacking Water: normal damage | Ground attacking Electric: double damage | Ground attacking Grass: half damage | Ground attacking Ice: normal damage | Ground attacking Fighting: normal damage | Ground attacking Poison: double damage | Ground attacking Ground: normal damage | Ground attacking Flying: no damage | Ground attacking Psychic: normal damage | Ground attacking Bug: half damage | Ground attacking Rock: double damage | Ground attacking Ghost: normal damage | Ground attacking Dragon: normal damage | Ground attacking Dark: normal damage | Ground attacking Steel: double damage | Ground attacking Fairy: normal damage |
| Flying | Flying attacking Normal: normal damage | Flying attacking Fire: normal damage | Flying attacking Water: normal damage | Flying attacking Electric: half damage | Flying attacking Grass: double damage | Flying attacking Ice: normal damage | Flying attacking Fighting: double damage | Flying attacking Poison: normal damage | Flying attacking Ground: normal damage | Flying attacking Flying: normal damage | Flying attacking Psychic: normal damage | Flying attacking Bug: double damage | Flying attacking Rock: half damage | Flying attacking Ghost: normal damage | Flying attacking Dragon: normal damage | Flying attacking Dark: normal damage | Flying attacking Steel: half damage | Flying attacking Fairy: normal damage |
| Psychic | Psychic attacking Normal: normal damage | Psychic attacking Fire: normal damage | Psychic attacking Water: normal damage | Psychic attacking Electric: normal damage | Psychic attacking Grass: normal damage | Psychic attacking Ice: normal damage | Psychic attacking Fighting: double damage | Psychic attacking Poison: double damage | Psychic attacking Ground: normal damage | Psychic attacking Flying: normal damage | Psychic attacking Psychic: half damage | Psychic attacking Bug: normal damage | Psychic attacking Rock: normal damage | Psychic attacking Ghost: normal damage | Psychic attacking Dragon: normal damage | Psychic attacking Dark: no damage | Psychic attacking Steel: half damage | Psychic attacking Fairy: normal damage |
| Bug | Bug attacking Normal: normal damage | Bug attacking Fire: half damage | Bug attacking Water: normal damage | Bug attacking Electric: normal damage | Bug attacking Grass: double damage | Bug attacking Ice: normal damage | Bug attacking Fighting: half damage | Bug attacking Poison: half damage | Bug attacking Ground: normal damage | Bug attacking Flying: half damage | Bug attacking Psychic: double damage | Bug attacking Bug: normal damage | Bug attacking Rock: normal damage | Bug attacking Ghost: half damage | Bug attacking Dragon: normal damage | Bug attacking Dark: double damage | Bug attacking Steel: half damage | Bug attacking Fairy: half damage |
| Rock | Rock attacking Normal: normal damage | Rock attacking Fire: double damage | Rock attacking Water: normal damage | Rock attacking Electric: normal damage | Rock attacking Grass: normal damage | Rock attacking Ice: double damage | Rock attacking Fighting: half damage | Rock attacking Poison: normal damage | Rock attacking Ground: half damage | Rock attacking Flying: double damage | Rock attacking Psychic: normal damage | Rock attacking Bug: double damage | Rock attacking Rock: normal damage | Rock attacking Ghost: normal damage | Rock attacking Dragon: normal damage | Rock attacking Dark: normal damage | Rock attacking Steel: half damage | Rock attacking Fairy: normal damage |
| Ghost | Ghost attacking Normal: no damage | Ghost attacking Fire: normal damage | Ghost attacking Water: normal damage | Ghost attacking Electric: normal damage | Ghost attacking Grass: normal damage | Ghost attacking Ice: normal damage | Ghost attacking Fighting: normal damage | Ghost attacking Poison: normal damage | Ghost attacking Ground: normal damage | Ghost attacking Flying: normal damage | Ghost attacking Psychic: double damage | Ghost attacking Bug: normal damage | Ghost attacking Rock: normal damage | Ghost attacking Ghost: double damage | Ghost attacking Dragon: normal damage | Ghost attacking Dark: half damage | Ghost attacking Steel: normal damage | Ghost attacking Fairy: normal damage |
| Dragon | Dragon attacking Normal: normal damage | Dragon attacking Fire: normal damage | Dragon attacking Water: normal damage | Dragon attacking Electric: normal damage | Dragon attacking Grass: normal damage | Dragon attacking Ice: normal damage | Dragon attacking Fighting: normal damage | Dragon attacking Poison: normal damage | Dragon attacking Ground: normal damage | Dragon attacking Flying: normal damage | Dragon attacking Psychic: normal damage | Dragon attacking Bug: normal damage | Dragon attacking Rock: normal damage | Dragon attacking Ghost: normal damage | Dragon attacking Dragon: double damage | Dragon attacking Dark: normal damage | Dragon attacking Steel: half damage | Dragon attacking Fairy: no damage |
| Dark | Dark attacking Normal: normal damage | Dark attacking Fire: normal damage | Dark attacking Water: normal damage | Dark attacking Electric: normal damage | Dark attacking Grass: normal damage | Dark attacking Ice: normal damage | Dark attacking Fighting: half damage | Dark attacking Poison: normal damage | Dark attacking Ground: normal damage | Dark attacking Flying: normal damage | Dark attacking Psychic: double damage | Dark attacking Bug: normal damage | Dark attacking Rock: normal damage | Dark attacking Ghost: double damage | Dark attacking Dragon: normal damage | Dark attacking Dark: half damage | Dark attacking Steel: normal damage | Dark attacking Fairy: half damage |
| Steel | Steel attacking Normal: normal damage | Steel attacking Fire: half damage | Steel attacking Water: half damage | Steel attacking Electric: half damage | Steel attacking Grass: normal damage | Steel attacking Ice: double damage | Steel attacking Fighting: normal damage | Steel attacking Poison: normal damage | Steel attacking Ground: normal damage | Steel attacking Flying: normal damage | Steel attacking Psychic: normal damage | Steel attacking Bug: normal damage | Steel attacking Rock: double damage | Steel attacking Ghost: normal damage | Steel attacking Dragon: normal damage | Steel attacking Dark: normal damage | Steel attacking Steel: half damage | Steel attacking Fairy: double damage |
| Fairy | Fairy attacking Normal: normal damage | Fairy attacking Fire: half damage | Fairy attacking Water: normal damage | Fairy attacking Electric: normal damage | Fairy attacking Grass: normal damage | Fairy attacking Ice: normal damage | Fairy attacking Fighting: double damage | Fairy attacking Poison: half damage | Fairy attacking Ground: normal damage | Fairy attacking Flying: normal damage | Fairy attacking Psychic: normal damage | Fairy attacking Bug: normal damage | Fairy attacking Rock: normal damage | Fairy attacking Ghost: normal damage | Fairy attacking Dragon: double damage | Fairy attacking Dark: double damage | Fairy attacking Steel: half damage | Fairy attacking Fairy: normal damage |
NOR = NormalFIR = FireWAT = WaterELE = ElectricGRA = GrassICE = IceFIG = FightingPOI = PoisonGRO = GroundFLY = FlyingPSY = PsychicBUG = BugROC = RockGHO = GhostDRA = DragonDAR = DarkSTE = SteelFAI = Fairy
How to read this chart
To find a matchup, pick the attacking move's type on the left, then follow the row across to the defending Pokémon's type at the top. The cell where they meet is the damage multiplier.
For example, a Water move against a Fire-type Pokémon lands on the Water row and Fire column, which shows double damage (2x). Reversed, a Fire move against a Water-type Pokémon does half damage (0.5x), because Water resists Fire.
Some matchups do nothing at all. An Electric move against a Ground-type Pokémon does no damage (0x), since Ground-types are immune to Electric. A dual-type Pokémon combines both of its types, so the multipliers multiply together and a shared weakness can reach four times damage.
Type chart quick reference
Each attacking type at a glance: what it hits hard, what it does little to, and what it cannot touch.
- Normal
- Super effective vs: no typesNot very effective vs: Rock, SteelNo effect on: Ghost
- Fire
- Super effective vs: Grass, Ice, Bug, SteelNot very effective vs: Fire, Water, Rock, Dragon
- Water
- Super effective vs: Fire, Ground, RockNot very effective vs: Water, Grass, Dragon
- Electric
- Super effective vs: Water, FlyingNot very effective vs: Electric, Grass, DragonNo effect on: Ground
- Grass
- Super effective vs: Water, Ground, RockNot very effective vs: Fire, Grass, Poison, Flying, Bug, Dragon, Steel
- Ice
- Super effective vs: Grass, Ground, Flying, DragonNot very effective vs: Fire, Water, Ice, Steel
- Fighting
- Super effective vs: Normal, Ice, Rock, Dark, SteelNot very effective vs: Poison, Flying, Psychic, Bug, FairyNo effect on: Ghost
- Poison
- Super effective vs: Grass, FairyNot very effective vs: Poison, Ground, Rock, GhostNo effect on: Steel
- Ground
- Super effective vs: Fire, Electric, Poison, Rock, SteelNot very effective vs: Grass, BugNo effect on: Flying
- Flying
- Super effective vs: Grass, Fighting, BugNot very effective vs: Electric, Rock, Steel
- Psychic
- Super effective vs: Fighting, PoisonNot very effective vs: Psychic, SteelNo effect on: Dark
- Bug
- Super effective vs: Grass, Psychic, DarkNot very effective vs: Fire, Fighting, Poison, Flying, Ghost, Steel, Fairy
- Rock
- Super effective vs: Fire, Ice, Flying, BugNot very effective vs: Fighting, Ground, Steel
- Ghost
- Super effective vs: Psychic, GhostNot very effective vs: DarkNo effect on: Normal
- Dragon
- Super effective vs: DragonNot very effective vs: SteelNo effect on: Fairy
- Dark
- Super effective vs: Psychic, GhostNot very effective vs: Fighting, Dark, Fairy
- Steel
- Super effective vs: Ice, Rock, FairyNot very effective vs: Fire, Water, Electric, Steel
- Fairy
- Super effective vs: Fighting, Dragon, DarkNot very effective vs: Fire, Poison, Steel
Explore each type in detail
Every type has its own page with a full weakness breakdown and species list.
Related
Frequently asked questions
How do you read a Pokémon type chart?
Find the attacking move’s type in the left column, then read across to the defending Pokémon’s type. The cell where they meet shows the damage: 2x is double damage, ½ is half damage, 0 is no damage, and a blank cell is normal damage.
What does 2x mean on the type chart?
2x means the move is super effective and deals double damage. ½ means it is not very effective and deals half damage, and 0 means the move has no effect and deals no damage at all.
Which Pokémon type has no weaknesses?
Every single type has at least one weakness, so no type is completely safe. Steel comes closest on defense, resisting more attacking types than any other, but a Steel-type is still weak to Fire, Fighting, and Ground.
Has the Pokémon type chart changed over the years?
Yes. A few matchups changed in early generations, and the Fairy type was added in Generation 6 (2013). The 18-type chart shown here has been the standard from Generation 6 onward, as of August 2026.
Sources
- Type matchup data based on the core Pokémon video games (Generation IX rules).
- Official Pokémon website
- Gameplay of Pokémon - Wikipedia
More from Double Holo
Free tools from the Double Holo marketplace.